Difference between revisions of "Deepshadow Breeches of Maiming"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) (→Images) |
|||
Line 16: | Line 16: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1625 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
Line 26: | Line 26: | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = | | convertible = | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = |
Revision as of 21:51, 13 August 2023
Deepshadow Breeches of Maiming
UNIQUE UNTRADABLE
“— In-game description
Deepshadow Breeches of Maiming is an item level 460 legs and can be used by Lancer, Dragoon and Reaper. It requires being at least level 80 to be equipped.
Acquisition
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Augmented Deepshadow Breeches of Maiming | Shee-Tatch | Eulmore (10.3, 11.9) | Deepshadow Gear Augmentation (DoW) I | 1 + 100 | Shadowbringers |