Difference between revisions of "Aldebaran"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =aldebaran icon1.png |iLevel =90 |Level =50 |Class = AST |Damage =69 (Magical) |DPS= |Delay =3.20 |Auto-Att...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Aldebaran | ||
| | | icon = aldebaran icon1.png | ||
| requires = astrologian | |||
| | | type = star globe | ||
| | | level = 50 | ||
| | | ilvl = 90 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|vitality|32}}{{attribute increase|mind|31}}{{attribute increase|determination|18}}{{attribute increase|piety|28}} | ||
| | | physical-damage = | ||
| | | physical-damage-hq = | ||
| | | magic-damage = 69 | ||
| | | magic-damage-hq = | ||
| | | autoattack = 49.06 | ||
| | | autoattack-hq = | ||
| delay = 3.20 | |||
| delay-hq = | |||
| dps = 15.33 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 482 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 90.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
== | |||
{ | |||
==Images== | ==Images== |
Revision as of 17:23, 14 July 2021
Aldebaran
UNIQUE UNTRADABLE
- Requires
- AST
- Type
- Astrologian's Arm
- Repair
- GSM (Lv. 40)
- Level
- 50
- Item Level
- 90
- Rarity
- Blue
- Vendor Value
- 482
- GC delivery
- 518
- Patch
- 3.0
“
Physical Damage Magic Damage 69 Auto-attack Delay DPS 49.06 3.20 15.33 +32 Vitality+31 Mind+18 Determination+28 Piety— In-game description
Aldebaran is an item level 90 Astrologian's Arm and can be used by Astrologian. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aelina | Mor Dhona (22.7, 6.7) | Rowena's Token Exchange | 3 | — |