Shadowbringers content

Difference between revisions of "Goushs Ooan"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 26: Line 26:
===Rank 1===
===Rank 1===
{{vendor table header|section=Trade Gemstones|showLevel=false|showRarity=false}}
{{vendor table header|section=Trade Gemstones|showLevel=false|showRarity=false}}
{{vendor table row| item = Sea Swallow Skin| cost = 2 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item = Sea Swallow Skin| cost = 2 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item = Cubus Flesh| cost = 2 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item = Cubus Flesh| cost = 2 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item = Hydrozoan Umbrella| cost = 2 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item = Hydrozoan Umbrella| cost = 2 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item = Cordial| cost = 4 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item = Cordial| cost = 4 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item = Grade 7 Dark Matter| cost = 6 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item = Grade 7 Dark Matter| cost = 6 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item = Glamour Dispeller| cost = 6 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item = Glamour Dispeller| cost = 6 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item = Glamour Prism| cost = 6 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item = Glamour Prism| cost = 6 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Savage Aim Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Savage Aim Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Savage Aim Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Savage Aim Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Savage Might Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Savage Might Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Savage Might Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Savage Might Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Heavens' Eye Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Heavens' Eye Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Heavens' Eye Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Heavens' Eye Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Quickarm Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Quickarm Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Quickarm Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Quickarm Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Quicktongue Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Quicktongue Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Quicktongue Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Quicktongue Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Battledance Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Battledance Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Battledance Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Battledance Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Piety Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Piety Materia VII| cost =120 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item =Piety Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]}}
{{vendor table row| item =Piety Materia VIII| cost =240 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]}}
{{vendor table row| item = Therion Card| cost = 250 Bicolor Gemstone|req=[[Shared FATE]] Rank 1 in [[The Tempest]]<br>{{questlink|main|Shadowbringers (Quest)}}}}
{{vendor table row| item = Therion Card| cost = 250 Bicolor Gemstone|req=[[Shared FATE]] rank 1 in [[The Tempest]]<br>{{questlink|main|Shadowbringers (Quest)}}}}
|}
|}
In addition, {{action icon|Therion Card}} requires the completion of {{questlink|main|Shadowbringers (Quest)}} to unlock.
In addition, {{action icon|Therion Card}} requires the completion of {{questlink|main|Shadowbringers (Quest)}} to unlock.
Line 53: Line 53:
===Rank 2===
===Rank 2===
{{vendor table header|section=Trade Gemstones|showLevel=false|showRarity=false}}
{{vendor table header|section=Trade Gemstones|showLevel=false|showRarity=false}}
{{vendor table row| item = Tempest Riding Map| cost = 70 Bicolor Gemstone|req=[[Shared FATE]] Rank 2 in [[The Tempest]]}}
{{vendor table row| item = Tempest Riding Map| cost = 70 Bicolor Gemstone|req=[[Shared FATE]] rank 2 in [[The Tempest]]}}
{{vendor table row| item = Neath Dark Waters Orchestrion Roll| cost = 350 Bicolor Gemstone|req=[[Shared FATE]] Rank 2 in [[The Tempest]]}}
{{vendor table row| item = Neath Dark Waters Orchestrion Roll| cost = 350 Bicolor Gemstone|req=[[Shared FATE]] rank 2 in [[The Tempest]]}}
{{vendor table row| item = Bedlam's Brink Orchestrion Roll| cost = 350 Bicolor Gemstone|req=[[Shared FATE]] Rank 2 in [[The Tempest]]}}
{{vendor table row| item = Bedlam's Brink Orchestrion Roll| cost = 350 Bicolor Gemstone|req=[[Shared FATE]] rank 2 in [[The Tempest]]}}
|}
|}


===Rank 3===
===Rank 3===
{{vendor table header|section=Trade Gemstones|showLevel=false|showRarity=false}}
{{vendor table header|section=Trade Gemstones|showLevel=false|showRarity=false}}
{{vendor table row| item = Full Fathom Five Orchestrion Roll| cost = 350 Bicolor Gemstone|req=[[Shared FATE]] Rank 3 in [[The Tempest]]}}
{{vendor table row| item = Full Fathom Five Orchestrion Roll| cost = 350 Bicolor Gemstone|req=[[Shared FATE]] rank 3 in [[The Tempest]]}}
{{vendor table row| item = Stuffed Clionid| cost = 100 Bicolor Gemstone|req=[[Shared FATE]] Rank 3 in [[The Tempest]]}}
{{vendor table row| item = Stuffed Clionid| cost = 100 Bicolor Gemstone|req=[[Shared FATE]] rank 3 in [[The Tempest]]}}
{{vendor table row| item = Amaurot Wall Lamp| cost = 50 Bicolor Gemstone|req=[[Shared FATE]] Rank 3 in [[The Tempest]]}}
{{vendor table row| item = Amaurot Wall Lamp| cost = 50 Bicolor Gemstone|req=[[Shared FATE]] rank 3 in [[The Tempest]]}}
|}
|}



Revision as of 05:26, 12 November 2023

Gemstone trader.png

Goushs Ooan

Goushs ooan gemstone trader.png

Title
Gemstone Trader
Gender
Male ♂
Race
Ondo
Zone
The Tempest (33.2,18.0)
Services
Gemstone Trader
Patch
5.0

You'll doubtless be disappointed by the paltry selection I have to offer at the moment. But I'm ssstuck here whether or not either of us like it, so you may as well have a look.

— In-game description

Goushs Ooan is an Ondo found in The Tempest.

Items For Sale

Rank 1

Item Type Cost
Sea swallow skin icon1.png   Sea Swallow Skin Material Bicolor Gemstone 2
Cubus flesh icon1.png   Cubus Flesh Material Bicolor Gemstone 2
Hydrozoan umbrella icon1.png   Hydrozoan Umbrella Material Bicolor Gemstone 2
Cordial icon1.png   Cordial Medicine Bicolor Gemstone 4
Grade 7 dark matter icon1.png   Grade 7 Dark Matter Other Bicolor Gemstone 6
Glamour dispeller icon1.png   Glamour Dispeller Other Bicolor Gemstone 6
Glamour prism icon1.png   Glamour Prism Other Bicolor Gemstone 6
Savage aim materia vii icon1.png   Savage Aim Materia VII Materia Bicolor Gemstone 120
Savage aim materia viii icon1.png   Savage Aim Materia VIII Materia Bicolor Gemstone 240
Savage might materia vii icon1.png   Savage Might Materia VII Materia Bicolor Gemstone 120
Savage might materia viii icon1.png   Savage Might Materia VIII Materia Bicolor Gemstone 240
Heavens eye materia vii icon1.png   Heavens' Eye Materia VII Materia Bicolor Gemstone 120
Heavens eye materia viii icon1.png   Heavens' Eye Materia VIII Materia Bicolor Gemstone 240
Quickarm materia vii icon1.png   Quickarm Materia VII Materia Bicolor Gemstone 120
Quickarm materia viii icon1.png   Quickarm Materia VIII Materia Bicolor Gemstone 240
Quicktongue materia vii icon1.png   Quicktongue Materia VII Materia Bicolor Gemstone 120
Quicktongue materia viii icon1.png   Quicktongue Materia VIII Materia Bicolor Gemstone 240
Battledance materia vii icon1.png   Battledance Materia VII Materia Bicolor Gemstone 120
Battledance materia viii icon1.png   Battledance Materia VIII Materia Bicolor Gemstone 240
Piety materia vii icon1.png   Piety Materia VII Materia Bicolor Gemstone 120
Piety materia viii icon1.png   Piety Materia VIII Materia Bicolor Gemstone 240
Triple Triad Card r5.png   Therion Card Triple Triad Card Bicolor Gemstone 250

In addition, Triple Triad Card r5.png  Therion Card requires the completion of Main Scenario QuestShadowbringers to unlock.

Rank 2

Item Type Cost
Tempest riding map icon1.png   Tempest Riding Map Other Bicolor Gemstone 70
Neath dark waters orchestrion roll icon1.png   Neath Dark Waters Orchestrion Roll Orchestrion Roll Bicolor Gemstone 350
Bedlam's Brink Orchestrion Roll Icon.png   Bedlam's Brink Orchestrion Roll Orchestrion Roll Bicolor Gemstone 350

Rank 3

Item Type Cost
Full fathom five orchestrion roll icon1.png   Full Fathom Five Orchestrion Roll Orchestrion Roll Bicolor Gemstone 350
Stuffed clionid icon1.png   Stuffed Clionid Other Bicolor Gemstone 100
Amaurot wall lamp icon1.png   Amaurot Wall Lamp Other Bicolor Gemstone 50

Additional Information

  • Rank 1 is unlocked automatically once players complete Waiting in the Depths and unlock the vendor.
  • Rank 2 requires players to complete 6 FATEs in The Tempest with the highest rating.
  • Rank 3 requires players to complete 60 FATEs in The Tempest with the highest rating.