Difference between revisions of "Zadnor FATEs"
Jump to navigation
Jump to search
(added icons and replaced -> with →) |
m |
||
Line 9: | Line 9: | ||
! Zone !! Enemy !! CE/CE chain | ! Zone !! Enemy !! CE/CE chain | ||
|- | |- | ||
| 1 || [[Nimrod]] || [[File: Critical engagement notorious monster (map icon).png|24px]] [[With Diremite and Main]] | | 1 || [[4th Legion Nimrod]] || [[File: Critical engagement notorious monster (map icon).png|24px]] [[With Diremite and Main]] | ||
|- | |- | ||
| 1 || [[Infantry]] || [[File: Critical engagement notorious monster (map icon).png|24px]] [[From Beyond the Grave]] | | 1 || [[4th Legion Infantry]] || [[File: Critical engagement notorious monster (map icon).png|24px]] [[From Beyond the Grave]] | ||
|- | |- | ||
| 1 || [[Gunship]] || [[File: Boss FATE icon.png|24px]] [[An Immoral Dilemma]] → [[File: Critical engagement notorious monster (map icon).png|24px]] [[On Serpents' Wings]] | | 1 || [4th Legion [Gunship]] || [[File: Boss FATE icon.png|24px]] [[An Immoral Dilemma]] → [[File: Critical engagement notorious monster (map icon).png|24px]] [[On Serpents' Wings]] | ||
|- | |- | ||
| 1 || [[Hexadrone]] || [[File: Boss FATE icon.png|24px]] [[Another Pilot Episode]] → [[File: Critical engagement notorious monster (map icon).png|24px]] [[A Familiar Face]] → [[File: Critical engagement solo (map icon).png|24px]] [[The Broken Blade]] | | 1 || [[4th Legion Hexadrone]] || [[File: Boss FATE icon.png|24px]] [[Another Pilot Episode]] → [[File: Critical engagement notorious monster (map icon).png|24px]] [[A Familiar Face]] → [[File: Critical engagement solo (map icon).png|24px]] [[The Broken Blade]] | ||
|- | |- | ||
| 2 || [[Satellite]] || [[File: Critical engagement notorious monster (map icon).png|24px]] [[There Would Be Blood]] | | 2 || [[Satellite]] || [[File: Critical engagement notorious monster (map icon).png|24px]] [[There Would Be Blood]] |
Revision as of 20:53, 18 January 2024
- See also: List of FATEs and Zadnor
Bozjan Mythril Coins and Bozjan Platinum Coins will only drop after completing The Dalriada for the first time.
Fate Name | Fate Level | Fate Location | Experience | Mettle | Tomestones | |
---|---|---|---|---|---|---|
A Familiar Face | 80 | Zadnor (X:28, Y:29.7) | 516,420-799,425 | 96,250-525,000 | 70 | |
A Just Pursuit | 80 | Zadnor (X:11.7, Y:27.7) | 217,440-336,600 | 184,000-240,000 | 30 | |
A Relic Unleashed | 80 | Zadnor (X:25.5, Y:14.3) | 228,312-353,430 | 243,000-270,000 | 30 | |
A Wrench in the Reconnaissance Effort | 80 | Zadnor (X:29.4, Y:35.5) | 206,568-319,770 | 38,500-210,000 | 30 | |
An End to Atrocities | 80 | Zadnor (X:4.9, Y:25.3) | 217,440-336,600 | 184,000-240,000 | 30 | |
An Immoral Dilemma | 80 | Zadnor (X:22.8, Y:34.3) | 206,568-319,770 | 38,500-210,000 | 30 | |
Another Pilot Episode | 80 | Zadnor (X:28.1, Y:29.3) | 206,568-319,770 | 38,500-210,000 | 30 | |
Attack of the Machines | 80 | Zadnor (X:12.1, Y:13.6) | 228,312-353,430 | 243,000-270,000 | 30 | |
Attack of the Supersoldiers | 80 | Zadnor (X:16.7, Y:16.9) | 228,312-353,430 | 243,000-270,000 | 30 | |
Breaking the Ice | 80 | Zadnor (X:24.9, Y:31.2) | 206,568-319,770 | 38,500-210,000 | 30 | |
Challenge Accepted (FATE) | 80 | Zadnor (X:7.2, Y:28.9) | 217,440-336,600 | 184,000-240,000 | 30 | |
Deadly Divination | 80 | Zadnor (X:24.9, Y:31.5) | 206,568-319,770 | 38,500-210,000 | 30 | |
Demented Mentor | 80 | Zadnor (X:7.2, Y:28.9) | 217,440-336,600 | 184,000-240,000 | 30 | |
Feeling the Burn | 80 | Zadnor (X:16.7, Y:16.9) | 570,780-883,575 | 607,500-675,000 | 70 | |
From Beyond the Grave | 80 | Zadnor (X:20.3, Y:37.5) | 516,420-799,425 | 96,250-525,000 | 70 | |
Head of the Snake | 80 | Zadnor (X:5.3, Y:31.9) | - | 2,300,000-3,000,000 | 120 | |
Here Comes the Cavalry | 80 | Zadnor (X:6.5, Y:37.3) | 543,600-841,500 | 460,000-600,000 | 70 | |
Hypertuned Havoc | 80 | Zadnor (X:16.7, Y:16.9) | 228,312-353,430 | 243,000-270,000 | 30 | |
Lean, Mean, Magitek Machines | 80 | Zadnor (X:15.3, Y:13.1) | 570,780-883,575 | 607,500-675,000 | 70 | |
Looks to Die For | 80 | Zadnor (X:17.5, Y:9.9) | 570,780-883,575 | 607,500-675,000 | 70 | |
Mean-spirited | 80 | Zadnor (X:25.5, Y:14.3) | 228,312-353,430 | 243,000-270,000 | 30 | |
Meet the Puppetmaster | 80 | Zadnor (X:24.1, Y:37.5) | 206,568-319,770 | 38,500-210,000 | 30 | |
Never Cry Wolf | 80 | Zadnor (X:4.9, Y:25.3) | 543,600-841,500 | 460,000-600,000 | 70 | |
Of Beasts and Braggadocio | 80 | Zadnor (X:24.1, Y:37.5) | 206,568-319,770 | 38,500-210,000 | 30 | |
On Serpents' Wings | 80 | Zadnor (X:31.5, Y:37.5) | 516,420-799,425 | 96,250-525,000 | 70 | |
Parts and Parcel | 80 | Zadnor (X:22.8, Y:34.3) | 475,000-779,000 | 38,500-210,000 | 30 | |
Seeq and You Will Find | 80 | Zadnor (X:20.4, Y:16.6) | 228,312-353,430 | 243,000-270,000 | 30 | |
Sever the Strings | 80 | Zadnor (X:11.7, Y:27.7) | 217,440-336,600 | 184,000-240,000 | 30 | |
Still Only Counts as One | 80 | Zadnor (X:14.6, Y:10.4) | 228,312-353,430 | 243,000-270,000 | 30 | |
Supersoldier Rising | 80 | Zadnor (X:8.1, Y:24) | 217,440-336,600 | 184,000-240,000 | 30 | |
Taking the Lyon's Share | 80 | Zadnor (X:22.5, Y:13.3) | - | 3,037,500-3,375,000 | 120 | |
Tanking Up | 80 | Zadnor (X:8.1, Y:24) | 217,440-336,600 | 184,000-240,000 | 30 | |
Th'uban the Terrible | 80 | Zadnor (X:8.6, Y:34.5) | 217,440-336,600 | 184,000-240,000 | 30 | |
The Dalriada | 80 | Zadnor (X:, Y:) | 2,174,400-3,366,000 | 3,375,000-0 | 50 | |
The Beasts Are Back | 80 | Zadnor (X:25.5, Y:14.3) | 228,312-353,430 | 243,000-270,000 | 30 | |
The Broken Blade | 80 | Zadnor (X:26.5, Y:35.7) | - | 481,250-2,625,000 | 120 | |
The Student Becalms the Master | 80 | Zadnor (X:14.6, Y:10.4) | 228,312-353,430 | 243,000-270,000 | 30 | |
There Would Be Blood | 80 | Zadnor (X:13.7, Y:26.1) | 543,600-841,500 | 460,000-600,000 | 70 | |
Time to Burn | 80 | Zadnor (X:10.5, Y:21.5) | 543,600-841,500 | 460,000-600,000 | 70 | |
When Mages Rage | 80 | Zadnor (X:20.4, Y:16.6) | 228,312-353,430 | 256,500-283,500 | 30 | |
With Diremite and Main | 80 | Zadnor (X:17.1, Y:32.1) | 516,420-799,425 | 96,250-525,000 | 70 | |
Worn to a Shadow | 80 | Zadnor (X:11.9, Y:7.7) | 570,780-883,575 | 607,500-675,000 | 70 |
Some of the FATEs and Critical Engagement require specific magitek machines to be killed in order to spawn. Each CE chain has a cooldown of one hour. FATE chains can be pre-farmed before the cooldown is up, similar to Eureka Notorios Monsters. Killing sufficient quantities for the right Magitek Machines will make the event spawn as soon as it's cooldown is up.
Only one Critical Engagement or Critical Engagement chain can be active at one time. The Dalriada is exempt from this.