Difference between revisions of "Fabled Ring of Fending"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =fabled ring of fending icon1.png |Slot =Ring |iLevel =210 |Level =60 |Class =All Classes |Def...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Fabled Ring of Fending | ||
| | | icon = fabled ring of fending icon1.png | ||
| requires = any | |||
| | | type = ring | ||
| | | level = 60 | ||
| | | ilvl = 210 | ||
| | | attributes = {{attribute increase|strength|47}}{{attribute increase|vitality|49}}{{attribute increase|determination|42}}{{attribute increase|tenacity|30}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 468 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 210.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.05 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
== | |||
{ | |||
==Images== | ==Images== |
Revision as of 13:13, 18 June 2021
Fabled Ring of Fending
UNTRADABLE
“— In-game description
Fabled Ring of Fending is an item level 210 ring and can be used by any class. It requires being at least level 60 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Seika | Idyllshire (6.7, 7.4) | Repairing Artifact Gear → Artifact Gear Repair (PLD/WAR/DRK) | 1 + 100 | — |
Yolaine | Foundation (13.1, 11.9) | Purchase Artifact Gear → Artifact Gear Exchange (DoW) I | 55 | — |