Difference between revisions of "Coerthas Western Highlands FATEs"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{{stub}}
{{see also|FATEs}}
{{see also|FATEs}}
{|class="wikitable sortable" style= "text-align: center"
{|class="wikitable sortable" style= "text-align: center"
Line 10: Line 9:
!Gil
!Gil
!Company Seals
!Company Seals
!Drops
|-
|-
|[[We Fought a Dzu]]||[[Kill Boss]]||50||[[The Bed of Bones]] (x20,y32)||37800 || 102||293||[[Behemoth earring]]
|[[One Whiskey, One Goat, One Spear]]||[[Kill Boss]]||50||[[Riversmeet]] (x27,y26)||21,600||100||287
|-
|-
|[[What You See Is What You Get]]||[[Kill Boss]]||50||[[Riversmeet]] (x30,y28)||14,400||100||287||
|[[A Dung Deal]]||[[Kill Enemies]]||50||[[Riversmeet]] (x31,y31)||14,400||100||287
|-
|-
|[[Run, Riders, Run]]||[[Kill Enemies]]||50||[[Riversmeet]] (x31,y34)||14,400||100||287||
|[[No Ifs, Ands, or Butts]]||[[Kill Boss]]||50||[[Riversmeet]] (x31,y32)||14,400||100||287
|-
|-
|[[Eye in the Sky]]||[[Kill Enemies]]||50||[[Riversmeet]] (x27,y31)||14,400||100||287||
|[[Panic Rheum]]||[[Kill Enemies]]||50||[[Riversmeet]] (x26,y18)||12,960||100||287
|-
|-
|[[A Dung Deal]]||[[Kill Enemies]]||50||[[Riversmeet]] (x31,y31)||14,400||100||287||
|[[Run, Riders, Run]]||[[Kill Enemies]]||50||[[Riversmeet]] (x31,y34)||14,400||100||287
|-
|[[What You See Is What You Get]]||[[Kill Boss]]||50||[[Riversmeet]] (x30,y28)||14,400||100||287
|-
|[[Sugar, Sugar]]||[[Kill Boss]]||50||[[Riversmeet]] (x26,y18)||21,600||287||100
|-
|[[Land of the Freeze]]||[[Kill Enemies]]||50||[[Riversmeet]] (x24,y22)||21,600||100||287
|-
|[[Null and Void]]||[[Kill Enemies]]||50||[[Riversmeet]] (x31,y32)||21,600||100||287
|-
|[[Dawn of the Mylodons]]||[[Kill Enemies]]||50||[[Riversmeet]] (x30,y21)||12,960||100||287
|-
|[[Don of the Mylodons]]||[[Kill Boss]]||50||[[Riversmeet]] (x30,y21)||21,600||100||287
|-
|[[Apparent Trap]]||[[Kill Boss]]||50||[[Riversmeet]] (x27,y14)||21,600||100||287
|-
|[[Follow the Sleet]]||[[Kill Enemies]]||50||[[Riversmeet]] (x33,y14)||21,600||100||287
|-
|[[Eye in the Sky]]||[[Kill Enemies]]||50||[[Riversmeet]] (x27,y31)||21,600||100||287
|-
|[[The Polar Express]]||[[Kill Enemies]]||51||[[Twinpools]] (x16,y20)||22,680||102||293
|-
|[[True Convictions]]||[[Kill Enemies]]||51||[[Twinpools]] (x19,y21)||22,680||102||293
|-
|[[Unsilent Vigil]]||[[Kill Enemies]]||51||[[Twinpools]] (x19,y14)||13,608||102||293
|-
|[[We Fought a Dzu]]||[[Kill Boss]]||51||[[Red Rim]] (x20,y33)||56,700||102||293
|-
|[[Abominable Me]]||[[Kill Enemies]]||51||[[Twinpools]] (x8,y10)||22,680||102||293
|-
|[[Sick Pack]]||[[Kill Enemies]]||51||[[Twinpools]] (x12,y10)||22,680||102||293
|-
|[[Dishonored]]||[[Kill Boss]]||51||[[Twinpools]] (x17,y22)||15,120||102||293
|-
|[[Pico de Gallows]]||[[Kill Boss]]||51||[[Twinpools]] (x19,y14)||22,680||102||293
|-
|[[Requiem for a Dragon]]||[[Kill Enemies]]||51||[[Twinpools]] (x13,y19)||22,680||102||293
|-
|[[In Command]]||[[Kill Enemies]]||51||[[Twinpools]] (x17,y13)||22,680||102||293
|-
|[[A Stihi Situation]]||[[Kill Boss]]||56||[[Red Rim]] (x12,y23)|| ||102||294
|-
|[[Sphenopalatine Ganglioneuralgia]]||[[Kill Enemies]]||56||[[Red Rim]] (x23,y27)||17,955||102||294
|-
|-
|}
|}


{{fates}}
{{fates}}

Revision as of 03:08, 3 May 2016

See also: FATEs
FATE Type Level Coordinates EXP Gil Company Seals
One Whiskey, One Goat, One Spear Kill Boss 50 Riversmeet (x27,y26) 21,600 100 287
A Dung Deal Kill Enemies 50 Riversmeet (x31,y31) 14,400 100 287
No Ifs, Ands, or Butts Kill Boss 50 Riversmeet (x31,y32) 14,400 100 287
Panic Rheum Kill Enemies 50 Riversmeet (x26,y18) 12,960 100 287
Run, Riders, Run Kill Enemies 50 Riversmeet (x31,y34) 14,400 100 287
What You See Is What You Get Kill Boss 50 Riversmeet (x30,y28) 14,400 100 287
Sugar, Sugar Kill Boss 50 Riversmeet (x26,y18) 21,600 287 100
Land of the Freeze Kill Enemies 50 Riversmeet (x24,y22) 21,600 100 287
Null and Void Kill Enemies 50 Riversmeet (x31,y32) 21,600 100 287
Dawn of the Mylodons Kill Enemies 50 Riversmeet (x30,y21) 12,960 100 287
Don of the Mylodons Kill Boss 50 Riversmeet (x30,y21) 21,600 100 287
Apparent Trap Kill Boss 50 Riversmeet (x27,y14) 21,600 100 287
Follow the Sleet Kill Enemies 50 Riversmeet (x33,y14) 21,600 100 287
Eye in the Sky Kill Enemies 50 Riversmeet (x27,y31) 21,600 100 287
The Polar Express Kill Enemies 51 Twinpools (x16,y20) 22,680 102 293
True Convictions Kill Enemies 51 Twinpools (x19,y21) 22,680 102 293
Unsilent Vigil Kill Enemies 51 Twinpools (x19,y14) 13,608 102 293
We Fought a Dzu Kill Boss 51 Red Rim (x20,y33) 56,700 102 293
Abominable Me Kill Enemies 51 Twinpools (x8,y10) 22,680 102 293
Sick Pack Kill Enemies 51 Twinpools (x12,y10) 22,680 102 293
Dishonored Kill Boss 51 Twinpools (x17,y22) 15,120 102 293
Pico de Gallows Kill Boss 51 Twinpools (x19,y14) 22,680 102 293
Requiem for a Dragon Kill Enemies 51 Twinpools (x13,y19) 22,680 102 293
In Command Kill Enemies 51 Twinpools (x17,y13) 22,680 102 293
A Stihi Situation Kill Boss 56 Red Rim (x12,y23) 102 294
Sphenopalatine Ganglioneuralgia Kill Enemies 56 Red Rim (x23,y27) 17,955 102 294