Difference between revisions of "Level 50 Gear Guide"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
| [[Dzemael Darkhold]] || || | | [[Dzemael Darkhold]] || || | ||
|- | |- | ||
| [[The Aurum Vale]] || | | [[The Aurum Vale]] || || | ||
|- | |- | ||
| [[Castrum Meridianum]] || || | | [[Castrum Meridianum]] || || |
Revision as of 15:20, 31 October 2013
Equipment Tiers
Weapon Tiers
iLvl | Weapons |
---|---|
55 | Grand Company Weapons Loot from Tonberry King in The Wanderer's Palace Crafted Weapons for A Relic Reborn |
60 | Loot from Ifrit (Hard) |
70 | Loot from Garuda (Hard) Loot from Titan (Hard) |
80 | Relic Weapon |
90 | Relic Weapon +1 Loot from The Binding Coil of Bahamut Turn 5 |
Armor Tiers
iLvl | Weapons |
---|---|
55 | Grand Company Armor Loot from The Wanderer's Palace |
60 | Loot from Amdapor Keep |
70 | 2 Star Crafted Armor Darklight Armor purchased with Allagan Tomestones of Philosophy |
90 | Artifect +1 Armor purchased with Allagan Tomestones of Mythology Loot from The Binding Coil of Bahamut |
Allagan Tomestones of Philosophy and Mythology Locations
Dungeon | Philosophy | Mythology |
---|---|---|
The Stone Vigil | ||
Dzemael Darkhold | ||
The Aurum Vale | ||
Castrum Meridianum | ||
The Praetorium | ||
The Wanderer's Palace | ||
Amdapor Keep | ||
The Binding Coil of Bahamut |