Difference between revisions of "Machinist's Arm"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{{see also|Weapons}}
[[Firearms]] are 2-handed [[weapons]] used by [[Lancer]]s and [[Dragoon]]s.
{| class="wikitable sortable" style="text-align:center"
 
|-
==[[Firearms/Level 1 - 10|Level 1 - 10]]==
!Item
{{:Firearms/Level 1 - 10}}
!Icon
 
!Level
==[[Firearms/Level 11 - 20|Level 11 - 20]]==
!Item Level
{{:Firearms/Level 11 - 20}}
!Requirement
 
!Damage (Type)
==[[Firearms/Level 21 - 30|Level 21 - 30]]==
!Delay
{{:Firearms/Level 21 - 30}}
!Auto Attack
 
!Materia Slots
==[[Firearms/Level 31 - 40|Level 31 - 40]]==
!Stats and Attributes
{{:Firearms/Level 31 - 40}}
|-
 
|[[Abandon of the Vortex]]|| [[File:abandon of the vortex icon1.png]]||50||95|| [[Machinist|MCH]]||38 (Physical)||2.56||32.42||2||align = "left" |[[Dexterity]] +31, [[Vitality]] +31, [[Accuracy]] +22, [[Wind Resistance]] +19, [[Skill Speed]] +31
==[[Firearms/Level 41 - 50|Level 41 - 50]]==
|-
{{:Firearms/Level 41 - 50}}
|[[Adamantite Revolver]]|| [[File:adamantite revolver icon1.png]]||58||145|| [[Machinist|MCH]]||48 (Physical)||2.64||42.24||2||align = "left" |[[Dexterity]] +61, [[Vitality]] +60, [[Determination]] +30, [[Skill Speed]] +49
 
|-
==[[Firearms/Level 51 - 60|Level 51 - 60]]==
|[[Adamantite-barreled Culverin]]|| [[File:adamantite-barreled culverin icon1.png]]||60||150|| [[Machinist|MCH]]||49 (Physical)||2.64||43.12||2||align = "left" |[[Dexterity]] +66, [[Vitality]] +60, [[Determination]] +48, [[Skill Speed]] +35
{{:Firearms/Level 51 - 60}}
|-
 
|[[Aetherial Cobalt-barreled Carbine]]|| [[File:aetherial cobalt-barreled carbine icon1.png]]||44||45|| [[Machinist|MCH]]||29 (Physical)||2.64||25.52||0||align = "left" |[[Dexterity]] +11, [[Vitality]] +12
==[[Firearms/Level 61 - 70|Level 61 - 70]]==
|-
{{:Firearms/Level 61 - 70}}
|[[Aetherial Mythril-barreled Carbine]]|| [[File:aetherial mythril-barreled carbine icon1.png]]||38||38|| [[Machinist|MCH]]||23 (Physical)||2.64||20.24||0||align = "left" |[[Dexterity]] +9, [[Vitality]] +10
|-
|[[Aetherial Mythril-barreled Musketoon]]|| [[File:aetherial mythril-barreled musketoon icon1.png]]||40||41|| [[Machinist|MCH]]||25 (Physical)||2.56||21.33||0||align = "left" |[[Dexterity]] +10, [[Vitality]] +11
|-
|[[Aetherial Steel-barreled Musketoon]]|| [[File:aetherial steel-barreled musketoon icon1.png]]||34||34|| [[Machinist|MCH]]||19 (Physical)||2.56||16.21||0||align = "left" |[[Dexterity]] +8, [[Vitality]] +8
|-
|[[Alexandrian Metal Cannon]]|| [[File:alexandrian metal cannon icon1.png]]||60||275|| [[Machinist|MCH]]||77 (Physical)||2.64||67.76||2||align = "left" |[[Dexterity]] +189, [[Vitality]] +213, [[Critical Hit Rate]] +142, [[Determination]] +95
|-
|[[Allagan Pistol]]|| [[File:allagan pistol icon1.png]]||50||95|| [[Machinist|MCH]]||42 (Physical)||2.64||36.96||0||align = "left" |[[Dexterity]] +34, [[Vitality]] +39, [[Accuracy]] +27, [[Critical Hit Rate]] +39
|-
|[[Animated Ferdinand]]|| [[File:animated ferdinand icon1.png]]||60||170|| [[Machinist|MCH]]||60 (Physical)||2.48||49.60||0||align = "left" |[[Dexterity]] +81, [[Vitality]] +78, [[Determination]] +65, [[Skill Speed]] +48
|-
|[[Antiquated Ferdinand]]|| [[File:antiquated ferdinand icon1.png]]||60||200|| [[Machinist|MCH]]||67 (Physical)||2.48||55.38||0||align = "left" |[[Dexterity]] +101, [[Vitality]] +105, [[Critical Hit Rate]] +64, [[Skill Speed]] +92
|-
|[[Armageddon]]|| [[File:armageddon icon1.png]]||60||210|| [[Machinist|MCH]]||68 (Physical)||2.48||56.21||0||align = "left" |[[Dexterity]] +109, [[Vitality]] +115, [[Determination]] +97, [[Skill Speed]] +71
|-
|[[Augmented Ironworks Magitek Repeater]]|| [[File:augmented ironworks magitek repeater icon1.png]]||50||130|| [[Machinist|MCH]]||51 (Physical)||2.48||42.16||0||align = "left" |[[Dexterity]] +54, [[Vitality]] +63, [[Critical Hit Rate]] +36, [[Determination]] +36
|-
|[[Augmented Shire Musketoon]]|| [[File:augmented shire musketoon icon1.png]]||60||270|| [[Machinist|MCH]]||76 (Physical)||2.64||66.88||2||align = "left" |[[Dexterity]] +182, [[Vitality]] +204, [[Determination]] +93, [[Skill Speed]] +139
|-
|[[Augmented Torrent Musketoon]]|| [[File:augmented torrent musketoon icon1.png]]||60||240|| [[Machinist|MCH]]||72 (Physical)||2.64||63.36||2||align = "left" |[[Dexterity]] +141, [[Vitality]] +154, [[Critical Hit Rate]] +120, [[Determination]] +80
|-
|[[Baldur Rimfire]]|| [[File:baldur rimfire icon1.png]]||60||160|| [[Machinist|MCH]]||57 (Physical)||2.64||50.16||0||align = "left" |[[Dexterity]] +77, [[Vitality]] +73, [[Determination]] +41, [[Skill Speed]] +62
|-
|[[Bloody Murder]]|| [[File:bloody murder icon1.png]]||47||49|| [[Machinist|MCH]]||32 (Physical)||2.56||27.30||0||align = "left" |[[Dexterity]] +13, [[Vitality]] +14, [[Accuracy]] +16, [[Critical Hit Rate]] +23
|-
|[[Blue Steel]]|| [[File:blue steel icon1.png]]||41||43|| [[Machinist|MCH]]||27 (Physical)||2.64||23.76||0||align = "left" |[[Dexterity]] +11, [[Vitality]] +12, [[Critical Hit Rate]] +12, [[Determination]] +11
|-
|[[Byakko's Revolver]]|| [[File:byakkos revolver icon1.png]]||70||355|| [[Machinist|MCH]]||101 (Physical)||2.64||88.88||2||align = "left" |[[Dexterity]] +323, [[Vitality]] +348, [[Determination]] +292, [[Direct Hit Rate]] +204
|-
|[[Cobalt-barreled Carbine]]|| [[File:cobalt-barreled carbine icon1.png]]||45||45|| [[Machinist|MCH]]||26 (Physical)||2.64||22.88||2||align = "left" |[[Dexterity]] +10, [[Vitality]] +10, [[Critical Hit Rate]] +15
|-
|[[Cobalt-barreled Musketoon]]|| [[File:cobalt-barreled musketoon icon1.png]]||48||48|| [[Machinist|MCH]]||28 (Physical)||2.56||23.89||2||align = "left" |[[Dexterity]] +11, [[Vitality]] +11, [[Determination]] +12
|-
|[[Coffinmaker]]|| [[File:coffinmaker icon1.png]]||53||130|| [[Machinist|MCH]]||51 (Physical)||2.64||44.88||0||align = "left" |[[Dexterity]] +54, [[Vitality]] +63, [[Critical Hit Rate]] +51, [[Skill Speed]] +36
|-
|[[Colibri Cannon]]|| [[File:colibri cannon icon1.png]]||50||50|| [[Machinist|MCH]]||33 (Physical)||2.64||29.04||0||align = "left" |[[Dexterity]] +13, [[Vitality]] +14
|-
|[[Coven Musketoon]]|| [[File:coven musketoon icon1.png]]||60||280|| [[Machinist|MCH]]||78 (Physical)||2.48||64.48||0||align = "left" |[[Dexterity]] +202, [[Vitality]] +214
|-
|[[Culverin of Crags]]|| [[File:culverin of crags icon1.png]]||50||80|| [[Machinist|MCH]]||40 (Physical)||2.64||35.20||0||align = "left" |[[Dexterity]] +27, [[Vitality]] +30, [[Accuracy]] +33, [[Earth Resistance]] +16, [[Determination]] +16
|-
|[[Darklight Arquebus]]|| [[File:darklight arquebus icon1.png]]||50||55|| [[Machinist|MCH]]||34 (Physical)||2.64||29.92||0||align = "left" |[[Dexterity]] +15, [[Vitality]] +17, [[Critical Hit Rate]] +18, [[Determination]] +17
|-
|[[Darksteel-barreled Blunderbuss]]|| [[File:darksteel-barreled blunderbuss icon1.png]]||50||70|| [[Machinist|MCH]]||33 (Physical)||2.80||30.80||2||align = "left" |[[Dexterity]] +20, [[Vitality]] +19, [[Accuracy]] +16, [[Critical Hit Rate]] +23
|-
|[[Dead Hive Musketoon]]|| [[File:dead hive musketoon icon1.png]]||60||180|| [[Machinist|MCH]]||57 (Physical)||2.64||50.16||2||align = "left" |[[Dexterity]] +76, [[Vitality]] +75, [[Determination]] +45, [[Skill Speed]] +67
|-
|[[Deathlocke Lux]]|| [[File:deathlocke lux icon1.png]]||60||275|| [[Machinist|MCH]]||77 (Physical)||2.48||63.65||0||align = "left" |[[Dexterity]] +189, [[Vitality]] +213
|-
|[[Deathlocke Replica]]|| [[File:deathlocke replica icon1.png]]||60||150|| [[Machinist|MCH]]||54 (Physical)||2.48||44.64||0||align = "left" |[[Dexterity]] +73, [[Vitality]] +67
|-
|[[Diamond Musketoon]]|| [[File:diamond musketoon icon1.png]]||70||375|| [[Machinist|MCH]]||104 (Physical)||2.64||91.52||2||align = "left" |[[Dexterity]] +355, [[Vitality]] +391, [[Determination]] +223, [[Direct Hit Rate]] +318
|-
|[[Direwolf Culverin]]|| [[File:direwolf culverin icon1.png]]||50||90|| [[Machinist|MCH]]||41 (Physical)||2.64||36.08||2||align = "left" |[[Dexterity]] +31, [[Vitality]] +35, [[Critical Hit Rate]] +37, [[Skill Speed]] +26, [[Morale]] +15
|-
|[[Dreadwyrm Handgonne]]|| [[File:dreadwyrm handgonne icon1.png]]||50||135|| [[Machinist|MCH]]||52 (Physical)||2.80||48.53||0||align = "left" |[[Dexterity]] +57, [[Vitality]] +67, [[Determination]] +27, [[Skill Speed]] +53
|-
|[[Endless Expanse Handgonne]]|| [[File:endless expanse handgonne icon1.png]]||60||180|| [[Machinist|MCH]]||57 (Physical)||2.76||52.44||2||align = "left" |[[Dexterity]] +76, [[Vitality]] +75, [[Critical Hit Rate]] +47, [[Determination]] +64
|-
|[[Expanse Handgonne]]|| [[File:expanse handgonne icon1.png]]||60||175|| [[Machinist|MCH]]||61 (Physical)||2.76||56.12||0||align = "left" |[[Dexterity]] +83, [[Vitality]] +81, [[Critical Hit Rate]] +49, [[Determination]] +68
|-
|[[Ferdinand]]|| [[File:ferdinand icon1.png]]||60||210|| [[Machinist|MCH]]||68 (Physical)||2.48||56.21||0||align = "left" |[[Dexterity]] +109, [[Vitality]] +115, [[Critical Hit Rate]] +71, [[Skill Speed]] +102
|-
|[[Ferdinand Awoken]]|| [[File:ferdinand awoken icon1.png]]||60||200|| [[Machinist|MCH]]||67 (Physical)||2.48||55.38||0||align = "left" |[[Dexterity]] +101, [[Vitality]] +105, [[Determination]] +88, [[Skill Speed]] +64
|-
|[[Ferdinand Awoken Replica]]|| [[File:ferdinand awoken replica icon1.png]]||60||150|| [[Machinist|MCH]]||54 (Physical)||2.48||44.64||0||align = "left" |[[Dexterity]] +73, [[Vitality]] +67
|-
|[[Fire of the Round]]|| [[File:fire of the round icon1.png]]||60||180|| [[Machinist|MCH]]||57 (Physical)||2.48||47.12||2||align = "left" |[[Dexterity]] +76, [[Vitality]] +75, [[Critical Hit Rate]] +47, [[Determination]] +64
|-
|[[Fire of the Sephirot]]|| [[File:fire of the sephirot icon1.png]]||60||220|| [[Machinist|MCH]]||69 (Physical)||2.64||60.72||2||align = "left" |[[Dexterity]] +119, [[Vitality]] +128, [[Critical Hit Rate]] +108, [[Skill Speed]] +76
|-
|[[Flame Elite's Handgonne]]|| [[File:flame elites handgonne icon1.png]]||50||70|| [[Machinist|MCH]]||37 (Physical)||2.64||32.56||0||align = "left" |[[Dexterity]] +22, [[Vitality]] +24, [[Determination]] +20, [[Skill Speed]] +20
|-
|[[Flame Officer's Handgonne]]|| [[File:flame officers handgonne icon1.png]]||50||55|| [[Machinist|MCH]]||34 (Physical)||2.64||29.92||0||align = "left" |[[Dexterity]] +15, [[Vitality]] +17, [[Skill Speed]] +25
|-
|[[Flame Private's Musketoon]]|| [[File:flame privates musketoon icon1.png]]||30||31|| [[Machinist|MCH]]||18 (Physical)||2.64||15.84||0||align = "left" |[[Dexterity]] +7, [[Vitality]] +7, [[Accuracy]] +9
|-
|[[Flame Sergeant's Musketoon]]|| [[File:flame sergeants musketoon icon1.png]]||44||46|| [[Machinist|MCH]]||30 (Physical)||2.56||25.60||0||align = "left" |[[Dexterity]] +12, [[Vitality]] +13, [[Skill Speed]] +20
|-
|[[Flame of the Dynast]]|| [[File:flame of the dynast icon1.png]]||60||240|| [[Machinist|MCH]]||72 (Physical)||2.48||59.52||0||align = "left" |[[Dexterity]] +141, [[Vitality]] +154
|-
|[[Flame of the Dynast Replica]]|| [[File:flame of the dynast replica icon1.png]]||60||150|| [[Machinist|MCH]]||54 (Physical)||2.48||44.64||0||align = "left" |[[Dexterity]] +73, [[Vitality]] +67
|-
|[[Garuda's Abandon]]|| [[File:garudas abandon icon1.png]]||50||70|| [[Machinist|MCH]]||37 (Physical)||2.56||31.57||0||align = "left" |[[Dexterity]] +22, [[Vitality]] +24, [[Accuracy]] +20, [[Wind Resistance]] +13, [[Skill Speed]] +29
|-
|[[Giantsgall Knifelock]]|| [[File:giantsgall knifelock icon1.png]]||50||70|| [[Machinist|MCH]]||33 (Physical)||2.64||29.04||2||align = "left" |[[Dexterity]] +20, [[Vitality]] +19, [[Critical Hit Rate]] +16, [[Skill Speed]] +23
|-
|[[Gjallarhorn]]|| [[File:gjallarhorn icon1.png]]||55||136|| [[Machinist|MCH]]||52 (Physical)||2.64||45.76||0||align = "left" |[[Dexterity]] +58, [[Vitality]] +64, [[Critical Hit Rate]] +53, [[Skill Speed]] +37
|-
|[[Gordian Musketoon]]|| [[File:gordian musketoon icon1.png]]||60||210|| [[Machinist|MCH]]||68 (Physical)||2.64||59.84||0||align = "left" |[[Dexterity]] +109, [[Vitality]] +115, [[Critical Hit Rate]] +102, [[Determination]] +68
|-
|[[Gridanian Carbine]]|| [[File:gridanian carbine icon1.png]]||42||43|| [[Machinist|MCH]]||27 (Physical)||2.64||23.76||0||align = "left" |[[Dexterity]] +11, [[Vitality]] +12, [[Skill Speed]] +17
|-
|[[Gridanian Musketoon]]|| [[File:gridanian musketoon icon1.png]]||39||40|| [[Machinist|MCH]]||24 (Physical)||2.56||20.48||0||align = "left" |[[Dexterity]] +10, [[Vitality]] +11, [[Accuracy]] +15
|-
|[[Halonic Auditor's Musketoon]]|| [[File:halonic auditors musketoon icon1.png]]||57||142|| [[Machinist|MCH]]||53 (Physical)||2.64||46.64||0||align = "left" |[[Dexterity]] +64, [[Vitality]] +66, [[Critical Hit Rate]] +54, [[Skill Speed]] +38
|-
|[[Heavensfire]]|| [[File:heavensfire icon1.png]]||60||205|| [[Machinist|MCH]]||68 (Physical)||2.48||56.21||0||align = "left" |[[Dexterity]] +105, [[Vitality]] +110, [[Critical Hit Rate]] +68, [[Determination]] +93
|-
|[[Heavy Metal Culverin]]|| [[File:heavy metal culverin icon1.png]]||60||250|| [[Machinist|MCH]]||66 (Physical)||2.64||58.08||2||align = "left" |[[Dexterity]] +139, [[Vitality]] +154, [[Determination]] +109, [[Skill Speed]] +80
|-
|[[Hellfire]]|| [[File:hellfire icon1.png]]||35||37|| [[Machinist|MCH]]||22 (Physical)||2.64||19.36||0||align = "left" |[[Dexterity]] +9, [[Vitality]] +9, [[Accuracy]] +9, [[Skill Speed]] +12
|-
|[[High Allagan Pistol]]|| [[File:high allagan pistol icon1.png]]||50||115|| [[Machinist|MCH]]||48 (Physical)||2.64||42.24||0||align = "left" |[[Dexterity]] +45, [[Vitality]] +53, [[Critical Hit Rate]] +32, [[Skill Speed]] +46
|-
|[[Hive Musketoon]]|| [[File:hive musketoon icon1.png]]||60||190|| [[Machinist|MCH]]||65 (Physical)||2.64||57.20||0||align = "left" |[[Dexterity]] +92, [[Vitality]] +94, [[Determination]] +56, [[Skill Speed]] +83
|-
|[[Horde Handgonne]]|| [[File:horde handgonne icon1.png]]||60||235|| [[Machinist|MCH]]||71 (Physical)||2.64||62.48||2||align = "left" |[[Dexterity]] +136, [[Vitality]] +147, [[Critical Hit Rate]] +82, [[Skill Speed]] +117
|-
|[[Hyperconductive Armageddon]]|| [[File:hyperconductive armageddon icon1.png]]||60||230|| [[Machinist|MCH]]||71 (Physical)||2.48||58.69||0||align = "left" |[[Dexterity]] +130, [[Vitality]] +141, [[Determination]] +109, [[Skill Speed]] +114
|-
|[[Hyperconductive Armageddon Replica]]|| [[File:hyperconductive armageddon replica icon1.png]]||60||150|| [[Machinist|MCH]]||54 (Physical)||2.48||44.64||0||align = "left" |[[Dexterity]] +73, [[Vitality]] +67
|-
|[[Ifrit's Musketoon]]|| [[File:ifrits musketoon icon1.png]]||50||60|| [[Machinist|MCH]]||35 (Physical)||2.64||30.80||0||align = "left" |[[Dexterity]] +18, [[Vitality]] +19, [[Accuracy]] +18, [[Fire Resistance]] +10, [[Determination]] +18
|-
|[[Ikkansai]]|| [[File:ikkansai icon1.png]]||70||360|| [[Machinist|MCH]]||102 (Physical)||2.64||89.76||2||align = "left" |[[Dexterity]] +330, [[Vitality]] +358, [[Critical Hit Rate]] +209, [[Skill Speed]] +298
|-
|[[Ikkansai Kai]]|| [[File:ikkansai kai icon1.png]]||70||370|| [[Machinist|MCH]]||104 (Physical)||2.64||91.52||2||align = "left" |[[Dexterity]] +347, [[Vitality]] +380, [[Critical Hit Rate]] +218, [[Skill Speed]] +311
|-
|[[Inferno Musketoon]]|| [[File:inferno musketoon icon1.png]]||50||95|| [[Machinist|MCH]]||38 (Physical)||2.64||33.44||2||align = "left" |[[Dexterity]] +31, [[Vitality]] +31, [[Accuracy]] +22, [[Fire Resistance]] +19, [[Determination]] +22
|-
|[[Ironworks Magitek Repeater]]|| [[File:ironworks magitek repeater icon1.png]]||50||120|| [[Machinist|MCH]]||49 (Physical)||2.48||40.50||0||align = "left" |[[Dexterity]] +48, [[Vitality]] +56, [[Critical Hit Rate]] +33, [[Determination]] +34
|-
|[[Kinna Musketoon]]|| [[File:kinna musketoon icon1.png]]||60||255|| [[Machinist|MCH]]||74 (Physical)||2.64||65.12||2||align = "left" |[[Dexterity]] +162, [[Vitality]] +179, [[Critical Hit Rate]] +91, [[Determination]] +124
|-
|[[Kunitomo]]|| [[File:kunitomo icon1.png]]||60||170|| [[Machinist|MCH]]||60 (Physical)||2.64||52.80||0||align = "left" |[[Dexterity]] +81, [[Vitality]] +78, [[Determination]] +65, [[Skill Speed]] +48
|-
|[[Kunitomo Kai]]|| [[File:kunitomo kai icon1.png]]||60||180|| [[Machinist|MCH]]||63 (Physical)||2.64||55.44||0||align = "left" |[[Dexterity]] +84, [[Vitality]] +84, [[Determination]] +71, [[Skill Speed]] +52
|-
|[[Lominsan Carbine]]|| [[File:lominsan carbine icon1.png]]||42||43|| [[Machinist|MCH]]||27 (Physical)||2.64||23.76||0||align = "left" |[[Dexterity]] +11, [[Vitality]] +12, [[Determination]] +11
|-
|[[Lominsan Musketoon]]|| [[File:lominsan musketoon icon1.png]]||39||40|| [[Machinist|MCH]]||24 (Physical)||2.56||20.48||0||align = "left" |[[Dexterity]] +10, [[Vitality]] +11, [[Accuracy]] +15
|-
|[[Makai Hand Mortar]]|| [[File:makai hand mortar icon1.png]]||60||235|| [[Machinist|MCH]]||71 (Physical)||2.64||62.48||2||align = "left" |[[Dexterity]] +136, [[Vitality]] +147, [[Determination]] +78, [[Skill Speed]] +117, [[Morale]] +40
|-
|[[Martial Musketoon]]|| [[File:martial musketoon icon1.png]]||51||120|| [[Machinist|MCH]]||49 (Physical)||2.64||43.12||0||align = "left" |[[Dexterity]] +48, [[Vitality]] +56, [[Determination]] +24, [[Skill Speed]] +47
|-
|[[Menacing Mog Gun]]|| [[File:menacing mog gun icon1.png]]||50||75|| [[Machinist|MCH]]||38 (Physical)||2.72||34.45||0||align = "left" |[[Dexterity]] +24, [[Vitality]] +27, [[Accuracy]] +31, [[Skill Speed]] +22
|-
|[[Menacing Moggle Mog Gun]]|| [[File:menacing moggle mog gun icon1.png]]||50||95|| [[Machinist|MCH]]||38 (Physical)||2.72||34.45||2||align = "left" |[[Dexterity]] +31, [[Vitality]] +31, [[Accuracy]] +31, [[Determination]] +15
|-
|[[Midan Metal Musketoon]]|| [[File:midan metal musketoon icon1.png]]||60||245|| [[Machinist|MCH]]||73 (Physical)||2.64||64.24||2||align = "left" |[[Dexterity]] +148, [[Vitality]] +162, [[Critical Hit Rate]] +86, [[Skill Speed]] +123
|-
|[[Mighty Thundershower]]|| [[File:mighty thundershower icon1.png]]||50||110|| [[Machinist|MCH]]||41 (Physical)||2.64||36.08||2||align = "left" |[[Dexterity]] +38, [[Vitality]] +39, [[Critical Hit Rate]] +25, [[Lightning Resistance]] +19, [[Skill Speed]] +35
|-
|[[Musket of the Metal Cat]]|| [[File:musket of the metal cat icon1.png]]||30||30|| [[Machinist|MCH]]||17 (Physical)||2.64||14.96||0||align = "left" |[[Dexterity]] +6, [[Vitality]] +7
|-
|[[Musketoon of the Last Unicorn]]|| [[File:musketoon of the last unicorn icon1.png]]||60||180|| [[Machinist|MCH]]||63 (Physical)||2.48||52.08||2||align = "left" |[[Dexterity]] +84, [[Vitality]] +84, [[Critical Hit Rate]] +74, [[Determination]] +49, [[Morale]] +30
|-
|[[Mythril-barreled Carbine]]|| [[File:mythril-barreled carbine icon1.png]]||38||38|| [[Machinist|MCH]]||20 (Physical)||2.64||17.60||2||align = "left" |[[Dexterity]] +8, [[Vitality]] +8, [[Determination]] +7
|-
|[[Mythril-barreled Musketoon]]|| [[File:mythril-barreled musketoon icon1.png]]||41||41|| [[Machinist|MCH]]||23 (Physical)||2.56||19.62||2||align = "left" |[[Dexterity]] +9, [[Vitality]] +9, [[Skill Speed]] +12
|-
|[[Mythrite-barreled Arquebus]]|| [[File:mythrite-barreled arquebus icon1.png]]||50||115|| [[Machinist|MCH]]||43 (Physical)||2.64||37.84||2||align = "left" |[[Dexterity]] +41, [[Vitality]] +47, [[Critical Hit Rate]] +29, [[Determination]] +29
|-
|[[Mythrite-barreled Musketoon]]|| [[File:mythrite-barreled musketoon icon1.png]]||52||125|| [[Machinist|MCH]]||45 (Physical)||2.64||39.60||2||align = "left" |[[Dexterity]] +46, [[Vitality]] +54, [[Critical Hit Rate]] +31, [[Skill Speed]] +44
|-
|[[Nightsteel Blunderbuss]]|| [[File:nightsteel blunderbuss icon1.png]]||70||350|| [[Machinist|MCH]]||91 (Physical)||2.64||84.93||2||align = "left" |[[Dexterity]] +284, [[Vitality]] +304, [[Critical Hit Rate]] +257, [[Direct Hit Rate]] +180
|-
|[[Padjali Revolver]]|| [[File:padjali revolver icon1.png]]||60||235|| [[Machinist|MCH]]||71 (Physical)||2.64||62.48||2||align = "left" |[[Dexterity]] +136, [[Vitality]] +147, [[Critical Hit Rate]] +82, [[Determination]] +112
|-
|[[Parrotbeak Revolver]]|| [[File:parrotbeak revolver icon1.png]]||50||100|| [[Machinist|MCH]]||44 (Physical)||2.64||38.72||2||align = "left" |[[Dexterity]] +37, [[Vitality]] +42, [[Determination]] +20, [[Skill Speed]] +40, [[Morale]] +15
|-
|[[Parrotliege Musketoon]]|| [[File:parrotliege musketoon icon1.png]]||50||110|| [[Machinist|MCH]]||46 (Physical)||2.64||40.48||2||align = "left" |[[Dexterity]] +42, [[Vitality]] +49, [[Determination]] +22, [[Skill Speed]] +44, [[Morale]] +25
|-
|[[Peacemaker]]|| [[File:peacemaker icon1.png]]||50||90|| [[Machinist|MCH]]||41 (Physical)||2.64||36.08||0||align = "left" |[[Dexterity]] +31, [[Vitality]] +35, [[Determination]] +18, [[Skill Speed]] +37
|-
|[[Pre-imperial Garlean Revolver]]|| [[File:pre-imperial garlean revolver icon1.png]]||59||148|| [[Machinist|MCH]]||54 (Physical)||2.64||47.52||0||align = "left" |[[Dexterity]] +71, [[Vitality]] +67, [[Critical Hit Rate]] +55, [[Determination]] +36
|-
|[[Prototype Midan Metal Musketoon]]|| [[File:prototype midan metal musketoon icon1.png]]||60||245|| [[Machinist|MCH]]||73 (Physical)||2.64||64.24||2||align = "left" |[[Dexterity]] +148, [[Vitality]] +162, [[Critical Hit Rate]] +86, [[Skill Speed]] +123
|-
|[[Quicksilver]]|| [[File:quicksilver icon1.png]]||50||110|| [[Machinist|MCH]]||46 (Physical)||2.64||40.48||0||align = "left" |[[Dexterity]] +42, [[Vitality]] +49, [[Critical Hit Rate]] +31, [[Determination]] +31
|-
|[[Replica Allagan Pistol]]|| [[File:replica allagan pistol icon1.png]]||50||50|| [[Machinist|MCH]]||30 (Physical)||2.64||26.40||2||align = "left" |[[Dexterity]] +12, [[Vitality]] +11, [[Accuracy]] +13, [[Critical Hit Rate]] +19
|-
|[[Replica Armageddon]]|| [[File:replica armageddon icon1.png]]||60||150|| [[Machinist|MCH]]||54 (Physical)||2.48||44.64||0||align = "left" |[[Dexterity]] +73, [[Vitality]] +67
|-
|[[Replica High Allagan Pistol]]|| [[File:replica high allagan pistol icon1.png]]||50||50|| [[Machinist|MCH]]||30 (Physical)||2.64||26.40||2||align = "left" |[[Dexterity]] +12, [[Vitality]] +11, [[Critical Hit Rate]] +13, [[Skill Speed]] +19
|-
|[[Revolver of the Wanderer]]|| [[File:revolver of the wanderer icon1.png]]||60||205|| [[Machinist|MCH]]||68 (Physical)||2.64||59.84||2||align = "left" |[[Dexterity]] +105, [[Vitality]] +110, [[Determination]] +93, [[Skill Speed]] +68, [[Morale]] +40
|-
|[[Serpent Elite's Musketoon]]|| [[File:serpent elites musketoon icon1.png]]||50||70|| [[Machinist|MCH]]||37 (Physical)||2.64||32.56||0||align = "left" |[[Dexterity]] +22, [[Vitality]] +24, [[Determination]] +20, [[Skill Speed]] +20
|-
|[[Serpent Officer's Musketoon]]|| [[File:serpent officers musketoon icon1.png]]||50||55|| [[Machinist|MCH]]||34 (Physical)||2.64||29.92||0||align = "left" |[[Dexterity]] +15, [[Vitality]] +17, [[Critical Hit Rate]] +25
|-
|[[Serpent Private's Musketoon]]|| [[File:serpent privates musketoon icon1.png]]||30||31|| [[Machinist|MCH]]||18 (Physical)||2.64||15.84||0||align = "left" |[[Dexterity]] +7, [[Vitality]] +7, [[Accuracy]] +9
|-
|[[Serpent Sergeant's Musketoon]]|| [[File:serpent sergeants musketoon icon1.png]]||44||46|| [[Machinist|MCH]]||30 (Physical)||2.56||25.60||0||align = "left" |[[Dexterity]] +12, [[Vitality]] +13, [[Determination]] +13
|-
|[[Sharpened Flame of the Dynast]]|| [[File:sharpened flame of the dynast icon1.png]]||60||260|| [[Machinist|MCH]]||75 (Physical)||2.48||62.00||0||align = "left" |[[Dexterity]] +169, [[Vitality]] +188
|-
|[[Sharpened Flame of the Dynast Replica]]|| [[File:sharpened flame of the dynast replica icon1.png]]||60||150|| [[Machinist|MCH]]||54 (Physical)||2.48||44.64||0||align = "left" |[[Dexterity]] +73, [[Vitality]] +67
|-
|[[Shire Musketoon]]|| [[File:shire musketoon icon1.png]]||60||260|| [[Machinist|MCH]]||75 (Physical)||2.64||66.00||2||align = "left" |[[Dexterity]] +169, [[Vitality]] +188, [[Determination]] +88, [[Skill Speed]] +133
|-
|[[Sophic Fire]]|| [[File:sophic fire icon1.png]]||60||255|| [[Machinist|MCH]]||74 (Physical)||2.64||65.12||2||align = "left" |[[Dexterity]] +162, [[Vitality]] +179, [[Critical Hit Rate]] +129, [[Skill Speed]] +91
|-
|[[Steel-barreled Carbine]]|| [[File:steel-barreled carbine icon1.png]]||30||30|| [[Machinist|MCH]]||15 (Physical)||2.64||13.20||0||align = "left" |[[Dexterity]] +6, [[Vitality]] +5, [[Accuracy]] +5, [[Skill Speed]] +7
|-
