Difference between revisions of "Albino Garfish"
Jump to navigation
Jump to search
m (Text replacement - "| patch = 5.0 | release = stormblood }}" to "| patch = 5.0 | release = shadowbringers }}") |
|||
Line 23: | Line 23: | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
==Basic Information== | ==Basic Information== | ||
*'''Recommended [[Fishing]] Level''': | *'''Recommended [[Fishing]] Level''': 75 | ||
*'''Fish Type''': [[Lakes]] | *'''Fish Type''': [[Lakes]] | ||
*'''[[Aquarium]] Type''': [[None]] | *'''[[Aquarium]] Type''': [[None]] | ||
Line 38: | Line 38: | ||
===Fishing Log: The Isle of Ken=== | ===Fishing Log: The Isle of Ken=== | ||
*'''[[Location]]''': [[Lakeland]] ( | *'''[[Location]]''': [[Lakeland]] (x9,y38) | ||
*'''Hole Level''': 75 | *'''Hole Level''': 75 | ||
*'''[[Baits]]''': [[Fruit Worm]], [[Marble Nymph]] | *'''[[Baits]]''': [[Fruit Worm]], [[Marble Nymph]], [[Robber Ball]], [[Baitbugs]] | ||
*'''[[Mooch]]ed From''': | *'''[[Mooch]]ed From''': | ||
*'''Condition''': | *'''Condition''': | ||
Line 55: | Line 55: | ||
[[Category:Seafood]] [[Category:Lakes | [[Category:Seafood]] [[Category:Lakes Fish]] |
Revision as of 05:01, 19 July 2019
“Its ghostly color and threatening size makes encountering this sort of garfish a uniquely alarming experience for folk fishing in the Source.
— In-game description
Basic Information
- Recommended Fishing Level: 75
- Fish Type: Lakes
- Aquarium Type: None
- Sizes: Smallest - ??im, Largest - ??im
Description
These highly territorial wavekin spawn in the seas off the Isle of Ken, tearing into any aquatic creatures fool enough to stray into their waters with rows of razor-sharp teeth. Their dominion over the island's waves has led some fishers to dub them the “Ken Masters.”
Acquisition
Purchase
Drops
Fishing Log: The Isle of Ken
- Location: Lakeland (x9,y38)
- Hole Level: 75
- Baits: Fruit Worm, Marble Nymph, Robber Ball, Baitbugs
- Mooched From:
- Condition:
- Weather:
Used For
Crafting Ingredient
Desynthesis
Class: Culinarian (403.00)
Potential Results: