Difference between revisions of "Augmented Deepshadow Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 17: Line 17:
|[[Augmented Deepshadow Bracelet of Aiming]]||[[File:augmented deepshadow bracelet of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Bracelets||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Critical Hit]] +198, [[Skill Speed]] +139
|[[Augmented Deepshadow Bracelet of Aiming]]||[[File:augmented deepshadow bracelet of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Bracelets||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Critical Hit]] +198, [[Skill Speed]] +139
|-
|-
|[[Augmented Deepshadow Bracelet of Casting]]||[[File:augmented deepshadow bracelet of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Bracelets||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Determination]] +198, [[Direct Hit Rate]] +139
|[[Augmented Deepshadow Bracelet of Casting]]||[[File:augmented deepshadow bracelet of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Bracelets||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Determination]] +198, [[Direct Hit Rate]] +139
|-
|-
|[[Augmented Deepshadow Bracelet of Fending]]||[[File:augmented deepshadow bracelet of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Skill Speed]] +139, [[Tenacity]] +198
|[[Augmented Deepshadow Bracelet of Fending]]||[[File:augmented deepshadow bracelet of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Skill Speed]] +139, [[Tenacity]] +198
Line 27: Line 27:
|[[Augmented Deepshadow Earring of Aiming]]||[[File:augmented deepshadow earring of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Earrings||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Critical Hit]] +139, [[Skill Speed]] +198
|[[Augmented Deepshadow Earring of Aiming]]||[[File:augmented deepshadow earring of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Earrings||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Critical Hit]] +139, [[Skill Speed]] +198
|-
|-
|[[Augmented Deepshadow Earring of Casting]]||[[File:augmented deepshadow earring of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Earrings||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Critical Hit]] +198, [[Spell Speed]] +139
|[[Augmented Deepshadow Earring of Casting]]||[[File:augmented deepshadow earring of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Earrings||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Critical Hit]] +198, [[Spell Speed]] +139
|-
|-
|[[Augmented Deepshadow Earring of Fending]]||[[File:augmented deepshadow earring of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Earrings||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Critical Hit]] +139, [[Skill Speed]] +198
|[[Augmented Deepshadow Earring of Fending]]||[[File:augmented deepshadow earring of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Earrings||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Critical Hit]] +139, [[Skill Speed]] +198
Line 37: Line 37:
|[[Augmented Deepshadow Necklace of Aiming]]||[[File:augmented deepshadow necklace of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Necklace||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Determination]] +198, [[Direct Hit Rate]] +139
|[[Augmented Deepshadow Necklace of Aiming]]||[[File:augmented deepshadow necklace of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Necklace||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Determination]] +198, [[Direct Hit Rate]] +139
|-
|-
|[[Augmented Deepshadow Necklace of Casting]]||[[File:augmented deepshadow necklace of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Necklace||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Critical Hit]] +198, [[Direct Hit Rate]] +139
|[[Augmented Deepshadow Necklace of Casting]]||[[File:augmented deepshadow necklace of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Necklace||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Critical Hit]] +198, [[Direct Hit Rate]] +139
|-
|-
|[[Augmented Deepshadow Necklace of Fending]]||[[File:augmented deepshadow necklace of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Critical Hit]] +198, [[Tenacity]] +139
|[[Augmented Deepshadow Necklace of Fending]]||[[File:augmented deepshadow necklace of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Critical Hit]] +198, [[Tenacity]] +139
Line 47: Line 47:
|[[Augmented Deepshadow Ring of Aiming]]||[[File:augmented deepshadow ring of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Ring||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Determination]] +198, [[Direct Hit Rate]] +139
|[[Augmented Deepshadow Ring of Aiming]]||[[File:augmented deepshadow ring of aiming icon1.png]]||80||470||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Ring||1||1||2||align = "left" |[[Dexterity]] +227, [[Vitality]] +243, [[Determination]] +198, [[Direct Hit Rate]] +139
|-
|-
|[[Augmented Deepshadow Ring of Casting]]||[[File:augmented deepshadow ring of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Ring||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Critical Hit]] +198, [[Direct Hit Rate]] +139
|[[Augmented Deepshadow Ring of Casting]]||[[File:augmented deepshadow ring of casting icon1.png]]||80||470||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Ring||1||1||2||align = "left" |[[Vitality]] +218, [[Intelligence]] +227, [[Critical Hit]] +198, [[Direct Hit Rate]] +139
|-
|-
|[[Augmented Deepshadow Ring of Fending]]||[[File:augmented deepshadow ring of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Determination]] +198, [[Tenacity]] +139
|[[Augmented Deepshadow Ring of Fending]]||[[File:augmented deepshadow ring of fending icon1.png]]||80||470||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||1||1||2||align = "left" |[[Strength]] +227, [[Vitality]] +243, [[Determination]] +198, [[Tenacity]] +139

Revision as of 02:45, 17 October 2019

See also: Level 80 Gear Guide, Augmented Deepshadow Armor and Augmented Deepshadow Weapons


Item Icon Level Item Level Requirement Slot Defence Magic Defence Materia Slots Stats and Attributes
Augmented Deepshadow Bracelet of Aiming Augmented deepshadow bracelet of aiming icon1.png 80 470 ARC, ROG, BRD, NIN, MCH, DNC Bracelets 1 1 2 Dexterity +227, Vitality +243, Critical Hit +198, Skill Speed +139
Augmented Deepshadow Bracelet of Casting Augmented deepshadow bracelet of casting icon1.png 80 470 THM, ACN, BLM, SMN, RDM, BLU Bracelets 1 1 2 Vitality +218, Intelligence +227, Determination +198, Direct Hit Rate +139
Augmented Deepshadow Bracelet of Fending Augmented deepshadow bracelet of fending icon1.png 80 470 GLA, MRD, PLD, WAR, DRK, GNB Bracelets 1 1 2 Strength +227, Vitality +243, Skill Speed +139, Tenacity +198
Augmented Deepshadow Bracelet of Healing Augmented deepshadow bracelet of healing icon1.png 80 470 CNJ, WHM, SCH, AST Bracelets 1 1 2 Vitality +218, Mind +227, Determination +139, Spell Speed +198
Augmented Deepshadow Bracelet of Slaying Augmented deepshadow bracelet of slaying icon1.png 80 470 PGL, LNC, MNK, DRG, SAM Bracelets 1 1 2 Strength +227, Vitality +243, Critical Hit +198, Determination +139
Augmented Deepshadow Earring of Aiming Augmented deepshadow earring of aiming icon1.png 80 470 ARC, ROG, BRD, NIN, MCH, DNC Earrings 1 1 2 Dexterity +227, Vitality +243, Critical Hit +139, Skill Speed +198
Augmented Deepshadow Earring of Casting Augmented deepshadow earring of casting icon1.png 80 470 THM, ACN, BLM, SMN, RDM, BLU Earrings 1 1 2 Vitality +218, Intelligence +227, Critical Hit +198, Spell Speed +139
Augmented Deepshadow Earring of Fending Augmented deepshadow earring of fending icon1.png 80 470 GLA, MRD, PLD, WAR, DRK, GNB Earrings 1 1 2 Strength +227, Vitality +243, Critical Hit +139, Skill Speed +198
Augmented Deepshadow Earring of Healing Augmented deepshadow earring of healing icon1.png 80 470 CNJ, WHM, SCH, AST Earrings 1 1 2 Vitality +218, Mind +227, Critical Hit +198, Determination +139
Augmented Deepshadow Earring of Slaying Augmented deepshadow earring of slaying icon1.png 80 470 PGL, LNC, MNK, DRG, SAM Earrings 1 1 2 Strength +227, Vitality +243, Critical Hit +198, Determination +139
Augmented Deepshadow Necklace of Aiming Augmented deepshadow necklace of aiming icon1.png 80 470 ARC, ROG, BRD, NIN, MCH, DNC Necklace 1 1 2 Dexterity +227, Vitality +243, Determination +198, Direct Hit Rate +139
Augmented Deepshadow Necklace of Casting Augmented deepshadow necklace of casting icon1.png 80 470 THM, ACN, BLM, SMN, RDM, BLU Necklace 1 1 2 Vitality +218, Intelligence +227, Critical Hit +198, Direct Hit Rate +139
Augmented Deepshadow Necklace of Fending Augmented deepshadow necklace of fending icon1.png 80 470 GLA, MRD, PLD, WAR, DRK, GNB Necklace 1 1 2 Strength +227, Vitality +243, Critical Hit +198, Tenacity +139
Augmented Deepshadow Necklace of Healing Augmented deepshadow necklace of healing icon1.png 80 470 CNJ, WHM, SCH, AST Necklace 1 1 2 Vitality +218, Mind +227, Critical Hit +139, Piety +198
Augmented Deepshadow Necklace of Slaying Augmented deepshadow necklace of slaying icon1.png 80 470 PGL, LNC, MNK, DRG, SAM Necklace 1 1 2 Strength +227, Vitality +243, Determination +139, Skill Speed +198
Augmented Deepshadow Ring of Aiming Augmented deepshadow ring of aiming icon1.png 80 470 ARC, ROG, BRD, NIN, MCH, DNC Ring 1 1 2 Dexterity +227, Vitality +243, Determination +198, Direct Hit Rate +139
Augmented Deepshadow Ring of Casting Augmented deepshadow ring of casting icon1.png 80 470 THM, ACN, BLM, SMN, RDM, BLU Ring 1 1 2 Vitality +218, Intelligence +227, Critical Hit +198, Direct Hit Rate +139
Augmented Deepshadow Ring of Fending Augmented deepshadow ring of fending icon1.png 80 470 GLA, MRD, PLD, WAR, DRK, GNB Ring 1 1 2 Strength +227, Vitality +243, Determination +198, Tenacity +139
Augmented Deepshadow Ring of Healing Augmented deepshadow ring of healing icon1.png 80 470 CNJ, WHM, SCH, AST Ring 1 1 2 Vitality +218, Mind +227, Critical Hit +198, Spell Speed +139
Augmented Deepshadow Ring of Slaying Augmented deepshadow ring of slaying icon1.png 80 470 PGL, LNC, MNK, DRG, SAM Ring 1 1 2 Strength +227, Vitality +243, Critical Hit +139, Direct Hit Rate +198