Difference between revisions of "The Ruby Sea FATEs"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{{see also|List of FATEs|The Ruby Sea}}
{{see also|List of FATEs|The Ruby Sea}}
{|class="wikitable sortable" style= "text-align: center"
{| {{STDT|sortable item center}}
|-
|-
!FATE
!FATE

Revision as of 19:51, 19 April 2021

See also: List of FATEs and The Ruby Sea
FATE Type Level Coordinates EXP Gil Company Seals
Bilge-hold Jin Kill Boss 62 Rasen Kaikyo (x17.8,y7.5) 33,048 124 356
Days of Plunder Defend 62 Rasen Kaikyo (x17.8,y7.5) 49,572 124 356
Forever Younglier Kill Boss 62 Rasen Kaikyo (x20.1,y4.4) 119,340 356 124
Agni's Philosophy Kill Boss 62 Rasen Kaikyo (x23.7,y36.0) 82,620 124 356
Another One Bites The Dust Kill Boss 62 East Othard Coastline (x14.7,y5.1) 49,572 124 356
Clean Bill of Health Kill Enemies 62 Rasen Kaikyo (x28.2,y29.9) 82,620 124 356
Crab Mentality Kill Enemies 62 Rasen Kaikyo (x29.7,y34.8) 82,620 124 356
Jumping the Shark Kill Enemies 62 Rasen Kaikyo (x14.6,y9.5) 82,620 124 356
Never Say Daimyo Kill Boss 62 Rasen Kaikyo (x17.5,y9.2) 206,550 124 356
Pool Party Kill Enemies 62 Rasen Kaikyo (x33.3,y25.2) 82,620 124 356
Princess, Princess Kill Boss 62 Rasen Kaikyo (x26.6,y29.7) 82,620 124 356
Raise the Red Flag Kill Enemies 62 Rasen Kaikyo (x27.4,y28.8) 82,620 124 356
Ranging Bull Kill Enemies 62 Rasen Kaikyo (x23.1,y5.7) 82,620 124 356
Ray Band Defend 62 Rasen Kaikyo (x20.5,y31.5) 82,620 124 356
Soak Up the Sun Kill Boss 62 Rasen Kaikyo (x31.1,y25.7) 82,620 124 356
The Big Banquet Theory Kill Enemies 62 Rasen Kaikyo (x33.4,y5.7) 82,620 124 356
The Coral High Ground Collect Items 62 Rasen Kaikyo (x29.5,y7.9) 82,620 124 356
The F-bomb Kill Enemies 62 Rasen Kaikyo (x29.0,y33.1) 82,620 124 356
Turtle Power Defend 62 East Othard Coastline (x14.7,y5.1) 82,620 124 356
Uncivil Serpents Kill Enemies 62 Rasen Kaikyo (x37.5,y21.6) 82,620 124 356
Wet Kill Boss 62 Rasen Kaikyo (x34.8,y9.7) 82,620 124 356
Double Dream Clams Kill Enemies 63 Rasen Kaikyo (x34.9,y25.2) 86,265 126 362
Independence Ray Kill Enemies 63 Rasen Kaikyo (x34.7,y22.8) 86,265 126 362
Kill the Messenger (FATE) Kill Enemies 63 East Othard Coastline (x8.9,y6.7) 86,265 126 362
Lay of the Lang Kill Boss 63 East Othard Coastline (x10.6,y7.4) 86,265 126 362
Quoth The Raven Kill Boss 63 Rasen Kaikyo (x32.4,y20.2) 86,265 126 362
Red Cliff Kill Boss 63 Rasen Kaikyo (x26.0,y5.9) 86,265 126 362
Sailor Marooned Kill Enemies 63 Rasen Kaikyo (x34.8,y15.4) 86,265 126 362
There Be Dragonflies Kill Enemies 63 Rasen Kaikyo (x34.6,y18.2) 86,265 126 362
Treasure Island Collect Items 63 The Isle of Zekki (x7.7,y30.4) 86,265 126 362