Difference between revisions of "Augmented Scaevan Helm of Fending"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =augmented scaevan helm of fending icon1.png |Slot =Head |iLevel =400 |Level =70 |Class =GLA, ...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Augmented Scaevan Helm of Fending | ||
| icon = augmented scaevan helm of fending icon1.png | |||
| | | requires = gladiator, marauder, paladin, warrior, dark knight, gunbreaker | ||
| | | type = head | ||
| | | level = 70 | ||
| | | ilvl = 400 | ||
| | | attributes = {{attribute increase|strength|228}}{{attribute increase|vitality|258}}{{attribute increase|critical hit|140}}{{attribute increase|tenacity|200}} | ||
| | | defense = 868 | ||
| | | defense-hq = | ||
| | | magic-defense = 868 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 890 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 400.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Revision as of 11:24, 23 May 2021
Augmented Scaevan Helm of Fending
UNIQUE UNTRADABLE
“— In-game description
Augmented Scaevan Helm of Fending is an item level 400 head and can be used by Gladiator, Marauder, Paladin, Warrior, Dark Knight and Gunbreaker. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
E'bolaff | Rhalgr's Reach (13.6, 12.2) | Scaevan Gear Augmentation (DoW) I | 1 + 100 | Stormblood |
Enna | Rhalgr's Reach (13.9, 11.6) | Allagan Tomestones of Poetics (DoW, IL 400) | 345 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Tank → Scaevan Gear (IL 400) | 345 | Stormblood |