Difference between revisions of "Lakshmi's Earrings of Casting"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =lakshmis earrings of casting icon1.png |Slot =Earrings |iLevel =320 |Level =70 |Class =[[Thaumaturge|THM]...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Lakshmi's Earrings of Casting | ||
| | | icon = lakshmis earrings of casting icon1.png | ||
| requires = thaumaturge, arcanist, black mage, summoner, red mage, blue mage | |||
| | | type = earrings | ||
| | | level = 70 | ||
| | | ilvl = 320 | ||
| | | attributes = {{attribute increase|vitality|108}}{{attribute increase|intelligence|115}}{{attribute increase|critical hit|113}}{{attribute increase|spell speed|79}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 646 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 320.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Duties=== | |||
*[[ | *[[Emanation (Extreme)]] | ||
==Images== | ==Images== |
Revision as of 23:03, 23 May 2021
Lakshmi's Earrings of Casting
UNIQUE UNTRADABLE
“— In-game description
Lakshmi's Earrings of Casting is an item level 320 earrings and can be used by Thaumaturge, Arcanist, Black Mage, Summoner, Red Mage and Blue Mage. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Eschina | Rhalgr's Reach (13.8, 11.8) | Totem Gear (Lakshmi) | 5 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Magical DPS → Primal/Auspice Gear (IL 320-395) | 5 | Stormblood |