Difference between revisions of "Augmented Lost Allagan Composite Bow"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =augmented lost allagan composite bow icon1.png |iLevel =340 |Level =70 |Class =ARC BRD |Damage =99 (Ph...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Augmented Lost Allagan Composite Bow | ||
| | | icon = augmented lost allagan composite bow icon1.png | ||
| requires = archer, bard | |||
| | | type = bow | ||
| | | level = 70 | ||
| | | ilvl = 340 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|dexterity|301}}{{attribute increase|vitality|319}}{{attribute increase|critical hit|191}}{{attribute increase|determination|273}} | ||
| | | physical-damage = 99 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 100.32 | ||
| | | autoattack-hq = | ||
| delay = 3.04 | |||
| delay-hq = | |||
| dps = 33.0 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 1,551 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 340.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.05 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Revision as of 15:19, 24 May 2021
Augmented Lost Allagan Composite Bow
UNIQUE UNTRADABLE
- Requires
- ARC
BRD - Type
- Archer's Arm
- Repair
- GSM (Lv. 60)
- Level
- 70
- Item Level
- 340
- Rarity
- Blue
- Vendor Value
- 1,551
- GC delivery
- 1,430
- Patch
- 4.05
“
Physical Damage Magic Damage 99 Auto-attack Delay DPS 100.32 3.04 33.0 +301 Dexterity+319 Vitality+191 Critical Hit+273 Determination— In-game description
Augmented Lost Allagan Composite Bow is an item level 340 Archer's Arm and can be used by Archer and Bard. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Billebaut | Rhalgr's Reach (13, 11.7) | Lost Allagan Gear (DoW) | 140 | — |
E'bolaff | Rhalgr's Reach (13.6, 12.2) | Lost Allagan Gear Augmentation (DoW) II | 1 + 100 | Stormblood |
Satsuya | Kugane (10.4, 10.2) | Lost Allagan Gear (DoW) | 140 | — |