Difference between revisions of "Omicron Jacket of Casting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =omicron jacket of casting icon1.png |Slot =Body |iLevel =380 |Level =70 |Class =THM, Arcani...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Omicron Jacket of Casting | ||
| icon = omicron jacket of casting icon1.png | |||
| | | requires = thaumaturge, arcanist, black mage, summoner, red mage, blue mage | ||
| | | type = body | ||
| | | level = 70 | ||
| | | ilvl = 380 | ||
| | | attributes = {{attribute increase|vitality|336}}{{attribute increase|intelligence|337}}{{attribute increase|spell speed|301}}{{attribute increase|direct hit rate|211}} | ||
| | | defense = 466 | ||
| | | defense-hq = | ||
| | | magic-defense = 815 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 1,493 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 380.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Revision as of 20:41, 24 May 2021
Omicron Jacket of Casting
UNIQUE UNTRADABLE
“— In-game description
Omicron Jacket of Casting is an item level 380 body and can be used by Thaumaturge, Arcanist, Black Mage, Summoner, Red Mage and Blue Mage. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Alphascape Part Exchange (DoM) | 4 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Magical DPS → Omicron Gear (IL 380) | 4 | Stormblood |