Difference between revisions of "Augmented Lost Allagan Gloves of Casting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =augmented lost allagan gloves of casting icon1.png |Slot =Hands |iLevel =340 |Level =70 |Class =Thaumaturge...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Augmented Lost Allagan Gloves of Casting | ||
| icon = augmented lost allagan gloves of casting icon1.png | |||
| | | requires = thaumaturge, arcanist, black mage, summoner, red mage, blue mage | ||
| | | type = hands | ||
| | | level = 70 | ||
| | | ilvl = 340 | ||
| | | attributes = {{attribute increase|vitality|164}}{{attribute increase|intelligence|172}}{{attribute increase|critical hit|109}}{{attribute increase|determination|156}} | ||
| | | defense = 304 | ||
| | | defense-hq = | ||
| | | magic-defense = 532 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 853 | |||
| value-hq = | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 340.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.05 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== |
Revision as of 22:15, 24 May 2021
Augmented Lost Allagan Gloves of Casting
UNIQUE UNTRADABLE
“— In-game description
Augmented Lost Allagan Gloves of Casting is an item level 340 hands and can be used by Thaumaturge, Arcanist, Black Mage, Summoner, Red Mage and Blue Mage. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Billebaut | Rhalgr's Reach (13, 11.7) | Lost Allagan Gear (DoM) | 70 | — |
E'bolaff | Rhalgr's Reach (13.6, 12.2) | Lost Allagan Gear Augmentation (DoM) | 1 + 100 | Stormblood |
Satsuya | Kugane (10.4, 10.2) | Lost Allagan Gear (DoM) | 70 | — |