Difference between revisions of "Gilded Rosewood Fishing Rod"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = |Untradable = |Image = gilded rosewood fishing rod icon1.png |iLevel = 48 |Level = 48 |Class = Fisher |Damage = 18 |DPS= |Delay = 3.20 |Auto-...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Gilded Rosewood Fishing Rod | ||
| | | icon = gilded rosewood fishing rod icon1.png | ||
| requires = fisher | |||
| | | type = fishing rod | ||
| | | level = 48 | ||
| | | ilvl = 48 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|gathering|84|95}}{{attribute increase|perception|48|54}} | ||
| | | physical-damage = 18 | ||
| | | physical-damage-hq = 18 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 19.20 | ||
| autoattack-hq = 19.20 | |||
| delay = 3.20 | |||
| delay-hq = 3.20 | |||
| dps = 6.0 | |||
| dps-hq = 6.0 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 7,228 {{gil}} | |||
| value = 100 | |||
| value-hq = 110 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 48.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Fisher's Primary Tool | |||
| class = Carpenter | |||
== | | level = 48 | ||
===Recipe=== | | rank = | ||
==== | | durability = 80 | ||
| difficulty = 258 | |||
==== | | max-quality = 1893 | ||
| yield = 1 | |||
| quick-synthesis = Unavailable | |||
| qs-craftsmanship = | |||
| | | hq = | ||
| craftsmanship = | |||
| | | craftsmanship-rec = 161 | ||
| control = | |||
| | | control-rec = | ||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Rosewood Fishing Rod | |||
| ingredient2 = 1 Mythril Ingot | |||
=== | | ingredient3 = 1 Shark Oil | ||
| ingredient4 = 1 Electrum Ingot | |||
| ingredient5 = 6 Wind Shard | |||
| ingredient6 = 6 Ice Shard | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
== | ==Images== | ||
Revision as of 18:45, 18 June 2021
Gilded Rosewood Fishing Rod
- Requires
- FSH
- Type
- Fisher's Primary Tool
- Repair
- CRP (Lv. 38)
- Level
- 48
- Item Level
- 48
- Rarity
- Basic
- Vendor Cost
- 7,228
- Vendor Value
- 100 110
- Patch
- 2.0
“
Physical Damage Magic Damage 18 18 Auto-attack Delay DPS 19.20 19.20 3.20 3.20 6.0 6.0 +84 Gathering 95+48 Perception 54— In-game description
Gilded Rosewood Fishing Rod is an item level 48 Fisher's Primary Tool and can be used by Fisher. It requires being at least level 48 to be equipped.
Acquisition
Crafting Recipe
Gilded Rosewood Fishing Rod
- Source
- Class
- Type
- Fisher's Primary Tool
- Class
- CRP
- Level
- 48
- Durability
- 80
- Difficulty
- 258
- Max quality
- 1893
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 161
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Admiranda | Old Gridania (14.5, 10) | Purchase Disciple of the Land Tools → Purchase Tools (Lv. 40-49) | 7,228 | — |
Evrardoux | The Pillars (6.5, 9.5) | Purchase Disciple of the Land Tools → Purchase Tools (Lv. 40-49) | 7,228 | — |
Independent Merchant | Coerthas Western Highlands (32.6, 36.9) | Purchase Tools | 7,228 | — |
Merchant & Mender | Coerthas Western Highlands (16.5, 22.6) | Purchase Tools | 7,228 | — |
Mogmul Mogbelly | The Churning Mists (15.9, 28.5) | Purchase Tools | 7,228 | Mog Eat Mog I |
Peddler of Wonders | The Sea of Clouds (9.5, 33) | Purchase Tools | 7,228 | — |
Syneyhil | Limsa Lominsa Lower Decks (6.3, 11.9) | Purchase Disciple of the Land Tools → Purchase Tools (Lv. 40-49) | 7,228 | — |
Yoyobasa | Ul'dah - Steps of Thal (14.2, 11.2) | Purchase Disciple of the Land Tools → Purchase Tools (Lv. 40-49) | 7,228 | — |