Difference between revisions of "Ramie Turban of Crafting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =ramie turban of crafting icon1.png |Slot =Head |iLevel =100 |Level =55 |Class =All Classes |Defence =42 |mDefence...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Ramie Turban of Crafting | ||
| icon = ramie turban of crafting icon1.png | |||
| | | requires = any | ||
| | | type = head | ||
| | | level = 55 | ||
| | | ilvl = 100 | ||
| | | attributes = {{attribute increase|control|45|50}} | ||
| | | defense = 42 | ||
| | | defense-hq = 46 | ||
| | | magic-defense = 72 | ||
| | | magic-defense-hq = 80 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 9,979 {{gil}} | |||
| value = 118 | |||
| value-hq = 130 | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 100.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Head | |||
| class = Weaver | |||
| level = 55 | |||
| | | rank = | ||
| durability = 70 | |||
| difficulty = 697 | |||
| max-quality = 6301 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 539 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Ramie Cloth | |||
| ingredient2 = 1 Ramie Thread | |||
| ingredient3 = 1 Rose Gold Nugget | |||
| ingredient4 = 1 Star Sapphire | |||
| ingredient5 = 4 Lightning Crystal | |||
| ingredient6 = 4 Wind Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[Ministers of Grace Defend Him]] | *[[Ministers of Grace Defend Him]] | ||
*[[The Good Fight]] | *[[The Good Fight]] | ||
*[[Double Trouble]] | *[[Double Trouble]] | ||
*[[For Lover and Country]] | *[[For Lover and Country]] | ||
==Images== | ==Images== | ||
[[Category:Ministers of Grace Defend Him]] [[Category:The Good Fight]] [[Category:Double Trouble]] [[Category:For Lover and Country]] | [[Category:Ministers of Grace Defend Him]] [[Category:The Good Fight]] [[Category:Double Trouble]] [[Category:For Lover and Country]] |
Revision as of 21:25, 19 June 2021
Ramie Turban of Crafting
“
Defense Magic Defense 42 46 72 80 +45 Control 50— In-game description
Ramie Turban of Crafting is an item level 100 head and can be used by any class. It requires being at least level 55 to be equipped.
Acquisition
Crafting Recipe
Ramie Turban of Crafting
- Source
- Class
- Type
- Head
- Class
- WVR
- Level
- 55
- Durability
- 70
- Difficulty
- 697
- Max quality
- 6301
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 539
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Emptier of Purses | The Churning Mists (28.4, 34.1) | Purchase Field Gear | 9,979 | — |
Mogmul Mogbelly | The Churning Mists (15.9, 28.5) | Purchase Field Gear | 9,979 | Mog Eat Mog I |
Moogle Mender & Merchant | The Churning Mists (20.6, 26.3) | Purchase Field Gear | 9,979 | — |
Norlaise | The Pillars (7.2, 10.2) | Purchase Disciple of the Hand/Land Gear → Purchase Gear (Lv. 50-60) | 9,979 | — |