Difference between revisions of "Daystar Belt"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Daystar Belt | ||
| | | icon = daystar belt icon1.png | ||
| requires = conjurer, white mage, scholar, astrologian | |||
| | | type = waist | ||
| | | level = 50 | ||
| | | ilvl = 110 | ||
| | | attributes = {{attribute increase|vitality|19}}{{attribute increase|mind|18}}{{attribute increase|critical hit|13}}{{attribute increase|direct hit rate|4}}{{attribute increase|piety|14}} | ||
| | | defense = 41 | ||
| | | defense-hq = | ||
| | | magic-defense = 71 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 246 | |||
| value-hq = | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = | |||
| desynthesizable = y | |||
| desynth-level = 110.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.2 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[A Simple Plan]] | |||
== | |||
=== | |||
* | |||
==Images== | ==Images== | ||
[[Category:A Simple Plan]] |
Revision as of 23:28, 26 June 2021
Daystar Belt
UNIQUE UNTRADABLE
“— In-game description
Daystar Belt is an item level 110 waist and can be used by Conjurer, White Mage, Scholar and Astrologian. It requires being at least level 50 to be equipped.
Acquisition
Purchase
No results for vendor list. If the item is sold at a vendor, it may not have been added to the vendor yet.