Difference between revisions of "Artisan's Chausses"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Artisan's Chausses | ||
| | | icon = artisans chausses icon1.png | ||
| requires = any | |||
| | | type = legs | ||
| | | level = 50 | ||
| | | ilvl = 70 | ||
| | | attributes = {{attribute increase|craftsmanship|4}}{{attribute increase|control|35}}{{attribute increase|cp|2}} | ||
| | | defense = 57 | ||
| | | defense-hq = | ||
| | | magic-defense = 105 | ||
| | | magic-defense-hq = | ||
| | | rarity = green | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 258 | |||
| value-hq = | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 70.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.5 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
== | |||
==Images== | ==Images== |
Revision as of 16:24, 7 July 2021
Artisan's Chausses
UNIQUE UNTRADABLE
“— In-game description
Artisan's Chausses is an item level 70 legs and can be used by any class. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Flame Quartermaster | Ul'dah - Steps of Nald (8.3, 9) | Flame Lieutenant / Captain | 5000 | Second Flame Lieutenant |
Serpent Quartermaster | New Gridania (9.8, 11) | Serpent Lieutenant / Captain | 5000 | Second Serpent Lieutenant |
Storm Quartermaster | Limsa Lominsa Upper Decks (13.2, 12.8) | Storm Lieutenant / Captain | 5000 | Second Storm Lieutenant |
Talan | Mor Dhona (21.9, 6.8) | Artisan Gear (DoH) | 1 | Just Tooling Around |
Talan | Mor Dhona (21.9, 6.8) | Artisan Gear (DoH) | 1 | Just Tooling Around |
Talan | Mor Dhona (21.9, 6.8) | Artisan Gear (DoH) | 1 | Just Tooling Around |
Talan | Mor Dhona (21.9, 6.8) | Artisan Gear (DoH) | 1 | Just Tooling Around |
Talan | Mor Dhona (21.9, 6.8) | Artisan Gear (DoH) | 1 | Just Tooling Around |
Talan | Mor Dhona (21.9, 6.8) | Artisan Gear (DoH) | 2 | Just Tooling Around |
Talan | Mor Dhona (21.9, 6.8) | Artisan Gear (DoH) | 1 | Just Tooling Around |
Talan | Mor Dhona (21.9, 6.8) | Artisan Gear (DoH) | 2 | Just Tooling Around |