Difference between revisions of "Farlander Top of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =farlander top of aiming icon1.png |Slot =Body |iLevel =325 |Level =70 |Class =ARC, BRD, [...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Farlander Top of Aiming | ||
| icon = farlander top of aiming icon1.png | |||
| | | requires = archer, bard, machinist, dancer | ||
| | | type = body | ||
| | | level = 70 | ||
| | | ilvl = 325 | ||
| | | attributes = {{attribute increase|dexterity|256}}{{attribute increase|vitality|268}}{{attribute increase|skill speed|173}}{{attribute increase|direct hit rate|247}} | ||
| | | defense = 564 | ||
| | | defense-hq = | ||
| | | magic-defense = 564 | ||
| | | magic-defense-hq = | ||
| | | rarity = green | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 1,066 | |||
| value-hq = | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 325.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 4.2 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Duties=== | |||
=== | |||
*[[Hells' Lid]] | *[[Hells' Lid]] | ||
*[[The Fractal Continuum (Hard)]] | *[[The Fractal Continuum (Hard)]] | ||
==Images== | ==Images== | ||
Revision as of 20:43, 4 August 2021
Farlander Top of Aiming
UNIQUE UNTRADABLE
“— In-game description
Farlander Top of Aiming is an item level 325 body and can be used by Archer, Bard, Machinist and Dancer. It requires being at least level 70 to be equipped.