Difference between revisions of "Senor Sabotender's Bushido Blade"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
ThisSilence (talk | contribs) |
||
Line 49: | Line 49: | ||
==Images== | ==Images== | ||
==Etymology== | |||
Bushido Blade is a 1997 fighting game developed by Squaresoft. |
Revision as of 22:11, 12 November 2021
Senor Sabotender's Bushido Blade
UNIQUE UNTRADABLE UNSELLABLE
- Requires
- SAM
- Type
- Samurai's Arm
- Repair
- BSM (Lv. 40)
- Level
- 50
- Item Level
- 50
- Rarity
- Basic
- Patch
- 4.0
“— In-game description
Senor Sabotender's Bushido Blade is an item level 50 Samurai's Arm and can be used by Samurai. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
0 Campaign Attendant (2019) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
0 Campaign Attendant (2020) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
0 Campaign Attendant (2021) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
0 Campaign Attendant (2022) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
0 Campaign Attendant (2023) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
Campaign Attendant (2024) | The Gold Saucer (5.3, 6.3) | Seasonal Event Prizes II | 70,000 | — |
Gold Saucer Attendant | The Gold Saucer (5.1, 6.6) | Prize Exchange I | 100,000 | — |
Images
Etymology
Bushido Blade is a 1997 fighting game developed by Squaresoft.