Difference between revisions of "Coerthas FATEs"
Jump to navigation
Jump to search
(Redirected page to List of FATEs#Coerthas FATEs) |
JohnnySolas (talk | contribs) (Removed redirect to List of FATEs#Coerthas FATEs) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
===[[Coerthas Central Highlands FATEs|Coerthas Central Highlands]]=== | |||
{{Fate list pre-shb|Coerthas Central Highlands}} | |||
===[[Coerthas Western Highlands FATEs|Coerthas Western Highlands]]=== | |||
{{Fate list pre-shb|Coerthas Western Highlands}} |
Revision as of 00:43, 21 January 2022
Coerthas Central Highlands
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
A Log Up | Defense | 35 | Coerthas Central Highlands (X:26, Y:27) | 3,960 | 70 | 201 | |
Gavial (FATE) | Notorious monster | 35 | Coerthas Central Highlands (X:25.3, Y:23) | 3,960 | 70 | 201 | |
Twelve Ilms of Snow | Slay enemies | 35 | Coerthas Central Highlands (X:23, Y:28) | 3,960 | 70 | 201 | |
Baa Baa Black Sheep | Notorious monster | 36 | Coerthas Central Highlands (X:27, Y:23) | 4,275 | 72 | 207 | |
Croc-y Road | Slay enemies | 36 | Coerthas Central Highlands (X:25, Y:21) | 4,275 | 72 | 207 | |
Whiteout | Slay enemies | 36 | Coerthas Central Highlands (X:25, Y:19) | 4,275 | 72 | 207 | |
Wish Upon a Star | Escort | 36 | Coerthas Central Highlands (X:26, Y:28) | 4,275 | 72 | 207 | |
A Fire in the Distance | Slay enemies | 37 | Coerthas Central Highlands (X:31, Y:12) | 4,370 | 74 | 212 | |
Coming to a Head | Slay enemies | 37 | Coerthas Central Highlands (X:26, Y:15) | 4,370 | 74 | 212 | |
Simply Red | Slay enemies | 38 | Coerthas Central Highlands (X:24, Y:13) | 4,700 | 76 | 218 | |
Spring Forward, Fall Back | Gather | 38 | Coerthas Central Highlands (X:31, Y:7) | 4,700 | 76 | 218 | |
Svara's Fall | Notorious monster | 38 | Coerthas Central Highlands (X:26, Y:7) | 4,700 | 76 | 218 | |
Svara's Fear | Slay enemies | 38 | Coerthas Central Highlands (X:26, Y:8) | 4,700 | 76 | 218 | |
Svara's Flight | Escort | 38 | Coerthas Central Highlands (X:26, Y:15) | 4,700 | 76 | 218 | |
Svara's Fury | Notorious monster | 38 | Coerthas Central Highlands (X:26, Y:15) | 4,700 | 76 | 218 | |
The Grey | Defense | 38 | Coerthas Central Highlands (X:27, Y:11) | 4,700 | 76 | 218 | |
A Freeze Is Coming | Notorious monster | 39 | Coerthas Central Highlands (X:15, Y:20) | 5,040 | 78 | 224 | |
Bellyful | Notorious monster | 39 | Coerthas Central Highlands (X:34, Y:13) | 5,040 | 78 | 224 | |
Judge, Jury, and Executioner | Slay enemies | 39 | Coerthas Central Highlands (X:18, Y:17) | 5,040 | 78 | 224 | |
Roc of Ages | Notorious monster | 39 | Coerthas Central Highlands (X:21, Y:17) | 5,040 | 78 | 224 | |
The Eyes Have It (FATE) | Notorious monster | 39 | Coerthas Central Highlands (X:15, Y:19) | 5,040 | 78 | 224 | |
Front and Center | Slay enemies | 40 | Coerthas Central Highlands (X:10, Y:15) | 5,390 | 80 | 230 | |
Giant Seps | Notorious monster | 40 | Coerthas Central Highlands (X:8, Y:11) | 5,390 | 80 | 230 | |
If This Wall Could Talk | Slay enemies | 40 | Coerthas Central Highlands (X:13, Y:18) | 5,390 | 80 | 230 | |
Riddle Me This | Slay enemies | 40 | Coerthas Central Highlands (X:9, Y:19) | 5,390 | 80 | 230 | |
The Taste of Fear | Notorious monster | 40 | Coerthas Central Highlands (X:5, Y:22) | 5,390 | 80 | 230 | |
In the Saint's Wake | Notorious monster | 45 | Coerthas Central Highlands (X:13, Y:23) | 5,940 | 90 | 258 | |
Tower of Power | Slay enemies | 45 | Coerthas Central Highlands (X:10, Y:28) | 5,940 | 90 | 258 | |
The Bigger They Are | Notorious monster | 46 | Coerthas Central Highlands (X:12, Y:25) | 6,325 | 92 | 264 | |
Turn Off Your Hearthlight | Slay enemies | 47 | Coerthas Central Highlands (X:19, Y:30) | 6,440 | 94 | 270 | |
What's On Your Mind | Slay enemies | 47 | Coerthas Central Highlands (X:9, Y:27) | 6,440 | 94 | 270 | |
Does Anyone Hear It | Slay enemies | 48 | Coerthas Central Highlands (X:33, Y:21) | 6,840 | 96 | 276 | |
Inspector Hatchet | Notorious monster | 49 | Coerthas Central Highlands (X:33, Y:23) | 6,960 | 98 | 281 | |
The Four Winds | Notorious monster | 49 | Coerthas Central Highlands (X:34, Y:21) | 6,960 | 98 | 281 | |
The Storm Caller | Notorious monster | 49 | Coerthas Central Highlands (X:34, Y:23) | 6,960 | 98 | 281 | |
Behold Now Behemoth | Notorious monster | 50 | Coerthas Central Highlands (X:6, Y:21) | 7,080 | 100 | 287 | |
He Taketh It with His Eyes | Notorious monster | 50 | Coerthas Central Highlands (X:4, Y:15) | 7,080 | 100 | 287 |
Coerthas Western Highlands
Fate Name | Fate Type | Fate Level | Fate Location | Experience | Gil | Company Seals | |
---|---|---|---|---|---|---|---|
One Whiskey, One Goat, One Spear | Notorious monster | 50 | Coerthas Western Highlands (X:27, Y:26) | 10,530 | 100 | 287 | |
Panic Rheum | Slay enemies | 50 | Coerthas Western Highlands (X:26, Y:18) | 10,530 | 100 | 287 | |
Apparent Trap | Notorious monster | 50 | Coerthas Western Highlands (X:27, Y:14) | 10,530 | 100 | 287 | |
Run, Riders, Run | Slay enemies | 50 | Coerthas Western Highlands (X:31, Y:34) | 10,530 | 100 | 287 | |
Don of the Mylodons | Notorious monster | 50 | Coerthas Western Highlands (X:30, Y:21) | 10,530 | 100 | 287 | |
Eye in the Sky | Slay enemies | 50 | Coerthas Western Highlands (X:27, Y:31) | 10,530 | 100 | 287 | |
What You See Is What You Get | Notorious monster | 50 | Coerthas Western Highlands (X:30, Y:28) | 10,530 | 100 | 287 | |
Null and Void | Slay enemies | 50 | Coerthas Western Highlands (X:31, Y:32) | 10,530 | 100 | 287 | |
Follow the Sleet | Slay enemies | 50 | Coerthas Western Highlands (X:33, Y:14) | 10,530 | 100 | 287 | |
Dawn of the Mylodons | Slay enemies | 50 | Coerthas Western Highlands (X:30, Y:21) | 10,530 | 100 | 287 | |
Sugar, Sugar | Notorious monster | 50 | Coerthas Western Highlands (X:26, Y:18) | 10,530 | 100 | 287 | |
Land of the Freeze | Slay enemies | 50 | Coerthas Western Highlands (X:24, Y:22) | 10,530 | 100 | 287 | |
No Ifs, Ands, or Butts | Notorious monster | 50 | Coerthas Western Highlands (X:31, Y:32) | 10,530 | 100 | 287 | |
A Dung Deal | Slay enemies | 50 | Coerthas Western Highlands (X:31, Y:31) | 10,530 | 100 | 287 | |
Abominable Me | Slay enemies | 51 | Coerthas Western Highlands (X:8, Y:10) | 10,705 | 102 | 293 | |
The Polar Express | Slay enemies | 51 | Coerthas Western Highlands (X:16, Y:20) | 10,705 | 102 | 293 | |
Dishonored | Notorious monster | 51 | Coerthas Western Highlands (X:17, Y:22) | 10,705 | 102 | 293 | |
True Convictions | Slay enemies | 51 | Coerthas Western Highlands (X:19, Y:21) | 10,705 | 102 | 293 | |
In Command | Slay enemies | 51 | Coerthas Western Highlands (X:17, Y:13) | 10,705 | 102 | 293 | |
We Fought a Dzu | Notorious monster | 51 | Coerthas Western Highlands (X:20, Y:33) | 10,705 | 102 | 293 | |
Unsilent Vigil | Slay enemies | 51 | Coerthas Western Highlands (X:19, Y:14) | 10,705 | 102 | 293 | |
Requiem for a Dragon | Slay enemies | 51 | Coerthas Western Highlands (X:13, Y:19) | 10,705 | 102 | 293 | |
Pico de Gallows | Notorious monster | 51 | Coerthas Western Highlands (X:19, Y:14) | 10,705 | 102 | 293 | |
Sick Pack | Slay enemies | 51 | Coerthas Western Highlands (X:12, Y:10) | 10,705 | 102 | 293 | |
Sphenopalatine Ganglioneuralgia | Slay enemies | 56 | Coerthas Western Highlands (X:23, Y:27) | 11,583 | 112 | 322 | |
A Stihi Situation | Notorious monster | 56 | Coerthas Western Highlands (X:12, Y:23) | 11,583 | 112 | 322 |