Difference between revisions of "Mudstone"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
Line 25: | Line 25: | ||
==Acquisition== | ==Acquisition== | ||
===Gathering=== | ===Gathering=== | ||
*Level 20 [[Quarrying]] - Western La Noscea - Skull Valley X:27.1 Y:24.9 | *Level 20 [[Quarrying]] - Western La Noscea - Skull Valley (X:27.1 Y:24.9) | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
=== | ===Dropped By=== | ||
{{dropped by}} | |||
===Retainer Ventures=== | |||
[[Mining_(Retainer_Ventures)|Mining (level 20)]] | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} |
Revision as of 20:12, 17 February 2022
Mudstone
“A flaky stone comprised of layers of mud condensed and compressed down over thousands of generations.
— In-game description
Acquisition
Gathering
- Level 20 Quarrying - Western La Noscea - Skull Valley (X:27.1 Y:24.9)
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Material Supplier | Empyreum (10.2, 12.2) | Purchase Items | 31 | — |
Material Supplier | The Lavender Beds (11.9, 8.3) | Purchase Items | 31 | — |
Material Supplier | Mist (11, 11) | Purchase Items | 31 | — |
Material Supplier | Shirogane (10.2, 10.5) | Purchase Items | 31 | — |
Material Supplier | The Goblet (10.9, 8.9) | Purchase Items | 31 | — |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Basalt Golem | 30-34 | Soulkin | Golem | Outer La Noscea (15.7,15.7) |
Chert Golem | 43 | Soulkin | Golem | East Shroud (26.1,21) |
Clay Golem | 10, 28 | Soulkin | Golem | North Shroud (16.5,29.4) |
Crater Golem | 43 | Soulkin | Golem | Central Shroud (10,17.8) |
Gabbro Golem | 54 | Soulkin | Golem | Outer La Noscea (15.4,15.5) |
Limestone Golem | 55 | Soulkin | Golem | The Churning Mists (6.6,13.8) |
Number 128 | 34 | Soulkin | Golem | Outer La Noscea (14,15) |
Pumice Golem | 28 | Soulkin | Golem | North Shroud (15.4,30.7) |
Sandstone Golem | 29 | Soulkin | Golem | Southern Thanalan (22.1,11.7) |
U'Ghamaro Golem | 49 | Soulkin | Golem | Outer La Noscea (27,7) |
Wrothful Golem | 55 | Soulkin | Golem | The Churning Mists (21.3,16.4) |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Firebricks | Basic | ALC | 18 |
|
Mudstone Whetstone | Basic | GSM | 20 |
|
Skybuilders' Ingot | Basic | GSM | 20 | |
Mudstone Grinding Wheel | Basic | CRP | 22 |
|
Initiate's Grinding Wheel | Basic | CRP | 25 |
|
Bisque Flooring | Basic | ALC | 26 |
|
Campfire | Basic | ALC | 28 |
|
Hingan Fence (Kura-zukuri) | Basic | ARM | 63 |
|
Hingan Fence (Nanpu) | Basic | CRP | 66 |
|