Difference between revisions of "Western Thanalan FATEs"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Created page with "{{see also|FATEs}} {|class="wikitable sortable" style= "text-align: center" |- !FATE !Type !Level !Coordinates !EXP !Gil !Company Seals |- |Embiggened Spriggans||[[Kill En...")
 
Line 9: Line 9:
!Gil
!Gil
!Company Seals
!Company Seals
|-
|[[Embiggened Spriggans]]||[[Kill Enemies]]||10-33||[[The Honey Yard]] (x12,y26)<br>[[Lower Paths]] (x15,y30)<br>[[Rootslake]] (x25,y19)<br>[[Horizon%27s Edge]] (x14,y38)<br>[[Sagolii Desert]] (x15,y12)<br>[[Three-malm Bend]] (x30,y34)|| ||22||63
|-
|[[Tower of Power (Event)]]||[[Kill Enemies]]||10-33||[[The Honey Yard]] (x12,y26)<br>[[Lower Paths]] (x15,y30)<br>[[Rootslake]] (x25,y19)<br>[[Horizon%27s Edge]] (x14,y38)<br>[[Sagolii Desert]] (x15,y12)<br>[[Three-malm Bend]] (x30,y34)|| ||22||63
|-
|-
|[[Needles to Slay]]||[[Kill Enemies]]||5||[[Hammerlea]] (x23,y25)||560||10||28
|[[Needles to Slay]]||[[Kill Enemies]]||5||[[Hammerlea]] (x23,y25)||560||10||28
Line 49: Line 45:
|-
|-
|[[Juggernaut Down]]||[[Kill Enemies]]||23||[[The Footfalls]] (x13,y7)|| || ||  
|[[Juggernaut Down]]||[[Kill Enemies]]||23||[[The Footfalls]] (x13,y7)|| || ||  
|-
|[[Embiggened Spriggans]]||[[Kill Enemies]]||10-33||[[The Honey Yard]] (x12,y26)<br>[[Lower Paths]] (x15,y30)<br>[[Rootslake]] (x25,y19)<br>[[Horizon%27s Edge]] (x14,y38)<br>[[Sagolii Desert]] (x15,y12)<br>[[Three-malm Bend]] (x30,y34)|| ||22||63
|-
|[[Tower of Power (Event)]]||[[Kill Enemies]]||10-33||[[The Honey Yard]] (x12,y26)<br>[[Lower Paths]] (x15,y30)<br>[[Rootslake]] (x25,y19)<br>[[Horizon%27s Edge]] (x14,y38)<br>[[Sagolii Desert]] (x15,y12)<br>[[Three-malm Bend]] (x30,y34)|| ||22||63
|-
|-
|}
|}


{{fates}}
{{fates}}

Revision as of 06:57, 6 November 2014

See also: FATEs
FATE Type Level Coordinates EXP Gil Company Seals
Needles to Slay Kill Enemies 5 Hammerlea (x23,y25) 560 10 28
A Matter of Rust Kill Enemies 5 Hammerlea (x23,y25) 840 10 28
Things that Make You Go Home Kill Enemies 6 Hammerlea (x23,y26) 975 12 34
The Cores Collect Items 8 Hammerlea (x17,y29) 1,275 16
Deface the Facts Defend 8 Hammerlea (x20,y28) 1,275 16 41
Please Hammers, Don't Hurt Them Kill Enemies 8 Hammerlea (x18,y28) 1,275 16 46
The Villain Kill Boss 9 Hammerlea (x22,y23) 18 51
Doomed Kill Boss 9 Hammerlea (x24,y21) 1,620 18 51
Pound for Pound Kill Enemies 10 Horizon's Edge (x23,y21) 1,710 20 57
Dog Eat Dog Kill Enemies 10 Horizon's Edge (x25,y19) 1,529 18 52
Copied Peistes Kill Enemies 10 Horizon's Edge (x24,y20) 1,529 18 52
Bigger Fish to Fry Kill Enemies 13 The Footfalls (x15,y16) 3,080 26 74
Bubble Trouble Kill Boss 13 The Footfalls (x15,y16) 3,080 26 74
Staying Dead Kill Enemies 18 The Footfalls (x13,y11)
There Might Be Giants Kill Boss 21 The Footfalls (x13,y10)
Tripped up by the Fruit of Another Escort 22 The Footfalls (x14,y9) 4,340 44 126
He's Got Legs Kill Boss 22 The Footfalls (x14,y6) ~44 ~126
Juggernaut Down Kill Enemies 23 The Footfalls (x13,y7)
Embiggened Spriggans Kill Enemies 10-33 The Honey Yard (x12,y26)
Lower Paths (x15,y30)
Rootslake (x25,y19)
Horizon's Edge (x14,y38)
Sagolii Desert (x15,y12)
Three-malm Bend (x30,y34)
22 63
Tower of Power (Event) Kill Enemies 10-33 The Honey Yard (x12,y26)
Lower Paths (x15,y30)
Rootslake (x25,y19)
Horizon's Edge (x14,y38)
Sagolii Desert (x15,y12)
Three-malm Bend (x30,y34)
22 63