[dismiss]
Difference between revisions of "Carpenter Recipes"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|- | |- | ||
! Item | ! Item | ||
! | ! Level | ||
! Material | ! Material | ||
|- | |- | ||
| [[Maple Lumber]] | | [[Maple Lumber]] || 1 || align = "left" | 1 Wind Shard, 3 Maple Log | ||
|- | |- | ||
| [[Maple Clogs]] | | [[Maple Clogs]] || 1 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber | ||
|- | |- | ||
| [[Maple Shortbow]] | | [[Maple Shortbow]] || 2 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Hempen Yarn, 1 Maple Lumber, 1 Maple Branch | ||
|- | |- | ||
| [[Bone Harpoon]] | | [[Bone Harpoon]] || 3 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Bone Chip, 1 Animal Glue | ||
|- | |- | ||
| [[Amateur's Grinding Wheel]] | | [[Amateur's Grinding Wheel]] || 4 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Ragstone, 1 Bronze Ingot | ||
|- | |- | ||
| [[Maple Pattens]] | | [[Maple Pattens]] || 4 ||align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Leather, 1 Undyed Hempen Cloth, | ||
|- | |- | ||
| [[Amateur's Spinning Wheel]] | | [[Amateur's Spinning Wheel]] || 5 || align = "left" | 1 Ice Shard, 1 Wind Shard, 2 Maple Lumber, 2 Bronze Rivets | ||
|- | |- | ||
| [[Square Maple Shield]] | | [[Square Maple Shield]] || 5 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 2 Bronze Rivets | ||
|- | |- | ||
| [[Maple Cane]] | | [[Maple Cane]] || 6 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Growth Formula Alpha, 1 Rock Salt | ||
|- | |- | ||
| [[Bronze Spear]] | | [[Bronze Spear]] || 6 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Bronze Ingot, 1 Fish Oil | ||
|- | |- | ||
| [[Maple Longbow]] | | [[Maple Longbow]] || 7 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Hempen Yarn, 2 Maple Branch | ||
|- | |- | ||
| [[Maple Fishing Rod]] | | [[Maple Fishing Rod]] || 8 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Bronze Ingot, 1 Maple Branch | ||
|- | |- | ||
| [[Maple Crook]] | | [[Maple Crook]] || 8 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Beastkin Blood | ||
|- | |- | ||
| [[Plumed Maple Shortbow]] | | [[Plumed Maple Shortbow]] || 9 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Hempen Yarn, 1 Maple Branch, 1 Cock Feather | ||
|- | |- | ||
| [[Round Shield]] | | [[Round Shield]] || 9 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Bronze Ingot, 2 Bronze Rivets | ||
|- | |- | ||
| [[Ash Lumber]] | | [[Ash Lumber]] || 10 || align = "left" | 1 Wind Shard, 3 Ash Log | ||
|- | |- | ||
| [[Ash Macuahuitl]] | | [[Ash Macuahuitl]] || 10 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Ash Lumber, 1 Obsidian | ||
|- | |- | ||
| [[Ramhorn Harpoon]] | | [[Ramhorn Harpoon]] || 10 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Ash Lumber, 1 Ram Horn | ||
|- | |- | ||
| [[Ragstone Grinding Wheel]] | | [[Ragstone Grinding Wheel]] || 11 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Bronze Ingot, 1 Rag Stone, 1 Ash Lumber | ||
|- | |- | ||
| [[Ash Spinning Wheel]] | | [[Ash Spinning Wheel]] || 12 || align = "left" | 1 Ice Shard, 1 Wind Shard, 2 Bronze Rivets, 1 Ash Lumber | ||
|- | |- | ||
| [[Amateur's Fishing Rod]] | | [[Amateur's Fishing Rod]] || 12 || align = "left" | 1 Ice Shard, 1 Wind Shard, 1 Bronze Ingot, 1 Ash Lumber, 1 Ash Branch | ||
|- | |- | ||
| [[Feathered Harpoon]] | | [[Feathered Harpoon]] || 13 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Crow Feather, 1 Ash Lumber, 1 Soiled Femur, 1 Animal Glue | ||
|- | |- | ||
| [[Ash Radical]] | | [[Ash Radical]] || 13 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Ash Branch, 1 Bone Chip, 1 Beastkin Blood | ||
|- | |- | ||
| [[Ash Mask]] | | [[Ash Mask]] || 14 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Leather, 1 Ash Lumber, 1 Fish Oil | ||
|- | |- | ||
| [[Ash Pattens]] | | [[Ash Pattens]] || 14 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Leather, 1 Ash Lumber, 1 Undyed Hempen Cloth | ||
|- | |- | ||
| [[Brass Spear]] | | [[Brass Spear]] || 14 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Bronze Ingot, 1 Brass Ingot, 1 Maple Lumber, 1 Fish Oil | ||
|- | |- | ||
| [[Wrapped Maple Longbow]] | | [[Wrapped Maple Longbow]] || 15 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Hard Leather, 1 Hempen Yarn, 1 Maple Lumber, 2 Maple Branch | ||
|- | |- | ||
| [[Ash Shortbow]] | | [[Ash Shortbow]] || 15 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Hempen Yarn, 1 Ash Lumber, 1 Ash Branch | ||
|- | |- | ||
| [[Square Ash Shield]] | | [[Square Ash Shield]] || 15 || align = "left" | 1 Ice Shard, 2 Wind Shard, 2 Bronze Rivets, 1 Ash Lumber | ||
|- | |- | ||
| [[Elm Lumber]] | | [[Elm Lumber]] || 16 || align = "left" | 2 Wind Shard, 3 Elm Log | ||
|- | |- | ||
| [[Elm Fishing Rod]] | | [[Elm Fishing Rod]] || 16 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Iron Ingot, 1 Elm Lumber, 1 Ash Branch | ||
|- | |- | ||
| [[Iron Spear]] | | [[Iron Spear]] || 17 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Clove Oil, 1 Iron Ingot, 1 Elm Lumber | ||
|- | |- | ||
| [[Elm Cane]] | | [[Elm Cane]] || 18 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 1 Growth Formula Beta, 1 Rock Salt, 1 Jellyfish Umbrella | ||
|- | |- | ||
| [[Elm Longbow]] | | [[Elm Longbow]] || 19 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 1 Cotton Yarn, 2 Ash Branch | ||
|- | |- | ||
| [[Initiate's Spinning Wheel]] | | [[Initiate's Spinning Wheel]] || 19 || align = "left" | 1 Ice Shard, 2 Wind Shard, 2 Elm Lumber, 2 Bronze Rivets | ||
|- | |- | ||
| [[Elm Crook]] | | [[Elm Crook]] || 19 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 1 Beastkin Blood | ||
|- | |- | ||
| [[Iron Lance]] | | [[Iron Lance]] || 20 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 2 Iron Ingot, 1 Hard Leather | ||
|- | |- | ||
| [[Initiate's Fishing Rod]] | | [[Initiate's Fishing Rod]] || 20 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 1 Iron Ingot, 1 Yew Branch | ||
|- | |- | ||
| [[Ash Mask (Lapis Lazuli)]] | | [[Ash Mask (Lapis Lazuli)]] || 20 || align = "left" | 1 Ice Shard, 2 Wind Shard, 1 Ash Lumber, 1 Clove Oil, 1 Leather, 1 Lapis Lazuli | ||
|- | |- | ||
|} | |} |
Revision as of 02:54, 19 August 2013
- Main article: Carpenter
Item | Level | Material |
---|---|---|
Maple Lumber | 1 | 1 Wind Shard, 3 Maple Log |
Maple Clogs | 1 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber |
Maple Shortbow | 2 | 1 Ice Shard, 1 Wind Shard, 1 Hempen Yarn, 1 Maple Lumber, 1 Maple Branch |
Bone Harpoon | 3 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Bone Chip, 1 Animal Glue |
Amateur's Grinding Wheel | 4 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Ragstone, 1 Bronze Ingot |
Maple Pattens | 4 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Leather, 1 Undyed Hempen Cloth, |
Amateur's Spinning Wheel | 5 | 1 Ice Shard, 1 Wind Shard, 2 Maple Lumber, 2 Bronze Rivets |
Square Maple Shield | 5 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 2 Bronze Rivets |
Maple Cane | 6 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Growth Formula Alpha, 1 Rock Salt |
Bronze Spear | 6 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Bronze Ingot, 1 Fish Oil |
Maple Longbow | 7 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Hempen Yarn, 2 Maple Branch |
Maple Fishing Rod | 8 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Bronze Ingot, 1 Maple Branch |
Maple Crook | 8 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Beastkin Blood |
Plumed Maple Shortbow | 9 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Hempen Yarn, 1 Maple Branch, 1 Cock Feather |
Round Shield | 9 | 1 Ice Shard, 1 Wind Shard, 1 Maple Lumber, 1 Bronze Ingot, 2 Bronze Rivets |
Ash Lumber | 10 | 1 Wind Shard, 3 Ash Log |
Ash Macuahuitl | 10 | 1 Ice Shard, 1 Wind Shard, 1 Ash Lumber, 1 Obsidian |
Ramhorn Harpoon | 10 | 1 Ice Shard, 1 Wind Shard, 1 Ash Lumber, 1 Ram Horn |
Ragstone Grinding Wheel | 11 | 1 Ice Shard, 1 Wind Shard, 1 Bronze Ingot, 1 Rag Stone, 1 Ash Lumber |
Ash Spinning Wheel | 12 | 1 Ice Shard, 1 Wind Shard, 2 Bronze Rivets, 1 Ash Lumber |
Amateur's Fishing Rod | 12 | 1 Ice Shard, 1 Wind Shard, 1 Bronze Ingot, 1 Ash Lumber, 1 Ash Branch |
Feathered Harpoon | 13 | 1 Ice Shard, 2 Wind Shard, 1 Crow Feather, 1 Ash Lumber, 1 Soiled Femur, 1 Animal Glue |
Ash Radical | 13 | 1 Ice Shard, 2 Wind Shard, 1 Ash Branch, 1 Bone Chip, 1 Beastkin Blood |
Ash Mask | 14 | 1 Ice Shard, 2 Wind Shard, 1 Leather, 1 Ash Lumber, 1 Fish Oil |
Ash Pattens | 14 | 1 Ice Shard, 2 Wind Shard, 1 Leather, 1 Ash Lumber, 1 Undyed Hempen Cloth |
Brass Spear | 14 | 1 Ice Shard, 2 Wind Shard, 1 Bronze Ingot, 1 Brass Ingot, 1 Maple Lumber, 1 Fish Oil |
Wrapped Maple Longbow | 15 | 1 Ice Shard, 2 Wind Shard, 1 Hard Leather, 1 Hempen Yarn, 1 Maple Lumber, 2 Maple Branch |
Ash Shortbow | 15 | 1 Ice Shard, 2 Wind Shard, 1 Hempen Yarn, 1 Ash Lumber, 1 Ash Branch |
Square Ash Shield | 15 | 1 Ice Shard, 2 Wind Shard, 2 Bronze Rivets, 1 Ash Lumber |
Elm Lumber | 16 | 2 Wind Shard, 3 Elm Log |
Elm Fishing Rod | 16 | 1 Ice Shard, 2 Wind Shard, 1 Iron Ingot, 1 Elm Lumber, 1 Ash Branch |
Iron Spear | 17 | 1 Ice Shard, 2 Wind Shard, 1 Clove Oil, 1 Iron Ingot, 1 Elm Lumber |
Elm Cane | 18 | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 1 Growth Formula Beta, 1 Rock Salt, 1 Jellyfish Umbrella |
Elm Longbow | 19 | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 1 Cotton Yarn, 2 Ash Branch |
Initiate's Spinning Wheel | 19 | 1 Ice Shard, 2 Wind Shard, 2 Elm Lumber, 2 Bronze Rivets |
Elm Crook | 19 | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 1 Beastkin Blood |
Iron Lance | 20 | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 2 Iron Ingot, 1 Hard Leather |
Initiate's Fishing Rod | 20 | 1 Ice Shard, 2 Wind Shard, 1 Elm Lumber, 1 Iron Ingot, 1 Yew Branch |
Ash Mask (Lapis Lazuli) | 20 | 1 Ice Shard, 2 Wind Shard, 1 Ash Lumber, 1 Clove Oil, 1 Leather, 1 Lapis Lazuli |