Difference between revisions of "Rapids Jumper"
Jump to navigation
Jump to search
m (→Acquisition) |
m |
||
Line 33: | Line 33: | ||
==Acquisition== | ==Acquisition== | ||
===[[Fishing Log: The Slow Wash]] | ===[[Fishing Log: The Slow Wash]]=== | ||
*'''[[Location]]''': [[The Peaks]] ( | *'''[[Location]]''': [[The Peaks]] (x:23.5, y:9.0) | ||
*'''Hole Level''': 61 | *'''Hole Level''': 61 | ||
*'''[[Fish Guide]] Preferred Bait''': {{ | *'''[[Fish Guide]] Preferred Bait''': {{bait used|Salmon Roe}} | ||
*'''[[Baits]]''': {{ | *'''[[Baits]]''': {{item icon|Salmon Roe}}, {{item icon|Nightcrawler}} | ||
*'''[[Mooch]]ed From''': N/A | *'''[[Mooch]]ed From''': N/A | ||
*'''Hookset''': {{ | *'''Hookset''': {{action icon|Powerful Hookset}} (!!) | ||
*'''Conditions''': None | *'''Conditions''': None | ||
*'''[[Weather]]''': Any | *'''[[Weather]]''': Any | ||
==Used For== | ==Used For== | ||
Line 57: | Line 54: | ||
'''Potential Results''': | '''Potential Results''': | ||
*{{ | *{{item icon|Allagan Bronze Piece}} x 1 | ||
*{{ | *{{item icon|Fine Sand}} x 1 | ||
*{{ | *{{item icon|Water Cluster}} x 1-2 | ||
[[Category:Seafood]] [[Category:Rivers Fish]] | [[Category:Seafood]] [[Category:Rivers Fish]] |
Revision as of 03:02, 8 February 2023
“A lifetime of swimming against strong-yet-slow river currents has left this freshwater fish bereft of most fatty flesh.
[Suitable for printing on medium canvases.]
— In-game description
Basic Information
- Recommended Fishing Level: 61
- Fish Type: Rivers
- Aquarium Type: N/A
- Sizes: Smallest - ??im, Largest - ??im
Description
This species often fails to live up to the fanfare inferred from its fast-paced, go-against-the-flow name, as the only flow it has to go against is the Slow Wash.
Acquisition
Fishing Log: The Slow Wash
- Location: The Peaks (x:23.5, y:9.0)
- Hole Level: 61
- Fish Guide Preferred Bait: Salmon Roe
- Baits: Salmon Roe, Nightcrawler
- Mooched From: N/A
- Hookset: Powerful Hookset (!!)
- Conditions: None
- Weather: Any
Used For
Crafting Ingredient
No recipes found that match the constraints of the query.
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Slow Wash, Rapids Jumper | 60 | Keltraeng |
Desynthesis
Class: Culinarian (220.00)
Potential Results:
- Allagan Bronze Piece x 1
- Fine Sand x 1
- Water Cluster x 1-2