Difference between revisions of "Rowena's Token (Lore)"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) m (→Used For) |
Freedom4556 (talk | contribs) m |
||
Line 49: | Line 49: | ||
! Item !! Type !! Rarity !! Level !! Cost | ! Item !! Type !! Rarity !! Level !! Cost | ||
|- | |- | ||
| align=left | {{item icon|Hellfire Blade}} || [[Sword]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 7 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hellfire Blade}} || [[Sword]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 7 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hellfire Shield}} || [[Shield]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 3 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hellfire Shield}} || [[Shield]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 3 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hellfire Battleaxe}} || [[Greataxe]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hellfire Battleaxe}} || [[Greataxe]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hellfire Guillotine}} || [[Greatsword]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hellfire Guillotine}} || [[Greatsword]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Slipstream Partisan}} || [[Polearm]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Slipstream Partisan}} || [[Polearm]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hellfire Claws}} || [[Fist Weapon]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hellfire Claws}} || [[Fist Weapon]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hellfire Katana}} || [[Katana]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hellfire Katana}} || [[Katana]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Torrent Kris}} || [[Daggers]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Torrent Kris}} || [[Daggers]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Torrent Longbow}} || [[Bow]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Torrent Longbow}} || [[Bow]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Torrent Musketoon}} || [[Firearms]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Torrent Musketoon}} || [[Firearms]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hailstorm Rod}} || [[Staff]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hailstorm Rod}} || [[Staff]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hailstorm Grimoire}} || [[Book]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hailstorm Grimoire}} || [[Book]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hailstorm Rapier}} || [[Rapier]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hailstorm Rapier}} || [[Rapier]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hailstorm Cane}} || [[Cane]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hailstorm Cane}} || [[Cane]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hailstorm Codex}} || [[Book]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hailstorm Codex}} || [[Book]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
| align=left | {{item icon|Hailstorm Astrometer}} || [[Star Globe]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High- | | align=left | {{item icon|Hailstorm Astrometer}} || [[Star Globe]] || {{rarity|tomestone}} || 60 || align=left | [[File:Rowenas token (lore) icon1.png|20px|link=Rowena's Token (Lore)]] 10 + [[File:High-capacity tomestone icon1.png|20px|link=High-capacity Tomestone]] 1 | ||
|- | |- | ||
|} | |} | ||
{{Rowena's Tokens nav}} | {{Rowena's Tokens nav}} |
Revision as of 14:34, 26 June 2023
Rowena's Token (Lore)
UNTRADABLE
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Vendor Value
- 1
- Patch
- 3.2
“A note of promise received from Rowena for the delivery of Allagan tomestones of lore or poetics. However, due to the House of Splendors changing its policies, it is now worth less than the paper on which it is scribed.
— In-game description
Acquisition
Exchange
Vendor | Location / Coordinates | Cost |
---|---|---|
Hismena | Idyllshire (5.7, 5.2) | 100 |
Used For
Exchange
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Hellfire Blade | Sword | Blue | 60 | 7 + 1 |
Hellfire Shield | Shield | Blue | 60 | 3 + 1 |
Hellfire Battleaxe | Greataxe | Blue | 60 | 10 + 1 |
Hellfire Guillotine | Greatsword | Blue | 60 | 10 + 1 |
Slipstream Partisan | Polearm | Blue | 60 | 10 + 1 |
Hellfire Claws | Fist Weapon | Blue | 60 | 10 + 1 |
Hellfire Katana | Katana | Blue | 60 | 10 + 1 |
Torrent Kris | Daggers | Blue | 60 | 10 + 1 |
Torrent Longbow | Bow | Blue | 60 | 10 + 1 |
Torrent Musketoon | Firearms | Blue | 60 | 10 + 1 |
Hailstorm Rod | Staff | Blue | 60 | 10 + 1 |
Hailstorm Grimoire | Book | Blue | 60 | 10 + 1 |
Hailstorm Rapier | Rapier | Blue | 60 | 10 + 1 |
Hailstorm Cane | Cane | Blue | 60 | 10 + 1 |
Hailstorm Codex | Book | Blue | 60 | 10 + 1 |
Hailstorm Astrometer | Star Globe | Blue | 60 | 10 + 1 |