Difference between revisions of "Quinnana"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
{{vendor table row| item = 1 Adaptive Blacksmith's Component|cost=1&660 Connoisseur's Coffee Brewer}} | {{vendor table row| item = 1 Adaptive Blacksmith's Component|cost=1&660 Connoisseur's Coffee Brewer}} | ||
{{vendor table row| item = 3 Adaptive Blacksmith's Component|cost=1&1100 Connoisseur's Coffee Brewer}} | {{vendor table row| item = 3 Adaptive Blacksmith's Component|cost=1&1100 Connoisseur's Coffee Brewer}} | ||
{{vendor table row| item = 1 Customized Blacksmith's Component|cost=1&720 Connoisseur's Samurai Blade}} | |||
{{vendor table row| item = 3 Customized Blacksmith's Component|cost=1&1200 Connoisseur's Samurai Blade}} | |||
{{vendor table row| item = 1 Brilliant Blacksmith's Component|cost=1&780 Connoisseur's Chandelier}} | |||
{{vendor table row| item = 3 Brilliant Blacksmith's Component|cost=1&1300 Connoisseur's Chandelier}} | |||
|} | |} | ||
Line 52: | Line 56: | ||
{{vendor table row| item = 1 Adaptive Armorer's Component|cost=1&660 Connoisseur's Bench}} | {{vendor table row| item = 1 Adaptive Armorer's Component|cost=1&660 Connoisseur's Bench}} | ||
{{vendor table row| item = 3 Adaptive Armorer's Component|cost=1&1100 Connoisseur's Bench}} | {{vendor table row| item = 3 Adaptive Armorer's Component|cost=1&1100 Connoisseur's Bench}} | ||
{{vendor table row| item = 1 Customized Armorer's Component|cost=1&720 Connoisseur's Aquarium}} | |||
{{vendor table row| item = 3 Customized Armorer's Component|cost=1&1200 Connoisseur's Aquarium}} | |||
{{vendor table row| item = 1 Brilliant Armorer's Component|cost=1&780 Connoisseur's Escutcheon}} | |||
{{vendor table row| item = 3 Brilliant Armorer's Component|cost=1&1300 Connoisseur's Escutcheon}} | |||
|} | |} | ||
Line 60: | Line 68: | ||
{{vendor table row| item = 1 Adaptive Goldsmith's Component|cost=1&660 Connoisseur's Astroscope}} | {{vendor table row| item = 1 Adaptive Goldsmith's Component|cost=1&660 Connoisseur's Astroscope}} | ||
{{vendor table row| item = 3 Adaptive Goldsmith's Component|cost=1&1100 Connoisseur's Astroscope}} | {{vendor table row| item = 3 Adaptive Goldsmith's Component|cost=1&1100 Connoisseur's Astroscope}} | ||
{{vendor table row| item = 1 Customized Goldsmith's Component|cost=1&720 Connoisseur's Glaives}} | |||
{{vendor table row| item = 3 Customized Goldsmith's Component|cost=1&1200 Connoisseur's Glaives}} | |||
{{vendor table row| item = 1 Brilliant Goldsmith's Component|cost=1&780 Connoisseur's Baghnakhs}} | |||
{{vendor table row| item = 3 Brilliant Goldsmith's Component|cost=1&1300 Connoisseur's Baghnakhs}} | |||
|} | |} | ||
Line 68: | Line 80: | ||
{{vendor table row| item = 1 Adaptive Leatherworker's Component|cost=1&660 Connoisseur's Leather Sofa}} | {{vendor table row| item = 1 Adaptive Leatherworker's Component|cost=1&660 Connoisseur's Leather Sofa}} | ||
{{vendor table row| item = 3 Adaptive Leatherworker's Component|cost=1&1100 Connoisseur's Leather Sofa}} | {{vendor table row| item = 3 Adaptive Leatherworker's Component|cost=1&1100 Connoisseur's Leather Sofa}} | ||
{{vendor table row| item = 1 Customized Leatherworker's Component|cost=1&720 Connoisseur's Varsity Shoes}} | |||
{{vendor table row| item = 3 Customized Leatherworker's Component|cost=1&1200 Connoisseur's Varsity Shoes}} | |||
{{vendor table row| item = 1 Brilliant Leatherworker's Component|cost=1&780 Connoisseur's Drinking Apkallu}} | |||
{{vendor table row| item = 3 Brilliant Leatherworker's Component|cost=1&1300 Connoisseur's Drinking Apkallu}} | |||
|} | |} | ||
Revision as of 15:41, 23 July 2023
Quinnana
“Mistress Mowen is always solicitous of her business connections, but there seems to be something special about this one. As such, I will be sure to anticipate your material needs, and keep the shelves adequately stocked.
— In-game description
Quinnana is a Drahn found in The Crystarium.
Items for Sale
Trade Goods Exchange
Carpenter
Item | Type | Cost |
---|---|---|
Splendorous Carpenter's Component | Other | ![]() ![]() |
Splendorous Carpenter's Component (3) | Other | ![]() ![]() |
Adaptive Carpenter's Component | Other | ![]() ![]() |
Adaptive Carpenter's Component (3) | Other | ![]() ![]() |
Customized Carpenter's Component | Other | ![]() ![]() |
Customized Carpenter's Component (3) | Other | ![]() ![]() |
Brilliant Carpenter's Component | Other | ![]() ![]() |
Brilliant Carpenter's Component (3) | Other | ![]() ![]() |
Blacksmith
Item | Type | Cost |
---|---|---|
Splendorous Blacksmith's Component | Other | ![]() ![]() |
Splendorous Blacksmith's Component (3) | Other | ![]() ![]() |
Adaptive Blacksmith's Component | Other | ![]() ![]() |
Adaptive Blacksmith's Component (3) | Other | ![]() ![]() |
Customized Blacksmith's Component | Other | ![]() ![]() |
Customized Blacksmith's Component (3) | Other | ![]() ![]() |
Brilliant Blacksmith's Component | Other | ![]() ![]() |
Brilliant Blacksmith's Component (3) | Other | ![]() ![]() |
Armorer
Item | Type | Cost |
---|---|---|
Splendorous Armorer's Component | Other | ![]() ![]() |
Splendorous Armorer's Component (3) | Other | ![]() ![]() |
Adaptive Armorer's Component | Other | ![]() ![]() |
Adaptive Armorer's Component (3) | Other | ![]() ![]() |
Customized Armorer's Component | Other | ![]() ![]() |
Customized Armorer's Component (3) | Other | ![]() ![]() |
Brilliant Armorer's Component | Other | ![]() ![]() |
Brilliant Armorer's Component (3) | Other | ![]() ![]() |
Goldsmith
Item | Type | Cost |
---|---|---|
Splendorous Goldsmith's Component | Other | ![]() ![]() |
Splendorous Goldsmith's Component (3) | Other | ![]() ![]() |
Adaptive Goldsmith's Component | Other | ![]() ![]() |
Adaptive Goldsmith's Component (3) | Other | ![]() ![]() |
Customized Goldsmith's Component | Other | ![]() ![]() |
Customized Goldsmith's Component (3) | Other | ![]() ![]() |
Brilliant Goldsmith's Component | Other | ![]() ![]() |
Brilliant Goldsmith's Component (3) | Other | ![]() ![]() |
Leatherworker
Weaver
Item | Type | Cost |
---|---|---|
Splendorous Weaver's Component | Other | ![]() ![]() |
Splendorous Weaver's Component (3) | Other | ![]() ![]() |
Adaptive Weaver's Component | Other | ![]() ![]() |
Adaptive Weaver's Component (3) | Other | ![]() ![]() |
Customized Weaver's Component | Other | ![]() ![]() |
Customized Weaver's Component (3) | Other | ![]() ![]() |
Brilliant Weaver's Component | Other | ![]() ![]() |
Brilliant Weaver's Component (3) | Other | ![]() ![]() |
Alchemist
Culinarian
Miner
Item | Type | Cost |
---|---|---|
Splendorous Miner's Component | Other | ![]() ![]() |
Splendorous Miner's Component (3) | Other | ![]() ![]() |
Adaptive Miner's Component | Other | ![]() ![]() |
Adaptive Miner's Component (3) | Other | ![]() ![]() |
Customized Miner's Component | Other | ![]() ![]() |
Customized Miner's Component (3) | Other | ![]() ![]() |
Brilliant Miner's Component | Other | ![]() ![]() |
Brilliant Miner's Component (3) | Other | ![]() ![]() |
Botanist
Item | Type | Cost |
---|---|---|
Splendorous Botanist's Component | Other | ![]() ![]() |
Splendorous Botanist's Component (3) | Other | ![]() ![]() |
Adaptive Botanist's Component | Other | ![]() ![]() |
Adaptive Botanist's Component (3) | Other | ![]() ![]() |
Customized Botanist's Component | Other | ![]() ![]() |
Customized Botanist's Component (3) | Other | ![]() ![]() |
Brilliant Botanist's Component | Other | ![]() ![]() |
Brilliant Botanist's Component (3) | Other | ![]() ![]() |
Fisher
White Crafters' Scrip Exchange
Weapons
Other
White Gatherers' Scrip Exchange
Item | Type | Cost |
---|---|---|
Splendorous Pickaxe | Miner's Primary Tool | ![]() |
Splendorous Hatchet | Botanist's Primary Tool | ![]() |
Splendorous Fishing Rod | Fisher's Primary Tool | ![]() |
Other
Item | Type | Cost |
---|---|---|
Select Bait Ball | Other | ![]() |