Samurai's Arm/Level 61 - 70

From Final Fantasy XIV Online Wiki
< Samurai's Arm
Revision as of 04:03, 16 December 2019 by Mico90 (talk | contribs)
Jump to navigation Jump to search
Item Icon Level Item Level Damage Delay Auto Attack Materia Slots Stats and Attributes
Ghost Barque Katana Ghost barque katana icon1.png 61 260 83 2.64 73.04 2 Strength +169, Vitality +188, Critical Hit +133, Determination +88
High Steel Uchigatana High steel uchigatana icon1.png 62 265 75 2.64 66.00 2 Strength +158, Vitality +176, Critical Hit +85, Skill Speed +122
Ruby Tide Uchigatana Ruby tide uchigatana icon1.png 63 270 84 2.64 73.92 2 Strength +182, Vitality +204, Critical Hit +139, Skill Speed +97
Doman Iron Uchigatana Doman iron uchigatana icon1.png 64 273 76 2.64 66.88 2 Strength +168, Vitality +189, Determination +121, Direct Hit Rate +88
The Unsullied Skies The unsullied skies icon1.png 65 276 86 2.64 75.68 2 Strength +195, Vitality +213, Skill Speed +109, Direct Hit Rate +155
Doman Steel Tachi Doman steel tachi icon1.png 66 279 78 2.64 68.64 2 Strength +180, Vitality +193, Critical Hit +153, Determination +107
Okanehira Shin Okanehira shin icon1.png 67 282 89 2.64 78.32 2 Strength +206, Vitality +216, Critical Hit +186, Direct Hit Rate +130
Molybdenum Uchigatana Molybdenum uchigatana icon1.png 68 285 81 2.64 71.28 2 Strength +190, Vitality +196, Critical Hit +128, Direct Hit Rate +183
Kotetsu Kotetsu icon1.png 69 288 92 2.64 80.96 2 Strength +217, Vitality +221, Critical Hit +222, Direct Hit Rate +155
Antiquated Kiku-ichimonji Antiquated kiku-ichimonji icon1.png 70 290 93 2.64 81.84 2 Strength +222, Vitality +225, Critical Hit +169, Determination +242
Kiku-ichimonji Anemos Replica Kiku-ichimonji anemos replica icon1.png 70 290 93 2.64 81.84 0 Strength +222, Vitality +225
Replica Elemental Blade Replica elemental blade icon1.png 70 290 93 2.64 81.84 0 Strength +222, Vitality +225
Replica Pyros Blade Replica pyros blade icon1.png 70 290 93 2.64 81.84 0 Strength +222, Vitality +225
Replica Torigashira Replica torigashira icon1.png 70 290 93 2.64 81.84 0 Strength +222, Vitality +225
Replica Torigashira Eureka Replica torigashira eureka icon1.png 70 290 93 2.64 81.84 0 Strength +222, Vitality +225
Uchigatana of the Crimson Lotus Uchigatana of the crimson lotus icon1.png 70 300 95 2.64 83.60 2 Strength +237, Vitality +243, Skill Speed +175, Direct Hit Rate +251
Ala Mhigan Katana Ala mhigan katana icon1.png 70 310 96 2.64 84.48 2 Strength +253, Vitality +263, Critical Hit +181, Determination +258
Chromite Uchigatana Chromite uchigatana icon1.png 70 320 87 2.64 76.56 2 Strength +241, Vitality +252, Critical Hit +165, Determination +236
Susano's Tachi Susanos tachi icon1.png 70 320 97 2.64 85.36 2 Strength +268, Vitality +280, Determination +263, Direct Hit Rate +184
Lost Allagan Katana Lost allagan katana icon1.png 70 330 98 2.64 86.24 2 Strength +284, Vitality +299, Critical Hit +188, Direct Hit Rate +268
Kiku-ichimonji Kiku-ichimonji icon1.png 70 335 98 2.64 86.24 2 Strength +293, Vitality +308, Determination +189, Direct Hit Rate +270
Shinryu's Katana Shinryus katana icon1.png 70 335 98 2.64 86.24 2 Strength +293, Vitality +308, Critical Hit +270, Skill Speed +189
Augmented Lost Allagan Katana Augmented lost allagan katana icon1.png 70 340 99 2.64 87.12 2 Strength +301, Vitality +319, Critical Hit +191, Direct Hit Rate +273
Kiku-ichimonji 1 Kiku-ichimonji +1 icon1.png 70 340 99 2.64 87.12 2 Strength +301, Vitality +319, Determination +191, Direct Hit Rate +273
Genji Katana Genji katana icon1.png 70 345 100 2.64 88.00 2 Strength +308, Vitality +328, Determination +280, Direct Hit Rate +196
Kiku-ichimonji 2 Kiku-ichimonji +2 icon1.png 70 345 100 2.64 88.00 2 Strength +308, Vitality +328, Determination +196, Direct Hit Rate +280
Ultimate Dreadwyrm Katana Ultimate dreadwyrm katana icon1.png 70 345 100 2.64 88.00 3 Strength +308, Vitality +328, Determination +280, Direct Hit Rate +196
Nightsteel Katana Nightsteel katana icon1.png 70 350 91 2.64 80.08 2 Strength +284, Vitality +304, Critical Hit +180, Determination +257
Byakko's Katana Byakkos katana icon1.png 70 355 101 2.64 88.88 2 Strength +323, Vitality +348, Critical Hit +204, Skill Speed +292
Kiku-ichimonji Anemos Kiku-ichimonji anemos icon1.png 70 355 101 2.64 88.88 5 Strength +323, Vitality +348, Determination +204, Direct Hit Rate +292
Augmented Nightsteel Katana Augmented nightsteel katana icon1.png 70 360 92 2.64 80.96 2 Strength +297, Vitality +322, Critical Hit +188, Determination +269
Kanesada Kanesada icon1.png 70 360 102 2.64 89.76 2 Strength +330, Vitality +358, Critical Hit +298, Direct Hit Rate +209
Kiku-ichimonji Pagos Kiku-ichimonji pagos icon1.png 70 360 102 2.64 89.76 5 Strength +330, Vitality +358, Determination +209, Direct Hit Rate +298
Empyrean Tachi Empyrean tachi icon1.png 70 365 103 2.64 90.64 2 Strength +339, Vitality +369, Determination +213, Skill Speed +305
Kiku-ichimonji Pagos 1 Kiku-ichimonji pagos +1 icon1.png 70 365 103 2.64 90.64 5 Strength +339, Vitality +369, Determination +213, Direct Hit Rate +305
Tsukuyomi's Chokuto Tsukuyomis chokuto icon1.png 70 365 103 2.64 90.64 2 Strength +339, Vitality +369, Critical Hit +305, Skill Speed +213
Elemental Blade Elemental blade icon1.png 70 370 104 2.64 91.52 5 Strength +347, Vitality +380, Determination +218, Direct Hit Rate +311
Kanesada Kai Kanesada kai icon1.png 70 370 104 2.64 91.52 2 Strength +347, Vitality +380, Critical Hit +311, Direct Hit Rate +218
Amakura Ultima Amakura ultima icon1.png 70 375 105 2.64 92.40 3 Strength +355, Vitality +391, Determination +223, Direct Hit Rate +318
Diamond Katana Diamond katana icon1.png 70 375 105 2.64 92.40 2 Strength +355, Vitality +391, Determination +223, Direct Hit Rate +318
Elemental Blade 1 Elemental blade +1 icon1.png 70 375 105 2.64 92.40 2 Strength +355, Vitality +391, Determination +223, Direct Hit Rate +318
Elemental Blade 2 Elemental blade +2 icon1.png 70 380 105 2.64 92.40 2 Strength +363, Vitality +402, Determination +227, Direct Hit Rate +324
Rakshasa Katana Rakshasa katana icon1.png 70 380 95 2.64 83.60 2 Strength +327, Vitality +362, Critical Hit +204, Determination +292
Deepgold Blade Deepgold blade icon1.png 70 385 95 2.64 83.60 2 Strength +335, Vitality +373, Critical Hit +297, Skill Speed +208
Pyros Blade Pyros blade icon1.png 70 385 106 2.64 93.28 0 Strength +372, Vitality +414
Suzaku's Chokuto Suzakus chokuto icon1.png 70 385 106 2.64 93.28 2 Strength +372, Vitality +414, Determination +330, Skill Speed +231
Hydatos Blade Hydatos blade icon1.png 70 390 107 2.64 94.16 0 Strength +381, Vitality +426
Scaevan Magitek Samurai Blade Scaevan magitek samurai blade icon1.png 70 390 107 2.64 94.16 2 Strength +381, Vitality +426, Skill Speed +337, Direct Hit Rate +236
Yama Katana Yama katana icon1.png 70 390 96 2.64 84.48 2 Strength +343, Vitality +384, Critical Hit +212, Determination +303
Hydatos Blade 1 Hydatos blade +1 icon1.png 70 395 107 2.64 94.16 0 Strength +390, Vitality +438
Seiryu's Rippled Katana Seiryus rippled katana icon1.png 70 395 107 2.64 94.16 2 Strength +390, Vitality +438, Critical Hit +343, Determination +240
Augmented Scaevan Magitek Samurai Blade Augmented scaevan magitek samurai blade icon1.png 70 400 108 2.64 95.04 2 Strength +399, Vitality +451, Skill Speed +350, Direct Hit Rate +245
Torigashira Torigashira icon1.png 70 400 108 2.64 95.04 0 Strength +399, Vitality +451
Omega Samurai Blade Omega samurai blade icon1.png 70 405 109 2.64 95.92 2 Strength +403, Vitality +455, Critical Hit +356, Skill Speed +249
Torigashira Eureka Torigashira eureka icon1.png 70 405 109 2.64 95.92 0 Strength +403, Vitality +455
Torigashira Physeos Torigashira physeos icon1.png 70 405 109 2.64 95.92 0 Strength +403, Vitality +455
Torigashira Replica Torigashira replica icon1.png 70 1 6 2.64 5.28 0
Torigashira Eureka Replica Torigashira eureka replica icon1.png 70 290 93 2.64 81.84 0 Strength +222, Vitality +225
Torigashira Replica Torigashira replica icon1.png 70 1 6 2.64 5.28 0
Torigashira Eureka Replica Torigashira eureka replica icon1.png 70 290 93 2.64 81.84 0 Strength +222, Vitality +225