Raids
- See also: Dungeons, Trials, Deep dungeon, Exploratory Missions
Introduction
Raids are the core of the endgame, posing the greatest challenges and offering the strongest loot. Unlike dungeons or trials, current-tier raids have limitations on how much loot you can receive per week. These limitations are removed once the raid is old, to make it easier to catch up. Raids are always optional content.
Normal raids are fought by 8 players against a single boss, similar to a trial. Typically, normal raids are released in sets of 4. Each normal raid also has a higher-difficulty equivalent, called a savage raid, which uses the same boss but amps up the mechanics or adds new mechanics to create a fresh challenge. Beginning with Stormblood, some raid tiers are also followed by a single ultimate raid for the best of the best.
Alliance raids are fought by 24 players against a sequence of bosses and mobs, similar to a large-scale dungeon.
Raids (8 Players)
A Realm Reborn Raids
Duty Name | Level | Item Level Req | Turns | Roulette | Loot Item Level | Tome per turn |
Unlock |
---|---|---|---|---|---|---|---|
The Binding Coil of Bahamut | 50 | 70 | 5 | - | 90 | 10 | Primal Awakening |
The Second Coil of Bahamut | 50 | 90 | 4 | - | 110 | 20 | Another Turn in the Coil |
The Second Coil of Bahamut (Savage) | 50 | 105 | 4 | - | 110 | 20 | Sing Me Another Song |
The Final Coil of Bahamut | 50 | 110 | 4 | - | 130 | 30 | Fragments of Truth |
Heavensward Raids
Duty Name | Level | Item Level Req | Turns | Roulette | Loot Item Level | Tome per turn |
Unlock |
---|---|---|---|---|---|---|---|
Alexander: Gordias | 60 | 170 | 4 | Normal Raids | 190 | 10 | Disarmed |
Alexander: Gordias (Savage) | 60 | 190 | 4 | - | 210 | 15 | A Song of Steam and Steel |
Alexander: Midas | 60 | 200 | 4 | Normal Raids | 220 | 10 | Rearmed |
Alexander: Midas (Savage) | 60 | 215 | 4 | - | 240 | 15 | A Refrain for the Undaunted |
Alexander: The Creator | 60 | 230 | 4 | Normal Raids | 250 | 20 | The Coeurl and the Colossus |
Alexander: The Creator (Savage) | 60 | 245 | 4 | - | 270 | 30 | Who Lives, Who Dies, Who Retells Your Story |
Stormblood Raids
Duty Name | Level | Item Level Req | Turns | Roulette | Loot Item Level | Tome per turn |
Unlock |
---|---|---|---|---|---|---|---|
Omega: Deltascape | 70 | 295 | 4 | Normal Raids | 320 | 10 | Into the Deltascape |
Omega: Deltascape (Savage) | 70 | 310 | 4 | - | 340 | 15 | Magitek Terminal, Rhalgr's Reach |
The Unending Coil of Bahamut (Ultimate) | 70 | 340 | 1 | - | 345 | 30 | Wandering Minstrel, Kugane |
Omega: Sigmascape | 70 | 325 | 4 | Normal Raids | 350 | 10 | No Slowing Down |
Omega: Sigmascape (Savage) | 70 | 340 | 4 | - | 370 | 15 | Magitek Terminal, Rhalgr's Reach |
The Minstrel's Ballad: The Weapon's Refrain (Ultimate) | 70 | 370 | 1 | - | 375 | 30 | Wandering Minstrel, Kugane |
Omega: Alphascape | 70 | 355 | 4 | Normal Raids | 380 | 20 | In the Beginning, There Was Chaos |
Omega: Alphascape (Savage) | 70 | 370 | 4 | - | 400 | 30 | Magitek Terminal, Rhalgr's Reach |
Shadowbringers Raids
Duty Name | Level | Item Level Req | Turns | Roulette | Loot Item Level | Tome per turn |
Unlock |
---|---|---|---|---|---|---|---|
Eden's Gate | 80 | 425 | 4 | Normal Raids | 450 | 10 | Deploy the Core |
Eden's Gate (Savage) | 80 | 440 | 4 | - | 470 | 15 | The Next Piece of the Puzzle |
The Epic of Alexander (Ultimate) | 80 | 475 | 1 | - | 475 | 30 | Wandering Minstrel, Kugane |
Eden's Verse | 80 | 455 | 4 | Normal Raids | 480 | 10 | Blood and Thunder |
Eden's Verse (Savage) | 80 | 470 | 4 | - | 500 | 15 | Life Finds a Way |
Eden's Promise | 80 | 485 | 4 | Normal Raids | 510 | 20 | Fear of the Dark |
Eden's Promise (Savage) | 80 | 500 | 4 | - | 530 | 30 | Where I Belong |
Endwalker Raids
Duty Name | Level | Item Level Req | Turns | Roulette | Loot Item Level | Tome per turn |
Unlock |
---|---|---|---|---|---|---|---|
Asphodelos | 90 | 565 | 4 | Normal Raids | 580 | 20 | The Crystal from Beyond |
Asphodelos (Savage) | 90 | 570 | 4 | - | 600 | Who Wards the Warders? |
Alliance Raids (24 Players)
A Realm Reborn Alliance Raids
Duty Name | Level | Item Level Req | Roulette | Loot Item Level | Tomestones | Unlock |
---|---|---|---|---|---|---|
Labyrinth of the Ancients | 50 | 50 | Alliance Raids | 80 | 100 | Labyrinth of the Ancients |
Syrcus Tower | 50 | 70 | Alliance Raids | 100 | 100 | Syrcus Tower |
The World of Darkness | 50 | 90 | Alliance Raids | 120 | 100 | The World of Darkness |
Heavensward Alliance Raids
Duty Name | Level | Item Level Req | Roulette | Loot Item Level | Tomestones | Unlock |
---|---|---|---|---|---|---|
The Void Ark | 60 | 175 | Alliance Raids | 200 | 100 | To Rule the Skies |
The Weeping City of Mhach | 60 | 205 | Alliance Raids | 230 | 100 | The Weeping City |
Dun Scaith | 60 | 235 | Alliance Raids | 260 | 100 | Where Shadows Reign |
Stormblood Alliance Raids
Duty Name | Level | Item Level Req | Roulette | Loot Item Level | Tomestones | Unlock |
---|---|---|---|---|---|---|
The Royal City of Rabanastre | 70 | 305 | Alliance Raids | 330 | 100 | A City Fallen |
The Ridorana Lighthouse | 70 | 335 | Alliance Raids | 360 | 100 | Annihilation |
The Orbonne Monastery | 70 | 365 | Alliance Raids | 390 | 100 | The City of Lost Angels |
Shadowbringers Alliance Raids
Duty Name | Level | Item Level Req | Roulette | Loot Item Level | Tomestones | Unlock |
---|---|---|---|---|---|---|
The Copied Factory | 80 | 435 | Alliance Raids | 460 | 100 | On the Threshold |
The Puppets' Bunker | 80 | 465 | Alliance Raids | 490 | 100 | Everything You Know Is Wrong |
The Tower at Paradigm's Breach | 80 | 495 | Alliance Raids | 520 | 100 | Brave New World |
Endwalker Alliance Raids
Duty Name | Level | Item Level Req | Roulette | Loot Item Level | Tomestones | Unlock |
---|---|---|---|---|---|---|
????? | 90 | 565 | Alliance Raids | 590 | ????? |