Ice Crystal
Revision as of 19:02, 17 February 2023 by JohnnySolas (talk | contribs)
“A crystalline manifestation of aetheric ice energy.
— In-game description
Acquisition
Gathered
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«6» | Lv. 30 Mature TreeUpper Paths (South Shroud) | 26 | (X:17.4, Y:21.9) | ||
«5» | Lv. 50 Mature TreeRiversmeet (Coerthas Western Highlands) | 26 | (X:31.4, Y:31.9) | ||
«5» | Lv. 50 Mineral DepositRiversmeet (Coerthas Western Highlands) | 26 | (X:29.3, Y:28.1) | ||
«5» | Lv. 55 Lush VegetationTwinpools (Coerthas Western Highlands) | 26 | (X:18.1, Y:16.6) | ||
«5» | Lv. 55 Rocky OutcropTwinpools (Coerthas Western Highlands) | 26 | (X:16.6, Y:12.8) | ||
«5» | Lv. 55 Mineral DepositRiversmeet (Coerthas Western Highlands) | 26 | (X:31.3, Y:12.6) | ||
«5» | Lv. 60 Lush VegetationTwinpools (Coerthas Western Highlands) | 26 | (X:11.5, Y:15.2) | ||
«5» | Lv. 60 Mineral DepositRed Rim (Coerthas Western Highlands) | 26 | (X:22.5, Y:28.2) | ||
«5» | Lv. 65 Mineral DepositRed Rim (Coerthas Western Highlands) | 26 | (X:22.5, Y:34.9) | ||
«5» | Lv. 65 Lush VegetationRiversmeet (Coerthas Western Highlands) | 26 | (X:32.9, Y:14.8) | ||
«5» | Lv. 70 Mature TreeShadow Fault (Kholusia) | 26 | (X:17.4, Y:24.5) | ||
«5» | Lv. 70 Mature TreeAbalathia's Skull (The Lochs) | 26 | (X:28.3, Y:9.8) | ||
«5» | Lv. 70 Mineral DepositThe High Bank (The Lochs) | 26 | (X:11.4, Y:16.6) | ||
«5» | Lv. 70 Ephemeral Mature TreeThe Queen's Gardens (Loch Seld) | 26 | 4AM-8AM | (X:31, Y:26.9) | |
«5» | Lv. 70 Ephemeral Mineral DepositThe High Bank (The Lochs) | 26 | 12AM-4AM | (X:13.2, Y:27.3) | |
«5» | Lv. 75 Mineral DepositThe Queen's Gardens (Loch Seld) | 26 | (X:30.6, Y:15.8) | ||
«5» | Lv. 75 Lush VegetationShadow Fault (Kholusia) | 26 | (X:16.4, Y:36.1) | ||
«5» | Lv. 75 Mature TreeThe Bright Cliff (Kholusia) | 26 | (X:27.6, Y:24.6) | ||
«5» | Lv. 75 Rocky OutcropTwinpools (Coerthas Western Highlands) | 26 | (X:12.7, Y:23.6) | ||
«6» | Lv. 80 Lush VegetationScree (Kholusia) | 26 | (X:13.5, Y:14.3) | ||
«5» | Lv. 80 Ephemeral Lush VegetationTomra (Kholusia) | 26 | 8PM-12PM | (X:18.6, Y:7.7) | |
«5» | Lv. 85 Lush VegetationSinus Tormenti (Mare Lamentorum) | 26 | (X:34.2, Y:27.7) | ||
«5» | Lv. 85 Mineral DepositSaltwind's Welcome (Thavnair) | 26 | (X:19.3, Y:31) | ||
«5» | Lv. 85 Rocky OutcropThe Perfumed Rise (Thavnair) | 26 | (X:12.3, Y:12.9) | ||
Lv. 95 Mineral Deposit | The Ut'ohmu Horizon (Yak T'el) | 26 | (X:11.9, Y:19.5) | ||
Lv. 100 Mineral Deposit | The Ut'ohmu Horizon (Yak T'el) | 26 | (X:13.1, Y:10.4) | ||
Lv. 100 Mineral Deposit | The Xobr'it Cinderfield (Yak T'el) | 26 | (X:33.5, Y:8.6) | ||
Lv. 100 Lush Vegetation | Archeo Alexandria (Heritage Found) | 26 | (X:13.9, Y:20) |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Corrupted Sprite | 50-80 | Elementals | Sprite | Pharos Sirius (Hard) |
Ice Sprite | 35-56 | Elementals | Sprite | Coerthas Central Highlands (25,20) |