Eureka Artifact Armor

From Final Fantasy XIV Online Wiki
Revision as of 23:22, 10 November 2018 by Mico90 (talk | contribs)
Jump to navigation Jump to search
Item Icon Level Item Level Requirement Slot Block Strength Block Rate Materia Slots Stats and Attributes
Abyss Burgeonet Abyss burgeonet icon1.png 70 335 DRK Head 750 750 2 Strength +167, Vitality +176, Determination +155, Skill Speed +108
Abyss Cuirass Abyss cuirass icon1.png 70 335 DRK Body 1051 1051 2 Strength +272, Vitality +286, Critical Hit +176, Determination +251
Abyss Flanchard Abyss flanchard icon1.png 70 335 DRK Legs 1051 1051 2 Strength +272, Vitality +286, Skill Speed +251, Tenacity +176
Abyss Gauntlets Abyss gauntlets icon1.png 70 335 DRK Hands 750 750 2 Strength +167, Vitality +176, Critical Hit +155, Determination +108
Abyss Sollerets Abyss sollerets icon1.png 70 335 DRK Feet 750 750 2 Strength +167, Vitality +176, Determination +108, Tenacity +155
Brutal Breeches Brutal breeches icon1.png 70 335 WAR Legs 1051 1051 2 Strength +272, Vitality +286, Skill Speed +251, Tenacity +176
Brutal Gauntlets Brutal gauntlets icon1.png 70 335 WAR Hands 750 750 2 Strength +167, Vitality +176, Critical Hit +155, Determination +108
Brutal Lorica Brutal lorica icon1.png 70 335 WAR Body 1051 1051 2 Strength +272, Vitality +286, Critical Hit +176, Determination +251
Brutal Sollerets Brutal sollerets icon1.png 70 335 WAR Feet 750 750 2 Strength +167, Vitality +176, Determination +108, Tenacity +155
Brutal Visor Brutal visor icon1.png 70 335 WAR Head 750 750 2 Strength +167, Vitality +176, Determination +155, Skill Speed +108
Channeler's Armlets Channelers armlets icon1.png 70 335 SMN Hands 300 525 2 Vitality +159, Intelligence +167, Spell Speed +155, Direct Hit Rate +108
Channeler's Boots Channelers boots icon1.png 70 335 SMN Feet 300 525 2 Vitality +159, Intelligence +167, Critical Hit +108, Spell Speed +155
Channeler's Halfslops Channelers halfslops icon1.png 70 335 SMN Legs 420 735 2 Vitality +258, Intelligence +272, Determination +176, Direct Hit Rate +251
Channeler's Horn Channelers horn icon1.png 70 335 SMN Head 300 525 2 Vitality +159, Intelligence +167, Critical Hit +155, Determination +108
Channeler's Vest Channelers vest icon1.png 70 335 SMN Body 420 735 2 Vitality +258, Intelligence +272, Critical Hit +176, Determination +251
Chivalrous Circlet Chivalrous circlet icon1.png 70 335 PLD Head 750 750 2 Strength +167, Vitality +176, Determination +155, Skill Speed +108
Chivalrous Cuisses Chivalrous cuisses icon1.png 70 335 PLD Legs 1051 1051 2 Strength +272, Vitality +286, Skill Speed +251, Tenacity +176
Chivalrous Gauntlets Chivalrous gauntlets icon1.png 70 335 PLD Hands 750 750 2 Strength +167, Vitality +176, Critical Hit +155, Determination +108
Chivalrous Sollerets Chivalrous sollerets icon1.png 70 335 PLD Feet 750 750 2 Strength +167, Vitality +176, Determination +108, Tenacity +155
Chivalrous Surcoat Chivalrous surcoat icon1.png 70 335 PLD Body 1051 1051 2 Strength +272, Vitality +286, Critical Hit +176, Determination +251
Constellation Armlets Constellation armlets icon1.png 70 335 AST Hands 300 525 2 Vitality +159, Mind +167, Spell Speed +155, Piety +108
Constellation Gaskins Constellation gaskins icon1.png 70 335 AST Legs 420 735 2 Vitality +258, Mind +272, Determination +251, Piety +176
Constellation Sandals Constellation sandals icon1.png 70 335 AST Feet 300 525 2 Vitality +159, Mind +167, Critical Hit +155, Spell Speed +108
Constellation Top Constellation top icon1.png 70 335 AST Body 420 735 2 Vitality +258, Mind +272, Determination +176, Piety +251
Constellation Turban Constellation turban icon1.png 70 335 AST Head 300 525 2 Vitality +159, Mind +167, Critical Hit +155, Spell Speed +108
Duelist's Breeches Duelists breeches icon1.png 70 335 RDM Legs 420 735 2 Vitality +258, Intelligence +272, Determination +176, Direct Hit Rate +251
Duelist's Chapeau Duelists chapeau icon1.png 70 335 RDM Head 300 525 2 Vitality +159, Intelligence +167, Critical Hit +155, Determination +108
Duelist's Gloves Duelists gloves icon1.png 70 335 RDM Hands 300 525 2 Vitality +159, Intelligence +167, Spell Speed +155, Direct Hit Rate +108
Duelist's Tabard Duelists tabard icon1.png 70 335 RDM Body 420 735 2 Vitality +258, Intelligence +272, Critical Hit +176, Determination +251
Duelist's Thighboots Duelists thighboots icon1.png 70 335 RDM Feet 300 525 2 Vitality +159, Intelligence +167, Critical Hit +108, Spell Speed +155
Gunner's Coat Gunners coat icon1.png 70 335 MCH Body 578 578 2 Dexterity +272, Vitality +286, Determination +251, Direct Hit Rate +176
Gunner's Gloves Gunners gloves icon1.png 70 335 MCH Hands 413 413 2 Dexterity +167, Vitality +176, Determination +108, Skill Speed +155
Gunner's Goggles Gunners goggles icon1.png 70 335 MCH Head 413 413 2 Dexterity +167, Vitality +176, Critical Hit +155, Skill Speed +108
Gunner's Thighboots Gunners thighboots icon1.png 70 335 MCH Feet 413 413 2 Dexterity +167, Vitality +176, Determination +108, Direct Hit Rate +155
Gunner's Trousers Gunners trousers icon1.png 70 335 MCH Legs 578 578 2 Dexterity +272, Vitality +286, Critical Hit +176, Determination +251
Kage-kakushi Chainmail Kage-kakushi chainmail icon1.png 70 335 NIN Body 578 578 2 Dexterity +272, Vitality +286, Determination +251, Direct Hit Rate +176
Kage-kakushi Hakama Kage-kakushi hakama icon1.png 70 335 NIN Legs 578 578 2 Dexterity +272, Vitality +286, Determination +176, Skill Speed +251
Kage-kakushi Kyahan Kage-kakushi kyahan icon1.png 70 335 NIN Feet 413 413 2 Dexterity +167, Vitality +176, Skill Speed +108, Direct Hit Rate +155
Kage-kakushi Somen Kage-kakushi somen icon1.png 70 335 NIN Head 413 413 2 Dexterity +167, Vitality +176, Critical Hit +155, Direct Hit Rate +108
Kage-kakushi Tekko Kage-kakushi tekko icon1.png 70 335 NIN Hands 413 413 2 Dexterity +167, Vitality +176, Critical Hit +108, Direct Hit Rate +155
Myochin Geta Myochin geta icon1.png 70 335 SAM Feet 413 413 2 Strength +167, Vitality +176, Determination +155, Skill Speed +108
Myochin Hakama Myochin hakama icon1.png 70 335 SAM Legs 578 578 2 Strength +272, Vitality +286, Determination +176, Direct Hit Rate +251
Myochin Haori Myochin haori icon1.png 70 335 SAM Body 578 578 2 Strength +272, Vitality +286, Critical Hit +251, Skill Speed +176
Myochin Jingasa Myochin jingasa icon1.png 70 335 SAM Head 413 413 2 Strength +167, Vitality +176, Critical Hit +108, Determination +155
Myochin Tekko Myochin tekko icon1.png 70 335 SAM Hands 413 413 2 Strength +167, Vitality +176, Critical Hit +108, Skill Speed +155
Orator's Bottoms Orators bottoms icon1.png 70 335 SCH Legs 420 735 2 Vitality +258, Mind +272, Determination +251, Piety +176
Orator's Coat Orators coat icon1.png 70 335 SCH Body 420 735 2 Vitality +258, Mind +272, Determination +176, Piety +251
Orator's Cuffs Orators cuffs icon1.png 70 335 SCH Hands 300 525 2 Vitality +159, Mind +167, Spell Speed +155, Piety +108
Orator's Mortarboard Orators mortarboard icon1.png 70 335 SCH Head 300 525 2 Vitality +159, Mind +167, Critical Hit +155, Spell Speed +108
Orator's Shoes Orators shoes icon1.png 70 335 SCH Feet 300 525 2 Vitality +159, Mind +167, Critical Hit +155, Spell Speed +108
Pacifist's Armguards Pacifists armguards icon1.png 70 335 MNK Hands 413 413 2 Strength +167, Vitality +176, Critical Hit +108, Skill Speed +155
Pacifist's Boots Pacifists boots icon1.png 70 335 MNK Feet 413 413 2 Strength +167, Vitality +176, Determination +155, Skill Speed +108
Pacifist's Circlet Pacifists circlet icon1.png 70 335 MNK Head 413 413 2 Strength +167, Vitality +176, Critical Hit +108, Determination +155
Pacifist's Gaskins Pacifists gaskins icon1.png 70 335 MNK Legs 578 578 2 Strength +272, Vitality +286, Determination +176, Direct Hit Rate +251
Pacifist's Vest Pacifists vest icon1.png 70 335 MNK Body 578 578 2 Strength +272, Vitality +286, Critical Hit +251, Skill Speed +176
Seventh Heaven Bottoms Seventh heaven bottoms icon1.png 70 335 WHM Legs 420 735 2 Vitality +258, Mind +272, Determination +251, Piety +176
Seventh Heaven Circlet Seventh heaven circlet icon1.png 70 335 WHM Head 300 525 2 Vitality +159, Mind +167, Critical Hit +155, Spell Speed +108
Seventh Heaven Fingerless Gloves Seventh heaven fingerless gloves icon1.png 70 335 WHM Hands 300 525 2 Vitality +159, Mind +167, Spell Speed +155, Piety +108
Seventh Heaven Thighboots Seventh heaven thighboots icon1.png 70 335 WHM Feet 300 525 2 Vitality +159, Mind +167, Critical Hit +155, Spell Speed +108
Seventh Heaven Top Seventh heaven top icon1.png 70 335 WHM Body 420 735 2 Vitality +258, Mind +272, Determination +176, Piety +251
Seventh Hell Breeches Seventh hell breeches icon1.png 70 335 BLM Legs 420 735 2 Vitality +258, Intelligence +272, Determination +176, Direct Hit Rate +251
Seventh Hell Coat Seventh hell coat icon1.png 70 335 BLM Body 420 735 2 Vitality +258, Intelligence +272, Critical Hit +176, Determination +251
Seventh Hell Gloves Seventh hell gloves icon1.png 70 335 BLM Hands 300 525 2 Vitality +159, Intelligence +167, Spell Speed +155, Direct Hit Rate +108
Seventh Hell Petasos Seventh hell petasos icon1.png 70 335 BLM Head 300 525 2 Vitality +159, Intelligence +167, Critical Hit +155, Determination +108
Seventh Hell Thighboots Seventh hell thighboots icon1.png 70 335 BLM Feet 300 525 2 Vitality +159, Intelligence +167, Critical Hit +108, Spell Speed +155
Shinryu's Shield Shinryus shield icon1.png 70 335 GLA, PLD Shield 1133 1133 0 Strength +84, Vitality +88, Critical Hit +77, Tenacity +54
Storyteller's Boots Storytellers boots icon1.png 70 335 BRD Feet 413 413 2 Dexterity +167, Vitality +176, Determination +108, Direct Hit Rate +155
Storyteller's Bottoms Storytellers bottoms icon1.png 70 335 BRD Legs 578 578 2 Dexterity +272, Vitality +286, Critical Hit +176, Determination +251
Storyteller's Chapeau Storytellers chapeau icon1.png 70 335 BRD Head 413 413 2 Dexterity +167, Vitality +176, Critical Hit +155, Skill Speed +108
Storyteller's Coat Storytellers coat icon1.png 70 335 BRD Body 578 578 2 Dexterity +272, Vitality +286, Determination +251, Direct Hit Rate +176
Storyteller's Gloves Storytellers gloves icon1.png 70 335 BRD Hands 413 413 2 Dexterity +167, Vitality +176, Determination +108, Skill Speed +155
Trueblood Armet Trueblood armet icon1.png 70 335 DRG Head 525 413 2 Strength +167, Vitality +176, Determination +155, Skill Speed +108
Trueblood Brais Trueblood brais icon1.png 70 335 DRG Legs 735 578 2 Strength +272, Vitality +286, Determination +176, Skill Speed +251
Trueblood Gauntlets Trueblood gauntlets icon1.png 70 335 DRG Hands 525 413 2 Strength +167, Vitality +176, Skill Speed +108, Direct Hit Rate +155
Trueblood Greaves Trueblood greaves icon1.png 70 335 DRG Feet 525 413 2 Strength +167, Vitality +176, Critical Hit +108, Direct Hit Rate +155
Trueblood Mail Trueblood mail icon1.png 70 335 DRG Body 735 578 2 Strength +272, Vitality +286, Critical Hit +251, Direct Hit Rate +176