Sukiya-zukuri House Walls
Jump to navigation
Jump to search
Sukiya-zukuri House Walls
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 4,812
- Patch
- 6.3
“A set of four walls designed for those who wish to transform their estate into a stylish Far Eastern residence with attached onsen.
※Can only be used with houses on medium plots of land.
— In-game description
Acquisition
Schematic
Summary
Material | Total |
---|---|
Bamboo Stick | 63 |
Larch Log | 54 |
Larch Lumber | 54 |
Red Pine Lumber | 90 |
Granite | 27 |
Bismuth Ore | 27 |
Oroshigane Ingot | 27 |
High Durium Ingot | 27 |
Pewter Ingot | 36 |
Dark Hempen Cloth | 9 |
Mortar | 72 |
Roof Tile | 90 |
Tempered Glass | 6 |
Exterior Walls Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Botanist | 63 | 3 | 27 | Larch Log |
Armorer | 64 | 3 | 27 | Oroshigane Ingot |
Miner | 31 | 3 | 27 | Granite |
Exterior Walls Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 62 | 3 | 27 | Larch Lumber |
Goldsmith | 82 | 3 | 27 | Pewter Ingot |
Alchemist | 20 | 3 | 27 | Mortar |
Exterior Walls Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 84 | 3 | 27 | Red Pine Lumber |
Botanist | 50 | 3 | 27 | Bamboo Stick |
Alchemist | 20 | 3 | 27 | Mortar |
Roof Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Botanist | 63 | 3 | 27 | Larch Log |
Miner | 85 | 3 | 27 | Bismuth Ore |
Alchemist | 11 | 3 | 27 | Roof Tile |
Roof Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 62 | 3 | 27 | Larch Lumber |
Botanist | 84 | 3 | 27 | Red Pine Log |
Alchemist | 11 | 3 | 27 | Roof Tile |
Roof Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 84 | 3 | 27 | Red Pine Lumber |
Botanist | 50 | 3 | 27 | Bamboo Stick |
Armorer | 82 | 3 | 27 | High Durium Ingot |
Alchemist | 11 | 3 | 27 | Roof Tile |
Door
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 84 | 3 | 9 | Red Pine Lumber |
Weaver | 81 | 3 | 9 | Dark Hempen Cloth |
Alchemist | 20 | 3 | 9 | Mortar |
Alchemist | 11 | 3 | 9 | Roof Tile |
Window
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 84 | 3 | 9 | Red Pine Lumber |
Goldsmith | 82 | 3 | 9 | Pewter Ingot |
Alchemist | 60 | 2 | 6 | Tempered Glass |
Fence
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 84 | 3 | 9 | Red Pine Lumber |
Botanist | 50 | 3 | 9 | Bamboo Stick |
Alchemist | 11 | 3 | 9 | Roof Tile |
Signboard
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 84 | 3 | 9 | Red Pine Lumber |
Alchemist | 20 | 3 | 9 | Mortar |
Alchemist | 11 | 3 | 9 | Roof Tile |