Miner
Jump to navigation
Jump to search
"Miners are responsible for the excavation and handling of Eorzea's mineral wealth, be it ores, fossils, precious stones, or otherwise. To fully master the advanced techniques developed by the great mining nation of Ul'dah, they undertake a wide range of tasks, from the meticulous prospecting of the most minute deposits to large-scale civil engineering. Many miners subscribe to the theory of continental drift, and take for their patron deity Oschon the Wanderer." — Game Description
Miner is a gathering or Disciples of the Land class that extracts minerals from the ground in Eorzea. The raw ores and gemstones they acquire are utilized by the Blacksmith and Goldsmith crafting classes.
The Miner's Guild is located in Ul'dah.
- To become a miner, talk to the miner's guild receptionist when you're level 10 or higher on another class.
Mining Node Locations
Unspoiled Mining Nodes
Miner Tools
Miner Quests
Levequests
Actions
Action | Icon | Level | GP Cost | Cooldown | Description |
---|---|---|---|---|---|
Prospect | 1 | 0 | 0 | Survey the landscape to locate mineral deposits and rocky outcrops. | |
Lay of the Land | 3 | 0 | 20s | Survey the landscape to locate the nearest mineral deposit and rocky outcrop within skill range for 15s. Can only execute while Prospect is active. | |
Sharp Vision | 4 | 50 | 0 | Increases the chance of obtaining items while gathering by 5%. | |
Sharp Vision II | 5 | 100 | 0 | Increases the chance of obtaining items while gathering by 15%. | |
Lay of the Land II | 6 | 0 | 20s | Survey the landscape to locate the highest-level mineral deposit and rocky outcrop within skill range for 15s. Can only execute while Prospect is active. | |
Stealth | 8 | 0 | 0 | Conceal yourself and tread quietly, reducing movement speed, but enabling you to avoid enemies level 20 and below. | |
Sharp Vision III | 10 | 300 | 0 | Increases the chance of obtaining items while gathering by 50%. | |
Preparation | 12 | 0 | 0 | Reveals the conditions for obtaining HQ items while gathering. | |
Unearth | 15 | 75 | 0 | Increases the chance of obtaining HQ items while gathering by 10%. Does not increase chances for items which start at 0%. | |
Byregot's Ward | 20 | 400 | 0 | Increases lightning shard yield to three. | |
Nald'thal's Ward | 20 | 400 | 0 | Increases fire shard yield to three. | |
Thalik's Ward | 20 | 400 | 0 | Increases water shard yield to three. | |
Clear Vision | 23 | 50 | 0 | Increases the chance of obtaining items on your next gathering attempt by 15%. | |
Bountiful Yield | 24 | 200 | 0 | Increases the number of items obtained on your next gathering attempt by one. | |
Deep Vigor | 25 | 0 | 0 | Increases the chance of obtaining regular or HQ items to 100%. Can only be activated after chain #4. | |
Solid Reason | 25 | 250 | 0 | Grants another gathering attempt. | |
King's Yield | 30 | 400 | 0 | Increases the number of items obtained during a single gathering attempt by one. | |
Unearth II | 35 | 350 | 0 | Increases the chance of obtaining HQ items while gathering by 30%. Does not increase chances for items which start at 0%. | |
King's Yield II | 40 | 500 | 0 | Increases the number of items obtained during a single gathering attempt by two. | |
Truth of Mountains | 46 | 0 | 0 | Further survey the landscape to uncover unspoiled mineral deposits and rocky outcrops. | |
Toil of the Mountaineer | 50 | 300 | 0 | Renders all out-of-reach items reachable. | |
Collector's Glove | 50 | 0 | 0 | Utilize your expansive knowledge of mining to uncover collectables amongst regular items. | |
Methodical Appraisal | 50 | 0 | 0 | Appraise a gathering node for collectables. Increases item rarity by Perception x1. Increases item wear by 10. | |
Discerning Eye | 50 | 200 | 0 | Improves next item rarity increase by 50%. | |
Instinctual Appraisal | 51 | 0 | 0 | Appraise a gathering node for collectables. Increases item rarity by Perception x0.8-1.5. Increases item wear by 15. | |
Utmost Caution | 51 | 100 | 0 | Reduces next item wear increase by 5. | |
Deep Breath | 52 | 300 | 0 | Nullifies item wear increase for one of the next three appraisal attempts. | |
Impulsive Appraisal | 53 | 0 | 0 | Appraise a gathering node for collectibles. Increases item rarity by Perception x0.9. Increases item wear by 10. Additional Effect: 30% chance Discerning Eye activates | |
Luck of the Mountainer | 55 | 0 | 0 | Uncovers a gathering node's hidden items. Can only be executed after HQ chain #2. | |
Single Mind | 57 | 200 | 0 | Execute an appraisal without using a gathering attempt. | |
Dredge | 58 | 100 | 0 | Increases the chance of obtaining an HQ item on your next gathering attempt by 10%. Does not increase chances for items which start at 0%. | |
Last Ditch | 59 | 50 | 0 | Increases the collectability of an item. Can only be executed when item wear is beyond its maximum. | |
Dredge II | 60 | 200 | 0 | Increases the chance of obtaining an HQ item on your next gathering attempt by 20%. Does not increase chances for items which start at 0%. |
Cross-Class Actions
Botanist | ||
---|---|---|
Action | Icon | Level |
Triangulate | 1 | |
Arbor Call | 3 | |
Arbor Call II | 6 | |
Nophica's Ward | 20 | |
Menphina's Ward | 20 | |
Llymlaen's Ward | 20 |
Traits
Action | Icon | Level | Description |
---|---|---|---|
Auto Prospect | 2 | Automatically activates Prospect upon changing your class to miner. | |
Stone Whisperer | 11 | Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, improving gathering rate when conditions are met. | |
Stone Whisperer II | 16 | Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, increasing gathering attempts when conditions are met. | |
Enhanced Stealth | 18 | Increases the range of enemies avoidable when using Stealth to level 30. | |
Stone Whisperer III | 21 | Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, improving HQ gathering rate when conditions are met. | |
Stone Whisperer IV | 26 | Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, improving yield when conditions are met. | |
Enhanced Stealth II | 28 | Increases the range of enemies avoidable when using stealth to level 40. | |
Enhanced Stealth III | 38 | Increases the range of enemies avoidable when using Stealth to level 50. | |
Ward of the Twelve I | 41 | Extends gathering ward increases to crystals. | |
Nymeia's Ward | 42 | Occasionally increases yield for items without HQ versions. Conditions for increase can be confirmed by using Preparation. | |
Ward of the Twelve II | 50 | Extends gathering ward increases to clusters. | |
Enhanced Stealth IV | 50 | Increases the range of enemies avoidable when using Stealth to level 54. | |
Stone Whisperer V | 53 | Allows you to better identify the characteristics of a mineral deposit or rocky outcrop, further improving chances of enhanced gathering when conditions are met. | |
Enhanced Stealth V | 53 | Increases the range of enemies avoidable when using Stealth to level 57. | |
Enhanced Stealth VI | 56 | Increases the range of enemies avoidable when using Stealth to level 60. |