Astrologian's Arm/Level 51 - 60

From Final Fantasy XIV Online Wiki
< Astrologian's Arm
Revision as of 22:52, 30 April 2019 by Mico90 (talk | contribs) (Created page with "{| class="wikitable sortable" style="text-align:center" |- !Item !Icon !Level !Item Level !Damage !Delay !Auto Attack !Materia Slots !Stats and Attributes |- | Martial Plani...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Item Icon Level Item Level Damage Delay Auto Attack Materia Slots Stats and Attributes
Martial Planisphere Martial planisphere icon1.png 51 120 78 3.20 57.60 0 Vitality +50, Mind +48, Critical Hit +33, Determination +34
Mythrite Planisphere Mythrite planisphere icon1.png 52 125 72 3.20 53.33 2 Vitality +48, Mind +46, Critical Hit +44, Piety +24
Metamorphosis Metamorphosis icon1.png 53 130 81 3.20 60.80 0 Vitality +57, Mind +54, Spell Speed +51, Piety +27
Hardsilver Star Globe Hardsilver star globe icon1.png 54 133 74 3.20 55.46 2 Vitality +52, Mind +50, Determination +23, Piety +36
Muspell Muspell icon1.png 55 136 82 3.20 61.86 0 Vitality +58, Mind +58, Spell Speed +37, Piety +40
Hardsilver Planisphere Hardsilver planisphere icon1.png 56 139 75 3.20 56.53 2 Vitality +53, Mind +55, Critical Hit +34, Spell Speed +49
Halonic Priest's Planisphere Halonic priests planisphere icon1.png 57 142 83 3.20 62.93 0 Vitality +59, Mind +64, Determination +31, Piety +43
Aurum Regis Orrery Aurum regis orrery icon1.png 58 145 76 3.20 56.53 2 Vitality +54, Mind +61, Determination +43, Piety +28
Lewphon's Eye Lewphons eye icon1.png 59 148 84 3.20 64.00 0 Vitality +60, Mind +71, Spell Speed +39, Piety +45
Atlas Awoken Replica Atlas awoken replica icon1.png 60 150 85 3.20 64.00 0 Vitality +60, Mind +73
Aurum Regis Planisphere Aurum regis planisphere icon1.png 60 150 77 3.20 57.60 2 Vitality +54, Mind +66, Spell Speed +50, Piety +29
Canopus Lux Replica Canopus lux replica icon1.png 60 150 85 3.20 64.00 0 Vitality +60, Mind +73
Canopus Replica Canopus replica icon1.png 60 150 85 3.20 64.00 0 Vitality +60, Mind +73
Hyperconductive Deneb Replica Hyperconductive deneb replica icon1.png 60 150 85 3.20 64.00 0 Vitality +60, Mind +73
Replica Deneb Replica deneb icon1.png 60 150 85 3.20 64.00 0 Vitality +60, Mind +73
Sharpened Sphere of the Last Heir Replica Sharpened sphere of the last heir replica icon1.png 60 150 85 3.20 64.00 0 Vitality +60, Mind +73
Sphere of the Last Heir Replica Sphere of the last heir replica icon1.png 60 150 85 3.20 64.00 0 Vitality +60, Mind +73
Baldur Planisphere Baldur planisphere icon1.png 60 160 89 3.20 67.20 0 Vitality +65, Mind +77, Determination +41, Piety +54
Animated Atlas Animated atlas icon1.png 60 170 93 3.20 71.46 0 Vitality +70, Mind +81, Critical Hit +48, Piety +61
Tenkan Chishi Tenkan chishi icon1.png 60 170 93 3.20 71.46 0 Vitality +70, Mind +81, Critical Hit +48, Piety +61
Expanse Astrometer Expanse astrometer icon1.png 60 175 95 3.20 72.53 0 Vitality +73, Mind +83, Spell Speed +49, Piety +65
Astrometer of the Round Astrometer of the round icon1.png 60 180 87 3.20 67.20 2 Vitality +68, Mind +76, Critical Hit +67, Piety +43
Astrometer of the White Griffin Astrometer of the white griffin icon1.png 60 180 97 3.20 74.66 2 Vitality +75, Mind +84, Determination +71, Spell Speed +52
Dead Hive Planisphere Dead hive planisphere icon1.png 60 180 87 3.20 67.20 2 Vitality +68, Mind +76, Critical Hit +67, Spell Speed +47
Endless Expanse Astrometer Endless expanse astrometer icon1.png 60 180 87 3.20 67.20 2 Vitality +68, Mind +76, Spell Speed +47, Piety +62
Seeing Horde Star Globe Seeing horde star globe icon1.png 60 180 87 3.20 67.20 2 Vitality +68, Mind +76, Determination +45, Piety +62
Star of the Fiend Star of the fiend icon1.png 60 180 87 3.20 67.20 2 Vitality +68, Mind +76, Critical Hit +47, Determination +64
Star of the Goddess Star of the goddess icon1.png 60 180 87 3.20 67.20 2 Vitality +68, Mind +76, Determination +64, Spell Speed +47
Tenkan Chishi Kai Tenkan chishi kai icon1.png 60 180 97 3.20 74.66 0 Vitality +75, Mind +84, Critical Hit +52, Piety +69
Hive Planisphere Hive planisphere icon1.png 60 190 100 3.20 76.80 0 Vitality +85, Mind +92, Critical Hit +83, Spell Speed +58
Antiquated Atlas Antiquated atlas icon1.png 60 200 102 3.20 78.93 0 Vitality +94, Mind +101, Spell Speed +92, Piety +70
Atlas Awoken Atlas awoken icon1.png 60 200 102 3.20 78.93 0 Vitality +94, Mind +101, Critical Hit +64, Piety +100
Globe of Thaliak Globe of thaliak icon1.png 60 205 104 3.20 80.00 2 Vitality +99, Mind +105, Critical Hit +68, Determination +93
Heavensmeter Heavensmeter icon1.png 60 205 104 3.20 80.00 0 Vitality +99, Mind +105, Critical Hit +97, Piety +75
Atlas Atlas icon1.png 60 210 105 3.20 81.06 0 Vitality +103, Mind +109, Spell Speed +102, Piety +80
Deneb Deneb icon1.png 60 210 105 3.20 81.06 0 Vitality +103, Mind +109, Critical Hit +71, Piety +115
Gordian Astrometer Gordian astrometer icon1.png 60 210 105 3.20 81.06 0 Vitality +103, Mind +109, Determination +68, Piety +115
Star of the Sephirot Star of the sephirot icon1.png 60 220 106 3.20 82.13 2 Vitality +115, Mind +119, Critical Hit +76, Determination +103
Hailstorm Astrometer Hailstorm astrometer icon1.png 60 230 108 3.20 84.26 2 Vitality +127, Mind +130, Spell Speed +114, Piety +86
Hyperconductive Deneb Hyperconductive deneb icon1.png 60 230 108 3.20 84.26 0 Vitality +127, Mind +130, Critical Hit +114, Piety +123
Horde Star Globe Horde star globe icon1.png 60 235 109 3.20 84.26 2 Vitality +133, Mind +136, Determination +78, Piety +124
Mado Sphere Mado sphere icon1.png 60 235 109 3.20 84.26 2 Vitality +133, Mind +136, Critical Hit +117, Spell Speed +82
Padjali Astrometer Padjali astrometer icon1.png 60 235 109 3.20 84.26 2 Vitality +133, Mind +136, Critical Hit +117, Determination +78
Augmented Hailstorm Astrometer Augmented hailstorm astrometer icon1.png 60 240 110 3.20 85.33 2 Vitality +139, Mind +141, Spell Speed +120, Piety +88
Sphere of the Last Heir Sphere of the last heir icon1.png 60 240 110 3.20 85.33 0 Vitality +139, Mind +141
Midan Metal Astrometer Midan metal astrometer icon1.png 60 245 111 3.20 86.40 2 Vitality +146, Mind +148, Determination +118, Piety +90
Scintillant Planisphere Scintillant planisphere icon1.png 60 250 100 3.20 77.86 2 Vitality +138, Mind +139, Critical Hit +80, Piety +117
Kinna Astrometer Kinna astrometer icon1.png 60 255 112 3.20 87.46 2 Vitality +161, Mind +162, Critical Hit +129, Determination +87
Koppranickel Planisphere Koppranickel planisphere icon1.png 60 255 101 3.20 78.93 2 Vitality +145, Mind +146, Determination +112, Piety +83
Sophic Star Sophic star icon1.png 60 255 112 3.20 87.46 2 Vitality +161, Mind +162, Determination +124, Spell Speed +91
Sharpened Sphere of the Last Heir Sharpened sphere of the last heir icon1.png 60 260 113 3.20 88.53 0 Vitality +169, Mind +169
Shire Astrometer Shire astrometer icon1.png 60 260 113 3.20 88.53 2 Vitality +169, Mind +169, Critical Hit +93, Piety +134
Zurvanite Star Zurvanite star icon1.png 60 265 113 3.20 88.53 2 Vitality +176, Mind +175, Critical Hit +136, Determination +91
Augmented Shire Astrometer Augmented shire astrometer icon1.png 60 270 114 3.20 89.60 2 Vitality +184, Mind +182, Critical Hit +97, Piety +138
Canopus Canopus icon1.png 60 270 114 3.20 89.60 0 Vitality +184, Mind +182
Alexandrian Metal Meter Alexandrian metal meter icon1.png 60 275 115 3.20 90.66 2 Vitality +192, Mind +189, Spell Speed +142, Piety +98
Canopus Lux Canopus lux icon1.png 60 275 115 3.20 90.66 0 Vitality +192, Mind +189
Coven Astrometer Coven astrometer icon1.png 60 280 118 3.20 92.80 0 Vitality +193, Mind +202