Eastern La Noscea FATEs

From Final Fantasy XIV Online Wiki
Revision as of 14:02, 5 November 2014 by Mico90 (talk | contribs) (Created page with "{|class="wikitable sortable" style= "text-align: center" |- !FATE !Type !Level !Coordinates !EXP !Gil !Company Seals |- |Embiggened Spriggans||Slay Monsters||10-33||[[...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
FATE Type Level Coordinates EXP Gil Company Seals
Embiggened Spriggans Slay Monsters 10-33 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 22 63
Tower of Power (Event) Slay Monsters 10-33 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 22 63
Careless Whiskers Slay Enemies 30 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 5,152 (Bronze), 5,706 (Silver) 32, 33
Just a Matter of Rut Slay Enemies 31 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 10,465 58
Return of the King Defense 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 64 184
Jewels of the Isle Notorious Monster 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 9,150 161
The Pelican Briefing Gather Items 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 7,508 62
The Thirst Slay Enemies 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 7,995 64
9 to 5 Slay Enemies 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 7,410 60
Say My Name Notorious Monster 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 7,995 64
It's Not Lupus Notorious Monster 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 19,987 64
Finding Wine Defense 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 7,995 64
Cliff Hanger Slay Enemies 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 11,992 64
Crab and Go Slay Enemies 32 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 10,746 58
Them Slay Enemies 33 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 8,190 66
Thrill of the Hunt Defense 33 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 8,190 66
Consigned, Sealed, and Undelivered Escort 33 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 8,949 56
Sweeter than Honey Gather Items 33 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 8,190 66
Follow the Light Slay Enemies 33 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34)
No Lip Gather Items 33 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 10,120 58
Ho Ho Ho Notorious Monster 33 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 8,190 66
Closing Time Notorious Monster 34 The_Honey_Yard (x12,y26), Lower_Paths (x15,y30), Rootslake (x25,y19), Horizon's_Edge (x14,y38), Sagolii_Desert (x15,y12), Three-malm_Bend (x30,y34) 8,385 68