Hildibrand
Hildibrand Helidor Maximillian Manderville
- Gender
- Male ♂
- Race
- Hyur (Highlander)
- Zone
- Radz-at-Han (11.9,11.2)
“In an effort to unravel the mystery of Dalamud, the esteemed Hildibrand—agent of enquiry, inspector extraordinaire—was thrust to the heavens, never to be seen again. Carrying on the great detective's legacy, Nashu Mhakaracca works tirelessly to unravel the many mysteries which beleaguer Eorzea. With taverns throughout Ul’dah abuzz with talk of unusual zombie activity, her powers of deduction will soon be tested.
If ever there was a crime to be solved, Hildibrand would surely be there to crack the case. Perhaps the greatest case of his time was Dalamud, and the prophecy foretelling its descent. Believing himself a hero of destiny, Hildibrand did bravely propel himself into the moon's path, but, alas, was never heard from again.— In-game description
Hildibrand Helidor Maximillian Manderville is a Hyur found in Radz-at-Han. Agent of enquiry, inspector extraordinaire, he is a detective and part of the side story quest chain first released in Patch 2.1. Helped by his lovely and faithful assistant Nashu Mhakaracca, this suave individual brings his exquisite problem solving talents to Eorzea. Players can begin the Hildibrand storyline after completing The Ultimate Weapon by taking the quest The Rise and Fall of Gentlemen from Wymond in Ul'dah - Steps of Nald (X:9.8, Y:8.7).
Quests Started
Quests Involved In
Quest | Type | Level | Quest Giver |
---|---|---|---|
After Her Own Heart | 50 | Wymond | |
The Immaculate Deception | 50 | Ellie | |
The Science of Deduction | 50 | Ellie | |
The Business of Betrothal | 50 | Ellie | |
Eight-armed and Dangerous | 50 | Ellie | |
Shades of Sil'dih | 50 | Ellie | |
Her Last Vow | 50 | Julyan | |
Don't Call It a Comeback | 60 | Cyr | |
The Gigi Situation | 60 | Cyr | |
A Gazebo to Call Our Own | 60 | Cyr | |
Of Wolves and Gentlemen | 70 | Shigure | |
In the Eye of the Hingan | 70 | Shigure | |
The Past Is Never Past | 70 | Nashu | |
Lunar Conspiracy | 90 | Nashu |
Locations
Zone | Coordinates | Level range |
---|---|---|
Southern Thanalan | (X:21.6, Y:39.2) | — |
Ul'dah - Steps of Nald | (X:9.8, Y:9) | — |
Ul'dah - Steps of Nald | (X:8.4, Y:11.3) | — |
Eastern Thanalan | (X:10.7, Y:16.7) | — |
Eastern Thanalan | (X:17.1, Y:24.5) | — |
Eastern Thanalan | (X:17, Y:24.7) | — |
Eastern Thanalan | (X:11, Y:16.5) | — |
Western Thanalan | (X:12.8, Y:13.8) | — |
Western Thanalan | (X:20.1, Y:24.7) | — |
Northern Thanalan | (X:23.7, Y:23.9) | — |
Western Thanalan | (X:13.1, Y:14.1) | — |
Coerthas Central Highlands | (X:26.6, Y:28.7) | — |
Coerthas Central Highlands | (X:26.7, Y:27.9) | — |
Coerthas Central Highlands | (X:29.4, Y:29.1) | — |
Coerthas Central Highlands | (X:31.3, Y:31.1) | — |
Coerthas Central Highlands | (X:31.1, Y:31.1) | — |
Eastern La Noscea | (X:32.7, Y:29.9) | — |
Eastern La Noscea | (X:32.2, Y:30.6) | — |
Eastern La Noscea | (X:33.1, Y:29.4) | — |
Eastern La Noscea | (X:31.9, Y:32) | — |
Eastern La Noscea | (X:31.1, Y:32) | — |
Western La Noscea | (X:16.4, Y:35.2) | — |
Eastern La Noscea | (X:20.5, Y:21.7) | — |
Eastern La Noscea | (X:32, Y:30.5) | — |
Ul'dah - Steps of Thal | (X:10.3, Y:11) | — |
Ul'dah - Steps of Thal | (X:10.2, Y:11.2) | — |
Ul'dah - Steps of Nald | (X:8.4, Y:11.2) | — |
Ul'dah - Steps of Thal | (X:9.8, Y:11.3) | — |
Ul'dah - Steps of Nald | (X:8.4, Y:11.2) | — |
Ul'dah - Steps of Nald | (X:8.3, Y:11.1) | — |
Ul'dah - Steps of Nald | (X:8.4, Y:11.1) | — |
Central Thanalan | (X:20.3, Y:20.2) | — |
Central Thanalan | (X:21.9, Y:13.1) | — |
Central Thanalan | (X:20.4, Y:26.7) | — |
Ul'dah - Steps of Thal | (X:10.4, Y:10.6) | — |
Ul'dah - Steps of Thal | (X:9.8, Y:11.2) | — |
Ul'dah - Steps of Thal | (X:14, Y:10.1) | — |
Ul'dah - Steps of Thal | (X:8.9, Y:13.1) | — |
Western Thanalan | (X:28.8, Y:24.9) | — |
Ul'dah - Steps of Nald | (X:7.2, Y:12.4) | — |
Western Thanalan | (X:23, Y:17.1) | — |
Ul'dah - Steps of Thal | (X:12.1, Y:11.8) | — |
South Shroud | (X:24.7, Y:25.1) | — |
South Shroud | (X:24.3, Y:25) | — |
Ul'dah - Steps of Thal | (X:8.9, Y:13.1) | — |
The Pillars | (X:12.2, Y:10.7) | — |
The Pillars | (X:6, Y:9.9) | — |
Coerthas Western Highlands | (X:36.5, Y:10.9) | — |
The Pillars | (X:11.9, Y:9.3) | — |
Coerthas Western Highlands | (X:29.2, Y:33.2) | — |
Foundation | (X:8.1, Y:11) | — |
The Pillars | (X:12, Y:10.7) | — |
The Pillars | (X:10.4, Y:12.2) | — |
Idyllshire | (X:8.8, Y:7.7) | — |
Idyllshire | (X:6.3, Y:7.4) | — |
Idyllshire | (X:6.4, Y:7.8) | — |
The Dravanian Hinterlands | (X:11.7, Y:15.5) | — |
The Dravanian Hinterlands | (X:11.2, Y:14.6) | — |
The Dravanian Hinterlands | (X:10.2, Y:20.8) | — |
The Dravanian Forelands | (X:19.4, Y:21.1) | — |
The Churning Mists | (X:10.9, Y:27.6) | — |
The Ruby Sea | (X:32.2, Y:16.4) | — |
Kugane | (X:11.8, Y:8.9) | — |
Kugane | (X:10, Y:7.9) | — |
Kugane | (X:10.3, Y:7.4) | — |
Kugane | (X:10, Y:7.9) | — |
Yanxia | (X:26.5, Y:8.2) | — |
Yanxia | (X:19.6, Y:10.9) | — |
Yanxia | (X:18.7, Y:9.2) | — |
Kugane | (X:12.2, Y:6) | — |
The Ruby Sea | (X:38.3, Y:38.8) | — |
The Ruby Sea | (X:31.4, Y:36) | — |
The Ruby Sea | (X:30.2, Y:37.1) | — |
Kugane | (X:12.3, Y:15.1) | — |
The Ruby Sea | (X:27.5, Y:30.9) | — |
Kugane | (X:10.5, Y:8.2) | — |
Kugane | (X:12.1, Y:6) | — |
Kugane | (X:11.7, Y:8.8) | — |
Lakeland | (X:25.9, Y:26.1) | — |
The Crystarium | (X:10.1, Y:6.2) | — |
Mare Lamentorum | (X:28, Y:35.8) | — |
Mare Lamentorum | (X:21.5, Y:21.5) | — |
Radz-at-Han | (X:11.9, Y:11.2) | — |
Additional Information
- See also: Hildibrand Quests