Archer's Arm/Level 51 - 60

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Icon Level Item Level Damage Delay Auto Attack Materia Slots Stats and Attributes
Martial Bow Martial bow icon1.png 51 120 64 2.80 59.73 0 Dexterity +48, Vitality +50, Critical Hit +47, Skill Speed +33
Holy Cedar Composite Bow Holy cedar composite bow icon1.png 52 125 58 3.28 63.41 2 Dexterity +46, Vitality +49, Critical Hit +31, Determination +44
Expunger Expunger icon1.png 53 130 65 2.80 60.66 0 Dexterity +54, Vitality +58, Critical Hit +36, Skill Speed +51
Dark Chestnut Longbow Dark chestnut longbow icon1.png 54 133 58 2.64 51.04 2 Dexterity +50, Vitality +52, Critical Hit +47, Skill Speed +32
Astrild Astrild icon1.png 55 136 66 2.80 61.60 0 Dexterity +56, Vitality +59, Critical Hit +39, Determination +55
Hallowed Chestnut Composite Bow Hallowed chestnut composite bow icon1.png 56 139 59 3.28 64.50 2 Dexterity +50, Vitality +53, Determination +37, Skill Speed +52
Halonic Auditor's Bow Halonic auditors bow icon1.png 57 142 66 2.80 61.60 0 Dexterity +57, Vitality +60, Determination +62, Skill Speed +43
Birch Longbow Birch longbow icon1.png 58 145 60 2.64 52.80 2 Dexterity +52, Vitality +54, Critical Hit +60, Determination +42
Old World Composite Bow Old world composite bow icon1.png 59 148 67 2.88 64.32 0 Dexterity +59, Vitality +60, Critical Hit +50, Skill Speed +71
Berimbau Awoken Replica Berimbau awoken replica icon1.png 60 1 9 3.04 9.12 0
Bow of the Autarch Replica Bow of the autarch replica icon1.png 60 1 9 3.04 9.12 0
Hyperconductive Gandiva Replica Hyperconductive gandiva replica icon1.png 60 1 9 3.04 9.12 0
Replica Gandiva Replica gandiva icon1.png 60 1 9 3.04 9.12 0
Sharpened Bow of the Autarch Replica Sharpened bow of the autarch replica icon1.png 60 1 9 3.04 9.12 0
Terpander Lux Replica Terpander lux replica icon1.png 60 1 9 3.04 9.12 0
Terpander Replica Terpander replica icon1.png 60 1 9 3.04 9.12 0
Birch Composite Bow Birch composite bow icon1.png 60 150 60 3.04 60.80 2 Dexterity +54, Vitality +54, Critical Hit +67, Skill Speed +47
Baldur Bow Baldur bow icon1.png 60 160 68 2.64 59.84 0 Dexterity +63, Vitality +62, Critical Hit +53, Determination +76
Animated Berimbau Animated berimbau icon1.png 60 170 69 3.04 69.92 0 Dexterity +66, Vitality +64, Critical Hit +77, Determination +54
Raijodo Raijodo icon1.png 60 170 69 2.80 64.40 0 Dexterity +66, Vitality +64, Critical Hit +54, Determination +77
Expanse Longbow Expanse longbow icon1.png 60 175 70 3.28 76.53 0 Dexterity +67, Vitality +66, Determination +55, Skill Speed +79
Bow of the Demon Bow of the demon icon1.png 60 180 63 3.04 63.84 2 Dexterity +63, Vitality +60, Critical Hit +49, Skill Speed +71
Bow of the Fiend Bow of the fiend icon1.png 60 180 63 3.04 63.84 2 Dexterity +63, Vitality +60, Critical Hit +49, Skill Speed +71
Bow of the Goddess Bow of the goddess icon1.png 60 180 63 3.04 63.84 2 Dexterity +63, Vitality +60, Determination +71, Skill Speed +49
Bow of the Round Bow of the round icon1.png 60 180 63 3.04 63.84 2 Dexterity +63, Vitality +60, Critical Hit +49, Determination +71
Dead Hive Bow Dead hive bow icon1.png 60 180 63 3.04 63.84 2 Dexterity +63, Vitality +60, Critical Hit +71, Determination +49
Endless Expanse Longbow Endless expanse longbow icon1.png 60 180 63 3.28 68.88 2 Dexterity +63, Vitality +60, Determination +49, Skill Speed +71
Longbow of the Last Unicorn Longbow of the last unicorn icon1.png 60 180 70 3.04 70.93 2 Dexterity +70, Vitality +67, Determination +79, Skill Speed +55
Raijodo Kai Raijodo kai icon1.png 60 180 70 2.80 65.33 0 Dexterity +70, Vitality +67, Critical Hit +55, Determination +79
Seeing Horde Bow Seeing horde bow icon1.png 60 180 63 3.04 63.84 2 Dexterity +63, Vitality +60, Critical Hit +49, Determination +71
Hive Bow Hive bow icon1.png 60 190 71 3.04 71.94 0 Dexterity +73, Vitality +70, Critical Hit +81, Determination +57
Antiquated Berimbau Antiquated berimbau icon1.png 60 200 72 3.04 72.96 0 Dexterity +75, Vitality +74, Determination +82, Skill Speed +57
Berimbau Awoken Berimbau awoken icon1.png 60 200 72 3.04 72.96 0 Dexterity +75, Vitality +74, Critical Hit +82, Determination +57
Bow of the Heavens Bow of the heavens icon1.png 60 205 73 3.04 73.97 0 Dexterity +77, Vitality +76, Critical Hit +58, Determination +83
Bow of the Wanderer Bow of the wanderer icon1.png 60 205 73 3.04 73.97 2 Dexterity +77, Vitality +76, Critical Hit +83, Determination +58
Berimbau Berimbau icon1.png 60 210 73 3.04 73.97 0 Dexterity +78, Vitality +77, Determination +84, Skill Speed +59
Gandiva Gandiva icon1.png 60 210 73 3.04 73.97 0 Dexterity +78, Vitality +77, Critical Hit +84, Determination +59
Gordian Longbow Gordian longbow icon1.png 60 210 73 3.04 73.97 0 Dexterity +78, Vitality +77, Critical Hit +59, Skill Speed +84
Bow of the Sephirot Bow of the sephirot icon1.png 60 220 74 3.04 74.98 2 Dexterity +81, Vitality +82, Critical Hit +61, Skill Speed +87
Hyperconductive Gandiva Hyperconductive gandiva icon1.png 60 230 75 3.04 76.00 0 Dexterity +85, Vitality +86, Critical Hit +88, Determination +88
Torrent Longbow Torrent longbow icon1.png 60 230 75 3.04 76.00 2 Dexterity +85, Vitality +86, Determination +62, Skill Speed +88
Horde Bow Horde bow icon1.png 60 235 76 3.04 77.01 2 Dexterity +87, Vitality +88, Critical Hit +62, Determination +88
Makai Bow Makai bow icon1.png 60 235 76 3.04 77.01 2 Dexterity +87, Vitality +88, Determination +88, Skill Speed +62
Padjali Longbow Padjali longbow icon1.png 60 235 76 3.04 77.01 2 Dexterity +87, Vitality +88, Critical Hit +62, Skill Speed +88
Augmented Torrent Longbow Augmented torrent longbow icon1.png 60 240 76 3.04 77.01 2 Dexterity +88, Vitality +90, Determination +63, Skill Speed +90
Bow of the Autarch Bow of the autarch icon1.png 60 240 76 3.04 77.01 0 Dexterity +88, Vitality +90
Midan Metal Bow Midan metal bow icon1.png 60 245 77 3.04 78.02 2 Dexterity +90, Vitality +92, Critical Hit +64, Determination +91
Teak Composite Bow Teak composite bow icon1.png 60 250 69 3.04 69.92 2 Dexterity +82, Vitality +86, Critical Hit +83, Skill Speed +58
Beech Composite Bow Beech composite bow icon1.png 60 255 70 3.04 70.93 2 Dexterity +84, Vitality +86, Determination +84, Direct Hit Rate +59
Kinna Longbow Kinna longbow icon1.png 60 255 78 3.04 79.04 2 Dexterity +93, Vitality +96, Critical Hit +65, Skill Speed +93
Sophic Bow Sophic bow icon1.png 60 255 78 3.04 79.04 2 Dexterity +93, Vitality +96, Determination +93, Skill Speed +65
Sharpened Bow of the Autarch Sharpened bow of the autarch icon1.png 60 260 78 3.04 79.04 0 Dexterity +95, Vitality +98
Shire Longbow Shire longbow icon1.png 60 260 78 3.04 79.04 2 Dexterity +95, Vitality +98, Critical Hit +94, Determination +66
Zurvanite Bow Zurvanite bow icon1.png 60 265 79 3.04 80.05 2 Dexterity +96, Vitality +101, Critical Hit +67, Skill Speed +95
Augmented Shire Longbow Augmented shire longbow icon1.png 60 270 79 3.04 80.05 2 Dexterity +98, Vitality +103, Critical Hit +96, Determination +67
Terpander Terpander icon1.png 60 270 79 3.04 80.05 0 Dexterity +98, Vitality +103
Alexandrian Metal Bow Alexandrian metal bow icon1.png 60 275 80 3.04 81.06 2 Dexterity +100, Vitality +104, Determination +70, Skill Speed +100
Terpander Lux Terpander lux icon1.png 60 275 80 3.04 81.06 0 Dexterity +100, Vitality +104
Coven Longbow Coven longbow icon1.png 60 280 80 3.04 81.06 0 Dexterity +102, Vitality +105