Endwalker level 86-87 Crafting and Gathering Gear
Revision as of 18:28, 17 February 2023 by Freedom4556 (talk | contribs)
- See also: Leveling Gear Guide and Manganese Tools
Crafted, level 86-87 recipes & Endwalker mats
Crafting
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Scarlet Moko Wedge Cap of Crafting | 87 | 540 | Disciple of the Hand | Head | 190 211 | 380 422 | 2 (5) | Control +269 305 CP +7 8 | |
Scarlet Moko Coatee of Crafting | 87 | 540 | Disciple of the Hand | Body | 255 283 | 509 566 | 2 (5) | Craftsmanship +695 788 Control +269 305 CP +5 5 | |
Kumbhiraskin Gloves of Crafting | 87 | 540 | Disciple of the Hand | Hands | 190 211 | 380 422 | 2 (5) | Control +269 305 CP +7 8 | |
Scarlet Moko Bottoms of Crafting | 87 | 540 | Disciple of the Hand | Legs | 255 283 | 509 566 | 2 (5) | Craftsmanship +46 53 Control +269 305 | |
Kumbhiraskin Shoes of Crafting | 87 | 540 | Disciple of the Hand | Feet | 190 211 | 380 422 | 2 (5) | Craftsmanship +46 53 Control +269 305 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Ironwood Earrings of Crafting | 86 | 534 | Disciple of the Hand | Earrings | 0 1 | 0 1 | 1 (5) | Craftsmanship +45 52 CP +60 68 | |
Ironwood Necklace of Crafting | 86 | 534 | Disciple of the Hand | Necklace | 0 1 | 0 1 | 1 (5) | Craftsmanship +45 52 CP +60 68 | |
Ironwood Bracelet of Crafting | 86 | 534 | Disciple of the Hand | Bracelets | 0 1 | 0 1 | 1 (5) | Craftsmanship +45 52 CP +60 68 | |
Ironwood Ring of Crafting | 86 | 534 | Disciple of the Hand | Ring | 0 1 | 0 1 | 1 (5) | Control +88 100 CP +31 35 |
Gathering
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Scarlet Moko Beret of Gathering | 87 | 540 | Disciple of the Land | Head | 190 211 | 380 422 | 2 (5) | Vitality +44 49 Perception +482 546 | |
Scarlet Moko Vest of Gathering | 87 | 540 | Disciple of the Land | Body | 255 283 | 509 566 | 2 (5) | Vitality +69 77 Gathering +482 546 Perception +241 273 GP +6 7 | |
Kumbhiraskin Gloves of Gathering | 87 | 540 | Disciple of the Land | Hands | 190 211 | 380 422 | 2 (5) | Vitality +44 49 Gathering +361 409 GP +6 7 | |
Scarlet Moko Halfslops of Gathering | 87 | 540 | Disciple of the Land | Legs | 255 283 | 509 566 | 2 (5) | Vitality +69 77 Gathering +241 273 Perception +120 136 GP +6 7 | |
Kumbhiraskin Boots of Gathering | 87 | 540 | Disciple of the Land | Feet | 190 211 | 380 422 | 2 (5) | Vitality +44 49 Gathering +24 27 Perception +265 300 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Kumbhiraskin Earrings of Gathering | 86 | 534 | Disciple of the Land | Earrings | 0 1 | 0 1 | 1 (5) | GP +79 89 | |
Kumbhiraskin Necklace of Gathering | 86 | 534 | Disciple of the Land | Necklace | 0 1 | 0 1 | 1 (5) | GP +79 89 | |
Kumbhiraskin Armilla of Gathering | 86 | 534 | Disciple of the Land | Bracelets | 0 1 | 0 1 | 1 (5) | GP +79 89 | |
Kumbhiraskin Ring of Gathering | 86 | 534 | Disciple of the Land | Ring | 0 1 | 0 1 | 1 (5) | GP +41 46 |