From Final Fantasy XIV Online Wiki
Jump to navigation
Jump to search
After character creation, you can change your hairstyle at the Aesthetician.
Unlocked Hairstyles
Hairstyles | Image | Gender | Unlock Item | Activity | Purchased From | Location | x,y | Patch |
---|
A Close Shave Hairstyle | | Unisex | Modern Aesthetics - A Close Shave | Eureka Orthos | | | | 6.35 |
Adventure Hairstyle | | Unisex | Modern Aesthetics - Adventure | | Modern Aesthetics Saleswoman | The Gold Saucer | 5.4, 6.5 | 3.1 |
Ambitious Ends Hairstyle | | Unisex | Modern Aesthetics - Ambitious Ends | Mount Rokkon | Trisassant | Old Sharlayan | 12,13.3 | 6.45 |
Battle-ready Bobs Hairstyle | | Unisex | Modern Aesthetics - Battle-ready Bobs | The Tower at Paradigm's Breach | | | | 5.5 |
Both Ways Hairstyle | | Unisex | Modern Aesthetics - Both Ways | Zadnor | | | | 5.55 |
Controlled Chaos Hairstyle | | Unisex | Modern Aesthetics - Controlled Chaos | Ishgardian Restoration | Enie | The Firmament | 12,14 | 5.21 |
Curls Hairstyle | | Unisex | Modern Aesthetics - Curls | | Gold Saucer Attendant | The Gold Saucer | 5.1, 6.7 | 3.1 |
Early to Rise Hairstyle | | Unisex | Modern Aesthetics - Early to Rise | Delubrum Reginae | Resistance Supplier | Zadnor | 35.9, 34.2 | 5.45 |
Eternal Bonding Ceremony Hairstyle | | Unisex | | Ceremony of Eternal Bonding | Final Fantasy XIV Online Store | The Sanctum of the Twelve | | 2.45 |
Fashionably Feathered Hairstyle | | Unisex | Modern Aesthetics - Fashionably Feathered | PvP | Mark Quartermaster | Wolves' Den Pier | 4.5, 6.0 | 4.3 |
Form and Function Hairstyle | | Unisex | Modern Aesthetics - Form and Function | The Forbidden Land, Eureka Pyros The Forbidden Land, Eureka | | | | 4.45 |
Great Lengths Hairstyle | | Unisex | Modern Aesthetics - Great Lengths | | Gold Saucer Attendant | The Gold Saucer | 5.1, 6.6 | 5.0 |
Gyr Abanian Plait Hairstyle | | Unisex | Modern Aesthetics - Gyr Abanian Plait | Heaven-on-High | | | | 4.35 |
It Takes Two Hairstyle | | Unisex | Modern Aesthetics - It Takes Two | Timeworn Br'aaxskin Map | | | | 7.0 |
Lexen-tails Hairstyle | | Unisex | Modern Aesthetics - Lexen-tails | Return to Ivalice | Gold Saucer Attendant | The Gold Saucer | 5.1, 6.7 | 4.5 |
Liberating Locks Hairstyle | | Female | Modern Aesthetics - Liberating Locks | | Final Fantasy XIV Online Store | | | 6.11a |
Lucian Locks Hairstyle | | Unisex | Modern Aesthetics - Lucian Locks | | Ironworks Vendor | The Gold Saucer | 5.2,6.3 | 4.56 |
Master & Commander Hairstyle | | Unisex | Modern Aesthetics - Master & Commander | | Final Fantasy XIV Online Store | | | 3.55 |
Modern Legend Hairstyle | | Unisex | Modern Aesthetics - Modern Legend | Ishgardian Restoration | Enie | The Firmament | 5.4, 6.5 | 5.11 |
Ponytails Hairstyle | | Unisex | Modern Aesthetics - Ponytails | | Gold Saucer Attendant | The Gold Saucer | 5.1, 6.7 | 2.51 |
Practical Ponytails Hairstyle | | Unisex | Modern Aesthetics - Practical Ponytails | Island Sanctuary | Horrendous Hoarder | Unnamed Island | 12.6,28.3 | 6.2 |
Pulse (Lightning) Hairstyle | | Female | Modern Aesthetics - Pulse | | Final Fantasy XIV Online Store | | | 3.2 |
Pulse (Snow) Hairstyle | | Male | Modern Aesthetics - Pulse | | Final Fantasy XIV Online Store | | | 3.2 |
Rainmaker Hairstyle | | Unisex | Modern Aesthetics - Rainmaker | | Modern Aesthetics Saleswoman | The Gold Saucer | 5.4, 6.5 | 3.55 |
Saintly Style Hairstyle | | Unisex | Modern Aesthetics - Saintly Style | Ishgardian Restoration | Enie | The Firmament | 12,14 | 5.31 |
Samsonian Locks Hairstyle | | Unisex | Modern Aesthetics - Samsonian Locks | Palace of the Dead | | | | 3.4 |
Scanning for Style Hairstyle | | Unisex | Modern Aesthetics - Scanning for Style | The Tower at Paradigm's Breach | | | | 5.5 |
Scion Special Issue Hairstyle | | Female | Modern Aesthetics - Scion Special Issue | | Final Fantasy XIV Online Store | | | 3.1 |
Scion Special Issue II Hairstyle | | Male | Modern Aesthetics - Scion Special Issue II | | Final Fantasy XIV Online Store | | | 3.35 |
Scion Special Issue III Hairstyle | | Female | Modern Aesthetics - Scion Special Issue III | | Final Fantasy XIV Online Store | | | 3.35 |
Sharlayan Rebellion Hairstyle | | Unisex | Modern Aesthetics - Sharlayan Rebellion | | Final Fantasy XIV Online Store | | | 6.3 |
Sharlayan Studies Hairstyle | | Unisex | Modern Aesthetics - Sharlayan Studies | | Final Fantasy XIV Online Store | | | 5.4 |
Strife Hairstyle | | Unisex | Modern Aesthetics - Strife | Official contest giveaways | | | | 4.4 |
Styled for Hire Hairstyle | | Unisex | Modern Aesthetics - Styled for Hire | PvP | Mark Quartermaster | Wolves' Den Pier | 4.5, 6.0 | 4.4 |
Tall Tails Hairstyle | | Unisex | Modern Aesthetics - Tall Tails | Island Sanctuary | Horrendous Hoarder | Unnamed Island | 12.6,28.3 | 6.2 |
The Bold and the Braid Hairstyle | | Unisex | Modern Aesthetics - The Bold and the Braid | Aloalo Island | Trisassant | Old Sharlayan | 12,13.3 | 6.51 |
Wind Caller Hairstyle | | Unisex | Modern Aesthetics - Wind Caller | The Bozjan Southern Front | Resistance Quartermaster | The Bozjan Southern Front | 14.2,29.6 | 5.35 |
Default Hairstyles
Collage of Hairstyles
All Hairstyles up to patch 2.5, except Lightning Strikes and Ceremony of Eternal Bonding hairstyles.
Contest Winners
These runners up in the 2015 Hairstyle Design Contest were made into default hairstyles.