Mining (Retainer Ventures)

From Final Fantasy XIV Online Wiki
Revision as of 07:01, 21 July 2024 by Dr Agon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Main article: Retainer Ventures

Players may send their retainers on Mining Ventures to gather crafting materials that are normally obtained from miner nodes. Retainers must be a set to the miner class to undertake these, which each cost one Venture icon1.png Venture. Higher-leveled ventures are unlocked as the retainer levels up as miner. This page contains a list of Mining Ventures.

Similar to other gathering ventures, retainers must meet an average minimum gathering of their gear to undertake a venture. The yield of materials increases with their perception at certain thresholds. The range of perception needed for a yield bonus is listed in each row of the table below, with the upper range being the perception needed for maximum yield. Maximum quantity may require melding the retainer's gear with Gatherer's Guile Materia to reach the perception threshold.

The duration needed to gather the requested item decreases based on retainer's level (not item level):

  • 60 minutes: 0-9 levels higher than venture level
  • 50 minutes: 10-19 levels higher
  • 40 minutes: 20+ levels higher
Level Task Required
Gathering
Quantity Experience Perception
Range
1 Fire Shard.png  Fire Shard 0 60-120 1133 164-1620+
1 Ice shard icon1.png  Ice Shard 0 60-120 1133 164-1620+
1 Wind shard icon1.png  Wind Shard 0 60-120 1133 164-1620+
1 Earth shard icon1.png  Earth Shard 0 60-120 1133 164-1620+
1 Lightning shard icon1.png  Lightning Shard 0 60-120 1133 164-1620+
1 Water Shard.png  Water Shard 0 60-120 1133 164-1620+
2 Copper ore icon1.png  Copper Ore 0 15-50 1133 22-37+
3 Muddy water icon1.png  Muddy Water 0 15-50 1133 23-40+
5 Bone chip icon1.png  Bone Chip 0 15-50 1133 25-43+
6 Tin ore icon1.png  Tin Ore 0 15-50 4413 27-46+
7 Raw sunstone icon1.png  Raw Sunstone 0 15-50 4413 28-48+
7 Raw lapis lazuli icon1.png  Raw Lapis Lazuli 0 15-50 4413 28-48+
8 Soiled femur icon1.png  Soiled Femur 0 15-50 4413 29-50+
9 Zinc ore icon1.png  Zinc Ore 0 15-50 4413 30-52+
10 Obsidian icon1.png  Obsidian 30 15-50 4413 32-54+
10 Potters clay icon1.png  Potter's Clay 30 15-15 4413 32-54+
11 Fine sand icon1.png  Fine Sand 40 15-50 8800 41-70+
11 Copper sand icon1.png  Copper Sand 40 15-50 8800 41-70+
12 Rock salt icon1.png  Rock Salt 41 15-50 8800 41-70+
13 Ragstone icon1.png  Ragstone 43 15-50 8800 42-72+
14 Iron ore icon1.png  Iron Ore 44 15-50 8800 44-76+
14 Iron sand icon1.png  Iron Sand 44 15-50 8800 44-76+
15 Cinnabar icon1.png  Cinnabar 45 15-50 8800 46-78+
16 Raw malachite icon1.png  Raw Malachite 58 15-50 13600 67-115+
17 Raw sphene icon1.png  Raw Sphene 60 15-50 13600 69-119+
17 Raw fluorite icon1.png  Raw Fluorite 60 15-50 13600 69-119+
17 Limestone icon1.png  Limestone 60 15-50 13600 69-119+
18 Raw danburite icon1.png  Raw Danburite 62 15-50 13600 71-122+
19 Sunrise tellin icon1.png  Sunrise Tellin 63 15-50 13600 74-126+
19 Alumen icon1.png  Alumen 63 15-50 13600 74-126+
20 Mudstone icon1.png  Mudstone 65 15-50 13600 76-130+
21 Earth rock icon1.png  Earth Rock 75 15-50 20494 84-144+
22 Silver sand icon1.png  Silver Sand 78 15-50 20494 86-148+
23 Fire rock icon1.png  Fire Rock 81 15-50 20494 88-151+
23 Ice rock icon1.png  Ice Rock 81 15-50 20494 88-151+
24 Wind rock icon1.png  Wind Rock 84 15-50 20494 91-156+
24 Lightning rock icon1.png  Lightning Rock 84 15-50 20494 91-156+
24 Effervescent water icon1.png  Effervescent Water 84 15-50 20494 91-156+
25 Silver ore icon1.png  Silver Ore 87 15-50 20494 93-160+
25 Water rock icon1.png  Water Rock 87 15-50 20494 93-160+
26 Bomb ash icon1.png  Bomb Ash 90 15-50 30000 110-188+
26 Fire crystal icon1.png  Fire Crystal 90 30-120 30000 164-1620+
26 Ice crystal icon1.png  Ice Crystal 90 30-120 30000 164-1620+
26 Wind crystal icon1.png  Wind Crystal 90 30-120 30000 164-1620+
26 Earth crystal icon1.png  Earth Crystal 90 30-120 30000 164-1620+
26 Lightning crystal icon1.png  Lightning Crystal 90 30-120 30000 164-1620+
26 Water Crystal.png  Water Crystal 90 30-120 30000 164-1620+
27 Silex icon1.png  Silex 92 15-50 30000 113-193+
28 Wyvern obsidian icon1.png  Wyvern Obsidian 95 15-50 30000 116-198+
28 Blue pigment icon1.png  Blue Pigment 95 15-50 30000 116-198+
28 Red pigment icon1.png  Red Pigment 95 15-50 30000 116-198+
28 Yellow pigment icon1.png  Yellow Pigment 95 15-50 30000 116-198+
28 Grey pigment icon1.png  Grey Pigment 95 15-50 30000 116-198+
28 Brown pigment icon1.png  Brown Pigment 95 15-50 30000 116-198+
28 Green pigment icon1.png  Green Pigment 95 15-50 30000 116-198+
28 Purple pigment icon1.png  Purple Pigment 95 15-50 30000 116-198+
29 Brimstone icon1.png  Brimstone 96 15-50 30000 118-202+
30 Siltstone icon1.png  Siltstone 99 15-50 30000 120-206+
30 Saltpeter icon1.png  Saltpeter 99 15-50 30000 120-206+
30 Grade 1 la noscean topsoil icon1.png  Grade 1 La Noscean Topsoil 99 5-15 30000 120-206+
30 Grade 1 shroud topsoil icon1.png  Grade 1 Shroud Topsoil 99 5-15 30000 120-206+
30 Grade 1 thanalan topsoil icon1.png  Grade 1 Thanalan Topsoil 99 5-15 30000 120-206+
31 Raw garnet icon1.png  Raw Garnet 101 15-50 39618 123-211+
31 Granite icon1.png  Granite 101 15-50 39618 123-211+
32 Raw heliodor icon1.png  Raw Heliodor 103 15-50 39618 126-216+
33 Raw goshenite icon1.png  Raw Goshenite 105 15-50 39618 128-220+
33 Raw peridot icon1.png  Raw Peridot 105 15-50 39618 128-220+
33 Mythril sand icon1.png  Mythril Sand 105 15-50 39618 128-220+
34 Mythril ore icon1.png  Mythril Ore 107 15-50 39618 131-224+
34 Raw amethyst icon1.png  Raw Amethyst 107 15-50 39618 131-224+
35 Raw aquamarine icon1.png  Raw Aquamarine 109 15-50 39618 134-229+
36 Raw tourmaline icon1.png  Raw Tourmaline 112 15-50 48784 137-234+
37 Raw spinel icon1.png  Raw Spinel 113 15-50 48784 139-238+
38 Raw zircon icon1.png  Raw Zircon 116 15-50 48784 141-242+
39 Jade icon1.png  Jade 118 15-50 48784 144-247+
40 Black alumen icon1.png  Black Alumen 120 15-50 48784 147-252+
40 Grenade ash icon1.png  Grenade Ash 120 15-50 48784 147-252+
40 Grade 2 la noscean topsoil icon1.png  Grade 2 La Noscean Topsoil 120 1-5 48784 147-252+
40 Grade 2 shroud topsoil icon1.png  Grade 2 Shroud Topsoil 120 1-5 48784 147-252+
40 Grade 2 thanalan topsoil icon1.png  Grade 2 Thanalan Topsoil 120 1-5 48784 147-252+
41 Raw turquoise icon1.png  Raw Turquoise 125 15-50 57896 149-256+
42 Electrum sand icon1.png  Electrum Sand 127 15-50 57896 152-260+
43 Electrum ore icon1.png  Electrum Ore 129 15-50 57896 155-265+
44 Raw amber icon1.png  Raw Amber 131 15-50 57896 158-270+
45 Raw rubellite icon1.png  Raw Rubellite 133 15-50 57896 160-274+
45 Marble icon1.png  Marble 133 15-50 57896 160-274+
46 Basilisk egg icon1.png  Basilisk Egg 140 15-50 70533 169-289+
47 Cobalt ore icon1.png  Cobalt Ore 142 15-50 70533 176-302+
48 Adamantoise shell icon1.png  Adamantoise Shell 144 15-50 70533 183-314+
49 Ogre horn icon1.png  Ogre Horn 147 15-50 70533 191-328+
50 Astral rock icon1.png  Astral Rock 149 3-11 105840 196-336+
50 Black limestone icon1.png  Black Limestone 149 7-30 105840 196-336+
50 Dark matter cluster icon1.png  Dark Matter Cluster 149 3-9 105840 196-336+
50 Darksteel ore icon1.png  Darksteel Ore 149 3-11 105840 196-336+
50 Ferberite icon1.png  Ferberite 149 1-7 105840 196-336+
50 Gold ore icon1.png  Gold Ore 149 3-11 105840 196-336+
50 Gold sand icon1.png  Gold Sand 149 3-11 105840 196-336+
50 Grade 3 la noscean topsoil icon1.png  Grade 3 La Noscean Topsoil 149 1 105840 196-336+
50 Grade 3 shroud topsoil icon1.png  Grade 3 Shroud Topsoil 149 1 105840 196-336+
50 Grade 3 thanalan topsoil icon1.png  Grade 3 Thanalan Topsoil 149 1 105840 196-336+
50 Gregarious worm icon1.png  Gregarious Worm 149 1-5 105840 196-336+
50 Native gold icon1.png  Native Gold 149 1-7 105840 196-336+
50 Platinum ore icon1.png  Platinum Ore 149 1-7 105840 196-336+
50 Pumice icon1.png  Pumice 149 1-7 105840 196-336+
50 Raw diamond icon1.png  Raw Diamond 149 1-7 105840 196-336+
50 Raw emerald icon1.png  Raw Emerald 149 1-7 105840 196-336+
50 Raw iolite icon1.png  Raw Iolite 149 1-7 105840 196-336+
50 Raw ruby icon1.png  Raw Ruby 149 1-7 105840 196-336+
50 Raw sapphire icon1.png  Raw Sapphire 149 1-7 105840 196-336+
50 Raw emerald icon1.png  Raw Topaz 149 1-7 105840 196-336+
50 Unaspected crystal icon1.png  Unaspected Crystal 149 1-7 105840 196-336+
50 Virgin basilisk egg icon1.png  Virgin Basilisk Egg 149 1-7 105840 196-336+
50 Volcanic rock salt icon1.png  Volcanic Rock Salt 149 3-11 105840 196-336+
50 Yellow copper ore icon1.png  Yellow Copper Ore 149 15-50 105840 256-439+
51 Dragon obsidian icon1.png  Dragon Obsidian 311 15-50 105840 293-503+
51 Mythrite sand icon1.png  Mythrite Sand 311 15-50 105840 293-503+
51 Pyrite icon1.png  Pyrite 311 15-50 105840 293-503+
51 Raw agate icon1.png  Raw Agate 311 15-50 105840 293-503+
52 Raw tigers eye icon1.png  Raw Tiger's Eye 314 15-50 155520 318-545+
52 Yellow quartz icon1.png  Yellow Quartz 314 15-50 155520 318-545+
53 Chalcocite icon1.png  Chalcocite 362 15-50 155520 375-642+
53 Mythrite ore icon1.png  Mythrite Ore 362 7-30 155520 375-642+
53 Raw larimar icon1.png  Raw Larimar 362 15-50 155520 375-642+
54 Dravanian spring water icon1.png  Dravanian Spring Water 363 15-50 221760 385-660+
54 Limonite icon1.png  Limonite 363 15-50 221760 385-660+
54 Raw mormorion icon1.png  Raw Mormorion 363 15-50 221760 385-660+
55 Green quartz icon1.png  Green Quartz 388 15-50 221760 410-702+
55 Raw star ruby icon1.png  Raw Star Ruby 388 15-50 221760 410-702+
55 Raw star sapphire icon1.png  Raw Star Sapphire 388 15-50 221760 410-702+
55 Titanium Ore.png  Titanium Ore 388 7-30 221760 410-702+
56 Abalathian rock salt icon1.png  Abalathian Rock Salt 389 3-9 299520 412-706+
56 Fossilized dragon bone icon1.png  Fossilized Dragon Bone 389 15-50 299520 412-706+
56 Hardsilver sand icon1.png  Hardsilver Sand 389 15-50 299520 412-706+
57 Abalathian spring water icon1.png  Abalathian Spring Water 392 15-50 637300 415-712+
57 Light kidney ore icon1.png  Light Kidney Ore 392 15-50 299520 415-712+
57 Raw opal icon1.png  Raw Opal 392 15-50 299520 415-712+
58 Cloud mica icon1.png  Cloud Mica 396 15-50 793500 433-742+
58 Hardsilver ore icon1.png  Hardsilver Ore 396 7-30 793500 433-742+
58 Raw carnelian icon1.png  Raw Carnelian 396 15-50 793500 433-742+
58 Red quartz icon1.png  Red Quartz 392 3-9 793500 433-742+
59 Aurum regis sand icon1.png  Aurum Regis Sand 401 15-50 793500 448-768+
59 Cuprite icon1.png  Cuprite 401 15-50 793500 448-768+
59 Raw citrine icon1.png  Raw Citrine 401 15-50 793500 448-768+
59 Tektite icon1.png  Tektite 401 15-50 793500 448-768+
60 Adamantite ore icon1.png  Adamantite Ore 602 3-9 886000 476-816+
60 Eventide jade icon1.png  Eventide Jade 602 15-50 886000 476-816+
60 Raw chrysolite icon1.png  Raw Chrysolite 405 15-50 886000 476-816+
60 Wyrm Obsidian icon.png  Wyrm Obsidian 405 15-50 886000 476-816+
60 Astral moraine icon1.png  Astral Moraine 602 3-9 886000 602-1032+
60 Aurum regis ore icon1.png  Aurum Regis Ore 602 3-9 886000 602-1032+
60 Beastkin horn icon1.png  Beastkin Horn 602 15-50 886000 602-1032+
60 Blue quartz icon1.png  Blue Quartz 602 3-9 886000 602-1032+
60 Lumythrite ore icon1.png  Lumythrite Ore 602 3-9 886000 602-1032+
60 Lumythrite sand icon1.png  Lumythrite Sand 602 15-50 886000 602-1032+
60 Meteorite icon1.png  Meteorite 602 3-9 886000 602-1032+
60 Red alumen icon1.png  Red Alumen 602 3-9 886000 476-816+
60 Smithsonite ore icon1.png  Smithsonite Ore 602 3-9 886000 602-1032+
60 Tungstite icon1.png  Sun Mica 602 3-9 886000 602-1032+
60 Violet quartz icon1.png  Violet Quartz 602 3-9 886000 602-1032+
60 Gyr abanian alumen icon1.png  Gyr Abanian Alumen 644 15-50 886000 644-1104+
60 Luminium ore icon1.png  Luminium Ore 644 3-9 886000 686-1176+
60 Raw triphane icon1.png  Raw Triphane 644 3-9 886000 644-1104+
60 Tungstite icon1.png  Tungstite 644 3-9 886000 686-1176+
60 Zeolite ore icon1.png  Zeolite Ore 644 3-9 886000 686-1176+
61 Gyr abanian mineral water icon1.png  Gyr Abanian Mineral Water 700 15-50 886000 700-1200+
61 Koppranickel sand icon1.png  Koppranickel Sand 700 15-50 886000 700-1200+
61 Stiperstone icon1.png  Stiperstone 700 15-50 886000 700-1200+
62 Raw kyanite icon1.png  Raw Kyanite 714 15-50 893700 714-1224+
62 Slate icon1.png  Slate 714 15-50 893700 714-1224+
63 Diatomite icon1.png  Diatomite 728 15-50 893700 728-1248+
63 Koppranickel ore icon1.png  Koppranickel Ore 728 15-50 893700 728-1248+
64 Crescent spring water icon1.png  Crescent Spring Water 734 15-50 932700 734-1258+
65 Doman iron ore icon1.png  Doman Iron Ore 739 15-50 932700 739-1266+
65 Raw star spinel icon1.png  Raw Star Spinel 739 3-9 932700 739-1266+
66 Durium sand icon1.png  Durium Sand 744 15-50 1008800 743-1274+
66 Raw azurite icon1.png  Raw Azurite 744 3-9 1008800 743-1274+
67 Doman iron sand icon1.png  Doman Iron Sand 759 15-50 1008800 759-1301+
68 Durium ore icon1.png  Durium Ore 775 15-50 1139600 774-1327+
68 Raw imperial jade icon1.png  Raw Imperial Jade 775 3-9 1139600 774-1327+
69 Ala mhigan salt crystal icon1.png  Ala Mhigan Salt Crystal 790 3-9 1139600 790-1354+
69 Palladium sand icon1.png  Palladium Sand 790 15-50 1139600 790-1354+
70 Molybdenum ore icon1.png  Molybdenum Ore 805 15-50 1388100 805-1380+
70 Raw rhodonite icon1.png  Raw Rhodonite 805 3-9 1388100 805-1380+
70 Chromite ore icon1.png  Chromite Ore 875 3-9 1388100 875-1500+
70 Gyr abanian spring water icon1.png  Gyr Abanian Spring Water 875 3-9 1388100 875-1500+
70 Palladium ore icon1.png  Palladium Ore 875 3-9 1388100 875-1500+
70 Azim spring water icon1.png  Azim Spring Water 1015 3-9 1388100 1225-2100+
70 Coarse saltpeter icon1.png  Coarse Saltpeter 1015 15-50 1388100 1015-1740+
70 Hawk's Eye Icon1.png  Hawk's Eye 1015 3-9 1388100 1015-1740+
70 Nightsteel ore icon1.png  Nightsteel Ore 1015 3-9 1388100 1015-1740+
70 Raw hematite icon1.png  Raw Hematite 1015 3-9 1388100 1015-1740+
70 Silvergrace ore icon1.png  Silvergrace Ore 1015 3-9 1388100 1015-1740+
70 Yellow alumen icon1.png  Yellow Alumen 1015 15-50 1388100 1015-1740+
70 Evergleam ore icon1.png  Evergleam Ore 1155 3-9 1388100 1234-2116+
70 Gyr abanian ore icon1.png  Gyr Abanian Ore 1155 3-9 1388100 1225-2100+
71 Hard mudstone icon1.png  Hard Mudstone 1190 15-50 1388100 1190-2040+
71 Truegold sand icon1.png  Truegold Sand 1190 15-50 1388100 1190-2040+
72 Raw diaspore icon1.png  Raw Diaspore 1225 3-9 1749900 1225-2100+
72 Truegold ore icon1.png  Truegold Ore 1225 15-50 1749900 1225-2100+
73 Highland spring water icon1.png  Highland Spring Water 1235 15-50 1749900 1234-2116+
74 Bluespirit ore icon1.png  Bluespirit Ore 1260 15-50 2233000 1260-2160+
74 Raw lazurite icon1.png  Raw Lazurite 1260 3-9 2233000 1260-2160+
75 Manasilver sand icon1.png  Manasilver Sand 1294 15-50 2233000 1294-2218+
76 Extra effervescent water icon1.png  Extra Effervescent Water 1327 15-50 2865000 1327-2274+
76 Raw triplite icon1.png  Raw Triplite 1327 3-9 2865000 1327-2274+
76 Titancopper sand icon1.png  Titancopper Sand 1327 15-50 2865000 1327-2274+
76 Volcanic tuff icon1.png  Volcanic Tuff 1327 15-50 2865000 1327-2274+
77 Titancopper ore icon1.png  Titancopper Ore 1360 15-50 2865000 1359-2330+
78 Raw petalite icon1.png  Raw Petalite 1393 3-9 3765000 1392-2387+
78 Underground spring water icon1.png  Underground Spring Water 1393 15-50 3765000 1392-2387+
79 Dimythrite sand icon1.png  Dimythrite Sand 1426 15-50 3765000 1425-2443+
80 Dimythrite ore icon1.png  Dimythrite Ore 1459 15-50 4330000 1458-2500+
80 Raw onyx icon1.png  Raw Onyx 1459 3-9 4330000 1458-2500+
80 Beryllium ore icon1.png  Beryllium Ore 1528 3-9 4330000 1527-2618+
80 Prismstone icon1.png  Prismstone 1528 3-9 4330000 1527-2618+
80 Tungsten ore icon1.png  Tungsten Ore 1528 3-9 4330000 1527-2618+
80 Ashen alumen icon1.png  Ashen Alumen 1584 3-9 4330000 1680-2880+
80 Brashgold ore icon1.png  Brashgold Ore 1584 3-9 4330000 1584-2880+
80 Fireheart cobalt icon1.png  Fireheart Cobalt 1584 3-9 4330000 1680-2880+
80 Purpure shell chip icon1.png  Purpure Shell Chip 1584 3-9 4330000 1680-2880+
80 Dolomite icon1.png  Dolomite 1782 3-9 599200 1890-3240+
80 Hard water icon1.png  Hard Water 1782 3-9 599200 1890-3240+
80 Solstice stone icon1.png  Solstice Stone 1782 3-9 599200 1890-3240+
81 Chloroschist icon1.png  Chloroschist 1815 15-50 694200 1925-3300+
81 High durium sand icon1.png  High Durium Sand 1815 15-50 694200 1925-3300+
81 Raw ametrine icon1.png  Raw Ametrine 1815 15-50 694200 1925-3300+
81 Sharlayan rock salt icon1.png  Sharlayan Rock Salt 1815 15-50 694200 1925-3300+
82 High durium ore icon1.png  High Durium Ore 1848 15-50 694200 1960-3360+
82 Pewter ore icon1.png  Pewter Ore 1848 15-50 694200 1960-3360+
83 Phrygian gold ore icon1.png  Phrygian Gold Ore 1914 15-50 794800 2030-3480+
84 Eblan alumen icon1.png  Eblan Alumen 1980 15-50 794800 2100-3600+
85 Bismuth ore icon1.png  Bismuth Ore 2027 15-50 828700 2149-3684+
86 Manganese ore icon1.png  Manganese Ore 2073 15-50 923100 2198-3768+
86 Raw blue zircon icon1.png  Raw Blue Zircon 2073 15-50 923100 2198-3768+
87 Annite icon1.png  Annite 2119 15-50 952900 2247-3852+
88 Ambrosial water icon1.png  Ambrosial Water 2165 15-50 1045900 2296-3936+
89 Chondrite icon1.png  Chondrite 2211 15-50 1083800 2345-4020+
90 Raw star quartz icon1.png  Raw Star Quartz 2258 15-50 1327800 2394-4104+
90 Stonehard water icon1.png  Stonehard Water 2258 3-9 1327800 2394-4104+
90 Lunar adamantite ore icon1.png  Lunar Adamantite Ore 2327 3-9 1327800 2468-4230+
90 Rhodium sand icon1.png  Rhodium Sand 2327 3-9 1327800 2468-4230+
90 Rime dolomite icon1.png  Rime Dolomite 2327 3-9 1327800 2468-4230+
90 Raw eblan danburite icon1.png  Raw Eblan Danburite 2327 3-9 1327800 2468-4230+
90 Ilmenite icon1.png  Ilmenite 2327 3-9 1327800 2720-4662+
90 Raw rutilated quartz icon1.png  Raw Rutilated Quartz 2565 3-9 1327800 2720-4662+
90 Ash diatomite icon1.png  Ash Diatomite 2565 3-9 1327800 2720-4662+
90 Raw zoisite icon1.png  Raw Zoisite 2565 3-9 1327800 2720-4662+
90 Maghemite icon1.png  Maghemite 2723 3-9 1327800 2888-4950+
90 Raw spodumene icon1.png  Raw Spodumene 2723 3-9 1327800 2888-4950+
90 Softsilver ore icon1.png  Softsilver Ore 2723 3-9 1327800 2888-4950+
91 Mountain chromite ore icon1.png  Mountain Chromite Ore 2921 15-50 1365900 3056-5238+
92 Lar ore icon1.png  Lar Ore 2961 15-50 1534800 3098-5310+
92 Mountain rock salt icon1.png  Mountain Rock Salt 2961 15-50 1534800 3098-5310+
93 Raw ihuykanite icon1.png  Raw Ihuykanite 3000 15-50 1591200 3140-5382+
94 Ruthenium ore icon1.png  Ruthenium Ore 3040 15-50 1753400 3182-5454+
95 Cobalt tungsten ore icon1.png  Cobalt Tungsten Ore 3079 15-50 1826300 3224-5526+
96 Raw pink beryl icon1.png  Raw Pink Beryl 3119 15-50 2032200 3308-5670+
97 Magnesia powder icon1.png  Magnesia Powder 3159 15-50 2095700 3392-5814+
97 Titanium gold ore icon1.png  Titanium Gold Ore 3159 15-50 2095700 3392-5814+
98 Raw black star icon1.png  Raw Black Star 3198 15-50 2297900 3434-5886+
99 White gold ore icon1.png  White Gold Ore 3238 15-50 2378900 3434-5886+
100 Rakaznar ore icon1.png  Ra'Kaznar Ore 3277 15-50 2902300 3476-5958+