Dawntrail level 91 Crafting and Gathering Gear
Revision as of 03:56, 31 July 2024 by Starseeker (talk | contribs) (New page modeled after level 81 page)
- See also: Level 90 Gear Guide, Leveling Gear Guide and Mountain Chromite Tools
Crafted, level 91 recipes & Dawntrail mats
Also available from vendors.
Crafting
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Snow Cotton Beret | 91 | 610 | Disciple of the Hand | Head | 237 264 | 475 527 | 2 (5) | Control +330 374 CP +8 9 | |
Snow Cotton Jacket | 91 | 610 | Disciple of the Hand | Body | 318 354 | 636 707 | 2 (5) | Craftsmanship +891 1,010 Control +330 374 CP +5 6 | |
Loboskin Fingerless Gloves | 91 | 610 | Disciple of the Hand | Hands | 237 264 | 475 527 | 2 (5) | Control +330 374 CP +8 9 | |
Snow Cotton Trousers | 91 | 610 | Disciple of the Hand | Legs | 318 354 | 636 707 | 2 (5) | Craftsmanship +59 67 Control +330 374 | |
Loboskin Shoes | 91 | 610 | Disciple of the Hand | Feet | 237 264 | 475 527 | 2 (5) | Craftsmanship +59 67 Control +330 374 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Lar Ear Cuffs | 91 | 610 | Disciple of the Hand | Earrings | 0 1 | 0 1 | 1 (5) | Craftsmanship +59 67 CP +65 73 | |
Lar Choker | 91 | 610 | Disciple of the Hand | Necklace | 0 1 | 0 1 | 1 (5) | Craftsmanship +59 67 CP +65 73 | |
Lar Bracelets | 91 | 610 | Disciple of the Hand | Bracelets | 0 1 | 0 1 | 1 (5) | Craftsmanship +59 67 CP +65 73 | |
Lar Ring | 91 | 610 | Disciple of the Hand | Ring | 0 1 | 0 1 | 1 (5) | Control +110 125 CP +34 38 |
Gathering
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Snow Cotton Bandana | 91 | 610 | Disciple of the Land | Head | 237 264 | 475 527 | 2 (5) | Vitality +63 70 Perception +601 681 | |
Loboskin Coat | 91 | 610 | Disciple of the Land | Body | 318 354 | 636 707 | 2 (5) | Vitality +100 112 Gathering +601 681 Perception +300 340 GP +7 8 | |
Loboskin Gloves | 91 | 610 | Disciple of the Land | Hands | 237 264 | 475 527 | 2 (5) | Vitality +63 70 Gathering +451 511 GP +7 8 | |
Snow Cotton Breeches | 91 | 610 | Disciple of the Land | Legs | 318 354 | 636 707 | 2 (5) | Vitality +100 112 Gathering +300 340 Perception +150 170 GP +7 8 | |
Loboskin Boots | 91 | 610 | Disciple of the Land | Feet | 237 264 | 475 527 | 2 (5) | Vitality +63 70 Gathering +30 34 Perception +330 374 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Ginseng Earrings | 91 | 610 | Disciple of the Land | Earrings | 0 1 | 0 1 | 1 (5) | GP +86 98 | |
Ginseng Necklace | 91 | 610 | Disciple of the Land | Necklace | 0 1 | 0 1 | 1 (5) | GP +86 98 | |
Ginseng Bracelet | 91 | 610 | Disciple of the Land | Bracelets | 0 1 | 0 1 | 1 (5) | GP +86 98 | |
Ginseng Ring | 91 | 610 | Disciple of the Land | Ring | 0 1 | 0 1 | 1 (5) | GP +45 51 |