Difference between revisions of "Eureka Artifact Armor"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{see also|Level 70 Gear Guide|Eureka Artifact Armor +1|Eureka Artifact Armor +2|Eureka Artifact Anemos Armor}}
<noinclude>{{Relic Weapons Heading}}
Acquired in [[The Forbidden Land, Eureka Anemos]] for [[Antiquated Armor]] and 50 [[Protean Crystal]]s.
{{see also|Level 70 Gear Guide|Eureka Armor}}
 
Acquired in [[The Forbidden Land, Eureka Anemos]] for [[Antiquated Artifact Armor (Stormblood)]] and 50 {{item icon|Protean Crystal}}s.</noinclude>
{| {{STDT|equip align-center sortable}}
{| {{STDT|equip align-center sortable}}
|-
{{armor table header}}
!Item
{{armor table row|Chivalrous Circlet}}
!Icon
{{armor table row|Brutal Visor}}
!Level
{{armor table row|Abyss Burgeonet}}
!Item Level
{{armor table row|Trueblood Armet}}
!Requirement
{{armor table row|Pacifist's Circlet}}
!Slot
{{armor table row|Myochin Jingasa}}
!Block Strength
{{armor table row|Kage-kakushi Somen}}
!Block Rate
{{armor table row|Storyteller's Chapeau}}
!Materia Slots
{{armor table row|Gunner's Goggles}}
!Stats and Attributes
{{armor table row|Seventh Hell Petasos}}
|-
{{armor table row|Channeler's Horn}}
|[[Abyss Burgeonet]]||[[File:abyss burgeonet icon1.png]]||70||335||[[DRK]]||Head||750||750||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Determination]] +155, [[Skill Speed]] +108
{{armor table row|Duelist's Chapeau}}
|-
{{armor table row|Seventh Heaven Circlet}}
|[[Abyss Cuirass]]||[[File:abyss cuirass icon1.png]]||70||335||[[DRK]]||Body||1051||1051||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Critical Hit]] +176, [[Determination]] +251
{{armor table row|Orator's Mortarboard}}
|-
{{armor table row|Constellation Turban}}
|[[Abyss Flanchard]]||[[File:abyss flanchard icon1.png]]||70||335||[[DRK]]||Legs||1051||1051||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Skill Speed]] +251, [[Tenacity]] +176
{{armor table row|Chivalrous Surcoat}}
|-
{{armor table row|Brutal Lorica}}
|[[Abyss Gauntlets]]||[[File:abyss gauntlets icon1.png]]||70||335||[[DRK]]||Hands||750||750||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Critical Hit]] +155, [[Determination]] +108
{{armor table row|Abyss Cuirass}}
|-
{{armor table row|Trueblood Mail}}
|[[Abyss Sollerets]]||[[File:abyss sollerets icon1.png]]||70||335||[[DRK]]||Feet||750||750||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Determination]] +108, [[Tenacity]] +155
{{armor table row|Pacifist's Vest}}
|-
{{armor table row|Myochin Haori}}
|[[Brutal Breeches]]||[[File:brutal breeches icon1.png]]||70||335||[[Warrior|WAR]]||Legs||1051||1051||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Skill Speed]] +251, [[Tenacity]] +176
{{armor table row|Kage-kakushi Chainmail}}
|-
{{armor table row|Storyteller's Coat}}
|[[Brutal Gauntlets]]||[[File:brutal gauntlets icon1.png]]||70||335||[[Warrior|WAR]]||Hands||750||750||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Critical Hit]] +155, [[Determination]] +108
{{armor table row|Gunner's Coat}}
|-
{{armor table row|Seventh Hell Coat}}
|[[Brutal Lorica]]||[[File:brutal lorica icon1.png]]||70||335||[[Warrior|WAR]]||Body||1051||1051||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Critical Hit]] +176, [[Determination]] +251
{{armor table row|Channeler's Vest}}
|-
{{armor table row|Duelist's Tabard}}
|[[Brutal Sollerets]]||[[File:brutal sollerets icon1.png]]||70||335||[[Warrior|WAR]]||Feet||750||750||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Determination]] +108, [[Tenacity]] +155
{{armor table row|Seventh Heaven Top}}
|-
{{armor table row|Orator's Coat}}
|[[Brutal Visor]]||[[File:brutal visor icon1.png]]||70||335||[[Warrior|WAR]]||Head||750||750||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Determination]] +155, [[Skill Speed]] +108
{{armor table row|Constellation Top}}
|-
{{armor table row|Chivalrous Gauntlets}}
|[[Channeler's Armlets]]||[[File:channelers armlets icon1.png]]||70||335||[[Summoner|SMN]]||Hands||300||525||2||align = "left" |[[Vitality]] +159, [[Intelligence]] +167, [[Spell Speed]] +155, [[Direct Hit Rate]] +108
{{armor table row|Brutal Gauntlets}}
|-
{{armor table row|Abyss Gauntlets}}
|[[Channeler's Boots]]||[[File:channelers boots icon1.png]]||70||335||[[Summoner|SMN]]||Feet||300||525||2||align = "left" |[[Vitality]] +159, [[Intelligence]] +167, [[Critical Hit]] +108, [[Spell Speed]] +155
{{armor table row|Trueblood Gauntlets}}
|-
{{armor table row|Pacifist's Armguards}}
|[[Channeler's Halfslops]]||[[File:channelers halfslops icon1.png]]||70||335||[[Summoner|SMN]]||Legs||420||735||2||align = "left" |[[Vitality]] +258, [[Intelligence]] +272, [[Determination]] +176, [[Direct Hit Rate]] +251
{{armor table row|Myochin Tekko}}
|-
{{armor table row|Kage-kakushi Tekko}}
|[[Channeler's Horn]]||[[File:channelers horn icon1.png]]||70||335||[[Summoner|SMN]]||Head||300||525||2||align = "left" |[[Vitality]] +159, [[Intelligence]] +167, [[Critical Hit]] +155, [[Determination]] +108
{{armor table row|Storyteller's Gloves}}
|-
{{armor table row|Gunner's Gloves}}
|[[Channeler's Vest]]||[[File:channelers vest icon1.png]]||70||335||[[Summoner|SMN]]||Body||420||735||2||align = "left" |[[Vitality]] +258, [[Intelligence]] +272, [[Critical Hit]] +176, [[Determination]] +251
{{armor table row|Seventh Hell Gloves}}
|-
{{armor table row|Channeler's Armlets}}
|[[Chivalrous Circlet]]||[[File:chivalrous circlet icon1.png]]||70||335||[[Paladin|PLD]]||Head||750||750||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Determination]] +155, [[Skill Speed]] +108
{{armor table row|Duelist's Gloves}}
|-
{{armor table row|Seventh Heaven Fingerless Gloves}}
|[[Chivalrous Cuisses]]||[[File:chivalrous cuisses icon1.png]]||70||335||[[Paladin|PLD]]||Legs||1051||1051||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Skill Speed]] +251, [[Tenacity]] +176
{{armor table row|Orator's Cuffs}}
|-
{{armor table row|Constellation Armlets}}
|[[Chivalrous Gauntlets]]||[[File:chivalrous gauntlets icon1.png]]||70||335||[[Paladin|PLD]]||Hands||750||750||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Critical Hit]] +155, [[Determination]] +108
{{armor table row|Chivalrous Cuisses}}
|-
{{armor table row|Brutal Breeches}}
|[[Chivalrous Sollerets]]||[[File:chivalrous sollerets icon1.png]]||70||335||[[Paladin|PLD]]||Feet||750||750||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Determination]] +108, [[Tenacity]] +155
{{armor table row|Abyss Flanchard}}
|-
{{armor table row|Trueblood Brais}}
|[[Chivalrous Surcoat]]||[[File:chivalrous surcoat icon1.png]]||70||335||[[Paladin|PLD]]||Body||1051||1051||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Critical Hit]] +176, [[Determination]] +251
{{armor table row|Pacifist's Gaskins}}
|-
{{armor table row|Myochin Hakama}}
|[[Constellation Armlets]]||[[File:constellation armlets icon1.png]]||70||335||[[AST]]||Hands||300||525||2||align = "left" |[[Vitality]] +159, [[Mind]] +167, [[Spell Speed]] +155, [[Piety]] +108
{{armor table row|Kage-kakushi Hakama}}
|-
{{armor table row|Storyteller's Bottoms}}
|[[Constellation Gaskins]]||[[File:constellation gaskins icon1.png]]||70||335||[[AST]]||Legs||420||735||2||align = "left" |[[Vitality]] +258, [[Mind]] +272, [[Determination]] +251, [[Piety]] +176
{{armor table row|Gunner's Trousers}}
|-
{{armor table row|Seventh Hell Breeches}}
|[[Constellation Sandals]]||[[File:constellation sandals icon1.png]]||70||335||[[AST]]||Feet||300||525||2||align = "left" |[[Vitality]] +159, [[Mind]] +167, [[Critical Hit]] +155, [[Spell Speed]] +108
{{armor table row|Channeler's Halfslops}}
|-
{{armor table row|Duelist's Breeches}}
|[[Constellation Top]]||[[File:constellation top icon1.png]]||70||335||[[AST]]||Body||420||735||2||align = "left" |[[Vitality]] +258, [[Mind]] +272, [[Determination]] +176, [[Piety]] +251
{{armor table row|Seventh Heaven Bottoms}}
|-
{{armor table row|Orator's Bottoms}}
|[[Constellation Turban]]||[[File:constellation turban icon1.png]]||70||335||[[AST]]||Head||300||525||2||align = "left" |[[Vitality]] +159, [[Mind]] +167, [[Critical Hit]] +155, [[Spell Speed]] +108
{{armor table row|Constellation Gaskins}}
|-
{{armor table row|Chivalrous Sollerets}}
|[[Duelist's Breeches]]||[[File:duelists breeches icon1.png]]||70||335||[[RDM]]||Legs||420||735||2||align = "left" |[[Vitality]] +258, [[Intelligence]] +272, [[Determination]] +176, [[Direct Hit Rate]] +251
{{armor table row|Abyss Sollerets}}
|-
{{armor table row|Brutal Sollerets}}
|[[Duelist's Chapeau]]||[[File:duelists chapeau icon1.png]]||70||335||[[RDM]]||Head||300||525||2||align = "left" |[[Vitality]] +159, [[Intelligence]] +167, [[Critical Hit]] +155, [[Determination]] +108
{{armor table row|Trueblood Greaves}}
|-
{{armor table row|Pacifist's Boots}}
|[[Duelist's Gloves]]||[[File:duelists gloves icon1.png]]||70||335||[[RDM]]||Hands||300||525||2||align = "left" |[[Vitality]] +159, [[Intelligence]] +167, [[Spell Speed]] +155, [[Direct Hit Rate]] +108
{{armor table row|Myochin Geta}}
|-
{{armor table row|Kage-kakushi Kyahan}}
|[[Duelist's Tabard]]||[[File:duelists tabard icon1.png]]||70||335||[[RDM]]||Body||420||735||2||align = "left" |[[Vitality]] +258, [[Intelligence]] +272, [[Critical Hit]] +176, [[Determination]] +251
{{armor table row|Storyteller's Boots}}
|-
{{armor table row|Gunner's Thighboots}}
|[[Duelist's Thighboots]]||[[File:duelists thighboots icon1.png]]||70||335||[[RDM]]||Feet||300||525||2||align = "left" |[[Vitality]] +159, [[Intelligence]] +167, [[Critical Hit]] +108, [[Spell Speed]] +155
{{armor table row|Seventh Hell Thighboots}}
|-
{{armor table row|Channeler's Boots}}
|[[Gunner's Coat]]||[[File:gunners coat icon1.png]]||70||335||[[MCH]]||Body||578||578||2||align = "left" |[[Dexterity]] +272, [[Vitality]] +286, [[Determination]] +251, [[Direct Hit Rate]] +176
{{armor table row|Duelist's Thighboots}}
|-
{{armor table row|Seventh Heaven Thighboots}}
|[[Gunner's Gloves]]||[[File:gunners gloves icon1.png]]||70||335||[[MCH]]||Hands||413||413||2||align = "left" |[[Dexterity]] +167, [[Vitality]] +176, [[Determination]] +108, [[Skill Speed]] +155
{{armor table row|Orator's Shoes}}
|-
{{armor table row|Constellation Sandals}}
|[[Gunner's Goggles]]||[[File:gunners goggles icon1.png]]||70||335||[[MCH]]||Head||413||413||2||align = "left" |[[Dexterity]] +167, [[Vitality]] +176, [[Critical Hit]] +155, [[Skill Speed]] +108
|}<noinclude>
|-
|[[Gunner's Thighboots]]||[[File:gunners thighboots icon1.png]]||70||335||[[MCH]]||Feet||413||413||2||align = "left" |[[Dexterity]] +167, [[Vitality]] +176, [[Determination]] +108, [[Direct Hit Rate]] +155
|-
|[[Gunner's Trousers]]||[[File:gunners trousers icon1.png]]||70||335||[[MCH]]||Legs||578||578||2||align = "left" |[[Dexterity]] +272, [[Vitality]] +286, [[Critical Hit]] +176, [[Determination]] +251
|-
|[[Kage-kakushi Chainmail]]||[[File:kage-kakushi chainmail icon1.png]]||70||335||[[Ninja|NIN]]||Body||578||578||2||align = "left" |[[Dexterity]] +272, [[Vitality]] +286, [[Determination]] +251, [[Direct Hit Rate]] +176
|-
|[[Kage-kakushi Hakama]]||[[File:kage-kakushi hakama icon1.png]]||70||335||[[Ninja|NIN]]||Legs||578||578||2||align = "left" |[[Dexterity]] +272, [[Vitality]] +286, [[Determination]] +176, [[Skill Speed]] +251
|-
|[[Kage-kakushi Kyahan]]||[[File:kage-kakushi kyahan icon1.png]]||70||335||[[Ninja|NIN]]||Feet||413||413||2||align = "left" |[[Dexterity]] +167, [[Vitality]] +176, [[Skill Speed]] +108, [[Direct Hit Rate]] +155
|-
|[[Kage-kakushi Somen]]||[[File:kage-kakushi somen icon1.png]]||70||335||[[Ninja|NIN]]||Head||413||413||2||align = "left" |[[Dexterity]] +167, [[Vitality]] +176, [[Critical Hit]] +155, [[Direct Hit Rate]] +108
|-
|[[Kage-kakushi Tekko]]||[[File:kage-kakushi tekko icon1.png]]||70||335||[[Ninja|NIN]]||Hands||413||413||2||align = "left" |[[Dexterity]] +167, [[Vitality]] +176, [[Critical Hit]] +108, [[Direct Hit Rate]] +155
|-
|[[Myochin Geta]]||[[File:myochin geta icon1.png]]||70||335||[[SAM]]||Feet||413||413||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Determination]] +155, [[Skill Speed]] +108
|-
|[[Myochin Hakama]]||[[File:myochin hakama icon1.png]]||70||335||[[SAM]]||Legs||578||578||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Determination]] +176, [[Direct Hit Rate]] +251
|-
|[[Myochin Haori]]||[[File:myochin haori icon1.png]]||70||335||[[SAM]]||Body||578||578||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Critical Hit]] +251, [[Skill Speed]] +176
|-
|[[Myochin Jingasa]]||[[File:myochin jingasa icon1.png]]||70||335||[[SAM]]||Head||413||413||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Critical Hit]] +108, [[Determination]] +155
|-
|[[Myochin Tekko]]||[[File:myochin tekko icon1.png]]||70||335||[[SAM]]||Hands||413||413||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Critical Hit]] +108, [[Skill Speed]] +155
|-
|[[Orator's Bottoms]]||[[File:orators bottoms icon1.png]]||70||335||[[Scholar|SCH]]||Legs||420||735||2||align = "left" |[[Vitality]] +258, [[Mind]] +272, [[Determination]] +251, [[Piety]] +176
|-
|[[Orator's Coat]]||[[File:orators coat icon1.png]]||70||335||[[Scholar|SCH]]||Body||420||735||2||align = "left" |[[Vitality]] +258, [[Mind]] +272, [[Determination]] +176, [[Piety]] +251
|-
|[[Orator's Cuffs]]||[[File:orators cuffs icon1.png]]||70||335||[[Scholar|SCH]]||Hands||300||525||2||align = "left" |[[Vitality]] +159, [[Mind]] +167, [[Spell Speed]] +155, [[Piety]] +108
|-
|[[Orator's Mortarboard]]||[[File:orators mortarboard icon1.png]]||70||335||[[Scholar|SCH]]||Head||300||525||2||align = "left" |[[Vitality]] +159, [[Mind]] +167, [[Critical Hit]] +155, [[Spell Speed]] +108
|-
|[[Orator's Shoes]]||[[File:orators shoes icon1.png]]||70||335||[[Scholar|SCH]]||Feet||300||525||2||align = "left" |[[Vitality]] +159, [[Mind]] +167, [[Critical Hit]] +155, [[Spell Speed]] +108
|-
|[[Pacifist's Armguards]]||[[File:pacifists armguards icon1.png]]||70||335||[[Monk|MNK]]||Hands||413||413||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Critical Hit]] +108, [[Skill Speed]] +155
|-
|[[Pacifist's Boots]]||[[File:pacifists boots icon1.png]]||70||335||[[Monk|MNK]]||Feet||413||413||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Determination]] +155, [[Skill Speed]] +108
|-
|[[Pacifist's Circlet]]||[[File:pacifists circlet icon1.png]]||70||335||[[Monk|MNK]]||Head||413||413||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Critical Hit]] +108, [[Determination]] +155
|-
|[[Pacifist's Gaskins]]||[[File:pacifists gaskins icon1.png]]||70||335||[[Monk|MNK]]||Legs||578||578||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Determination]] +176, [[Direct Hit Rate]] +251
|-
|[[Pacifist's Vest]]||[[File:pacifists vest icon1.png]]||70||335||[[Monk|MNK]]||Body||578||578||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Critical Hit]] +251, [[Skill Speed]] +176
|-
|[[Seventh Heaven Bottoms]]||[[File:seventh heaven bottoms icon1.png]]||70||335||[[White Mage|WHM]]||Legs||420||735||2||align = "left" |[[Vitality]] +258, [[Mind]] +272, [[Determination]] +251, [[Piety]] +176
|-
|[[Seventh Heaven Circlet]]||[[File:seventh heaven circlet icon1.png]]||70||335||[[White Mage|WHM]]||Head||300||525||2||align = "left" |[[Vitality]] +159, [[Mind]] +167, [[Critical Hit]] +155, [[Spell Speed]] +108
|-
|[[Seventh Heaven Fingerless Gloves]]||[[File:seventh heaven fingerless gloves icon1.png]]||70||335||[[White Mage|WHM]]||Hands||300||525||2||align = "left" |[[Vitality]] +159, [[Mind]] +167, [[Spell Speed]] +155, [[Piety]] +108
|-
|[[Seventh Heaven Thighboots]]||[[File:seventh heaven thighboots icon1.png]]||70||335||[[White Mage|WHM]]||Feet||300||525||2||align = "left" |[[Vitality]] +159, [[Mind]] +167, [[Critical Hit]] +155, [[Spell Speed]] +108
|-
|[[Seventh Heaven Top]]||[[File:seventh heaven top icon1.png]]||70||335||[[White Mage|WHM]]||Body||420||735||2||align = "left" |[[Vitality]] +258, [[Mind]] +272, [[Determination]] +176, [[Piety]] +251
|-
|[[Seventh Hell Breeches]]||[[File:seventh hell breeches icon1.png]]||70||335||[[Black Mage|BLM]]||Legs||420||735||2||align = "left" |[[Vitality]] +258, [[Intelligence]] +272, [[Determination]] +176, [[Direct Hit Rate]] +251
|-
|[[Seventh Hell Coat]]||[[File:seventh hell coat icon1.png]]||70||335||[[Black Mage|BLM]]||Body||420||735||2||align = "left" |[[Vitality]] +258, [[Intelligence]] +272, [[Critical Hit]] +176, [[Determination]] +251
|-
|[[Seventh Hell Gloves]]||[[File:seventh hell gloves icon1.png]]||70||335||[[Black Mage|BLM]]||Hands||300||525||2||align = "left" |[[Vitality]] +159, [[Intelligence]] +167, [[Spell Speed]] +155, [[Direct Hit Rate]] +108
|-
|[[Seventh Hell Petasos]]||[[File:seventh hell petasos icon1.png]]||70||335||[[Black Mage|BLM]]||Head||300||525||2||align = "left" |[[Vitality]] +159, [[Intelligence]] +167, [[Critical Hit]] +155, [[Determination]] +108
|-
|[[Seventh Hell Thighboots]]||[[File:seventh hell thighboots icon1.png]]||70||335||[[Black Mage|BLM]]||Feet||300||525||2||align = "left" |[[Vitality]] +159, [[Intelligence]] +167, [[Critical Hit]] +108, [[Spell Speed]] +155
|-
|[[Shinryu's Shield]]||[[File:shinryus shield icon1.png]]||70||335||[[Gladiator|GLA]], [[Paladin|PLD]]||Shield||1133||1133||0||align = "left" |[[Strength]] +84, [[Vitality]] +88, [[Critical Hit]] +77, [[Tenacity]] +54
|-
|[[Storyteller's Boots]]||[[File:storytellers boots icon1.png]]||70||335||[[Bard|BRD]]||Feet||413||413||2||align = "left" |[[Dexterity]] +167, [[Vitality]] +176, [[Determination]] +108, [[Direct Hit Rate]] +155
|-
|[[Storyteller's Bottoms]]||[[File:storytellers bottoms icon1.png]]||70||335||[[Bard|BRD]]||Legs||578||578||2||align = "left" |[[Dexterity]] +272, [[Vitality]] +286, [[Critical Hit]] +176, [[Determination]] +251
|-
|[[Storyteller's Chapeau]]||[[File:storytellers chapeau icon1.png]]||70||335||[[Bard|BRD]]||Head||413||413||2||align = "left" |[[Dexterity]] +167, [[Vitality]] +176, [[Critical Hit]] +155, [[Skill Speed]] +108
|-
|[[Storyteller's Coat]]||[[File:storytellers coat icon1.png]]||70||335||[[Bard|BRD]]||Body||578||578||2||align = "left" |[[Dexterity]] +272, [[Vitality]] +286, [[Determination]] +251, [[Direct Hit Rate]] +176
|-
|[[Storyteller's Gloves]]||[[File:storytellers gloves icon1.png]]||70||335||[[Bard|BRD]]||Hands||413||413||2||align = "left" |[[Dexterity]] +167, [[Vitality]] +176, [[Determination]] +108, [[Skill Speed]] +155
|-
|[[Trueblood Armet]]||[[File:trueblood armet icon1.png]]||70||335||[[Dragoon|DRG]]||Head||525||413||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Determination]] +155, [[Skill Speed]] +108
|-
|[[Trueblood Brais]]||[[File:trueblood brais icon1.png]]||70||335||[[Dragoon|DRG]]||Legs||735||578||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Determination]] +176, [[Skill Speed]] +251
|-
|[[Trueblood Gauntlets]]||[[File:trueblood gauntlets icon1.png]]||70||335||[[Dragoon|DRG]]||Hands||525||413||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Skill Speed]] +108, [[Direct Hit Rate]] +155
|-
|[[Trueblood Greaves]]||[[File:trueblood greaves icon1.png]]||70||335||[[Dragoon|DRG]]||Feet||525||413||2||align = "left" |[[Strength]] +167, [[Vitality]] +176, [[Critical Hit]] +108, [[Direct Hit Rate]] +155
|-
|[[Trueblood Mail]]||[[File:trueblood mail icon1.png]]||70||335||[[Dragoon|DRG]]||Body||735||578||2||align = "left" |[[Strength]] +272, [[Vitality]] +286, [[Critical Hit]] +251, [[Direct Hit Rate]] +176
|-
|}


[[Category:Armor Sets]] [[Category:Stormblood]]
[[Category:Armor Sets]] [[Category:Stormblood]]</noinclude>

Latest revision as of 21:53, 23 January 2023

(Lv. 50) Zodiac Weapons: Base (Feature Quest icon.png) → Zenith (Feature Quest icon.png) → Atma (Feature Quest icon.png) → Animus (Feature Quest icon.png) → Novus (Feature Quest icon.png) → Nexus (Feature Quest icon.png) → Zodiac (Feature Quest icon.png) → Zeta (Feature Quest icon.png)
(Lv. 60) Anima Weapons: HW.png Animated (Repeatablefeaturequest.png) → Awoken (Repeatablefeaturequest.png) → Anima (Repeatablefeaturequest.png) → Hyperconductive (Repeatablefeaturequest.png) → Reconditioned (Repeatablefeaturequest.png) → Sharpened (Repeatablefeaturequest.png) → Complete (Repeatablefeaturequest.png) → Lux (Repeatablefeaturequest.png)
(Lv. 70) Eurekan Weapons: SB.png AntiquatedBase (Otherquest.png) → Base +1Base +2AnemosPagos (Otherquest.png) → Pagos +1ElementalElemental +1 (Otherquest.png) → Elemental +2PyrosHydatos (Otherquest.png) → Hydatos +1Base EurekaEurekaPhyseos (Otherquest.png)
(Lv. 80) Resistance Weapons: SHB.png Resistance (Repeatablefeaturequest.png) → Augmented Resistance (Repeatablefeaturequest.png) → Recollection (Repeatablefeaturequest.png) → Law's Order (Repeatablefeaturequest.png) → Augmented Law's Order (Repeatablefeaturequest.png) → Blade's (Repeatablefeaturequest.png)
(Lv. 90) Manderville Weapons: EW.png Manderville (Repeatablefeaturequest.png) → Amazing Manderville (Repeatablefeaturequest.png) → Majestic Manderville (Repeatablefeaturequest.png) → Mandervillous (Repeatablefeaturequest.png)

(Lv. 70) Eurekan Armor: SB.png Antiquated ArtifactBase RelicBase +1Base +2AnemosElementalElemental +1Elemental +2
(Lv. 80) Resistance Armor: SHB.png ResistanceAugmented ResistanceLaw's OrderAugmented Law's OrderBlade's

(Lv. 50) Mastercraft Tools: Mastercraft (Feature Quest icon.png) → Supra ToolsLucis Tools
(Lv. 80) Skysteel Tools: SHB.png Skysteel (Feature Quest icon.png) → Skysteel +1 (Feature Quest icon.png) → Dragonsung (Feature Quest icon.png) → Augmented (Repeatablefeaturequest.png) → Skysung (Repeatablefeaturequest.png) → Skybuilders' (Expert Recipe Repeatablefeaturequest.png)
(Lv. 90) Splendorous Tools: EW.png Splendorous (Feature Quest icon.png) → Augmented Splendorous (Repeatablefeaturequest.png) → Crystalline (Repeatablefeaturequest.png) → Chora-Zoi's Crystalline (Repeatablefeaturequest.png) → Brilliant (Repeatablefeaturequest.png) → Vrandtic Visionary's (Expert Recipe Repeatablefeaturequest.png) → Lodestar (Expert Recipe Repeatablefeaturequest.png)
See also: Level 70 Gear Guide and Eureka Armor

Acquired in The Forbidden Land, Eureka Anemos for Antiquated Artifact Armor (Stormblood) and 50 Protean crystal icon1.png  Protean Crystals.

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Chivalrous Circlet Chivalrous circlet icon1.png 70 335 PLD Head 366 366 2 Strength +76 Vitality +77 Determination +76 Skill Speed +53 
Brutal Visor Brutal visor icon1.png 70 335 WAR Head 366 366 2 Strength +76 Vitality +77 Determination +76 Skill Speed +53 
Abyss Burgeonet Abyss burgeonet icon1.png 70 335 DRK Head 366 366 2 Strength +76 Vitality +77 Determination +76 Skill Speed +53 
Trueblood Armet Trueblood armet icon1.png 70 335 DRG Head 256 201 2 Strength +76 Vitality +77 Determination +76 Skill Speed +53 
Pacifist's Circlet Pacifists circlet icon1.png 70 335 MNK Head 201 201 2 Strength +76 Vitality +77 Critical Hit +53 Determination +76 
Myochin Jingasa Myochin jingasa icon1.png 70 335 SAM Head 201 201 2 Strength +76 Vitality +77 Critical Hit +53 Determination +76 
Kage-kakushi Somen Kage-kakushi somen icon1.png 70 335 NIN Head 201 201 2 Dexterity +76 Vitality +77 Critical Hit +76 Direct Hit Rate +53 
Storyteller's Chapeau Storytellers chapeau icon1.png 70 335 BRD Head 201 201 2 Dexterity +76 Vitality +77 Critical Hit +76 Skill Speed +53 
Gunner's Goggles Gunners goggles icon1.png 70 335 MCH Head 201 201 2 Dexterity +76 Vitality +77 Critical Hit +76 Skill Speed +53 
Seventh Hell Petasos Seventh hell petasos icon1.png 70 335 BLM Head 146 256 2 Intelligence +76 Vitality +69 Critical Hit +76 Determination +53 
Channeler's Horn Channelers horn icon1.png 70 335 SMN Head 146 256 2 Intelligence +76 Vitality +69 Critical Hit +76 Determination +53 
Duelist's Chapeau Duelists chapeau icon1.png 70 335 RDM Head 146 256 2 Intelligence +76 Vitality +69 Critical Hit +76 Determination +53 
Seventh Heaven Circlet Seventh heaven circlet icon1.png 70 335 WHM Head 146 256 2 Mind +76 Vitality +69 Critical Hit +76 Spell Speed +53 
Orator's Mortarboard Orators mortarboard icon1.png 70 335 SCH Head 146 256 2 Mind +76 Vitality +69 Critical Hit +76 Spell Speed +53 
Constellation Turban Constellation turban icon1.png 70 335 AST Head 146 256 2 Mind +76 Vitality +69 Critical Hit +76 Spell Speed +53 
Chivalrous Surcoat Chivalrous surcoat icon1.png 70 335 PLD Body 491 491 2 Strength +121 Vitality +122 Critical Hit +85 Determination +121 
Brutal Lorica Brutal lorica icon1.png 70 335 WAR Body 491 491 2 Strength +121 Vitality +122 Critical Hit +85 Determination +121 
Abyss Cuirass Abyss cuirass icon1.png 70 335 DRK Body 491 491 2 Strength +121 Vitality +122 Critical Hit +85 Determination +121 
Trueblood Mail Trueblood mail icon1.png 70 335 DRG Body 344 270 2 Strength +121 Vitality +122 Critical Hit +121 Direct Hit Rate +85 
Pacifist's Vest Pacifists vest icon1.png 70 335 MNK Body 270 270 2 Strength +121 Vitality +122 Critical Hit +121 Skill Speed +85 
Myochin Haori Myochin haori icon1.png 70 335 SAM Body 270 270 2 Strength +121 Vitality +122 Critical Hit +121 Skill Speed +85 
Kage-kakushi Chainmail Kage-kakushi chainmail icon1.png 70 335 NIN Body 270 270 2 Dexterity +121 Vitality +122 Determination +121 Direct Hit Rate +85 
