[dismiss]
Difference between revisions of "Grand Company Supply and Provisioning Missions"
Jump to navigation
Jump to search
Line 831: | Line 831: | ||
|- | |- | ||
| 60 || {{item icon|Vampiric Tapestry}} || 1 | | 60 || {{item icon|Vampiric Tapestry}} || 1 | ||
|- | |||
| 61 || {{item icon|Miounnefish}} || 1 | |||
|- | |||
| 62 || {{item icon|Ruby Coral}} || 1 | |||
|- | |||
| 63 || {{item icon|Brindlebass}} || 4 | |||
|- | |||
| 63 || {{item icon|Gliding Fish}} || 1 | |||
|- | |||
| 64 || {{item icon|Hermit Goby}} || 4 | |||
|- | |||
| 64 || {{item icon|Yanxian Koi}} || 1 | |||
|- | |||
| 65 || {{item icon|Red-eyed Lates}} || 4 | |||
|- | |||
| 65 || {{item icon|Sun Bass}} || 1 | |||
|- | |||
| 66 || {{item icon|Bowfish}} || 1 | |||
|- | |||
| 66 || {{item icon|Tengu Fan}} || 4 | |||
|- | |||
| 67 || {{item icon|Dotharli Gudgeon}} || 4 | |||
|- | |||
| 67 || {{item icon|Dragonfish}} || 1 | |||
|- | |||
| 68 || {{item icon|Bull's Bite}} || 1 | |||
|- | |||
| 68 || {{item icon|Tithe Collector}} || 4 | |||
|- | |||
| 69 || {{item icon|Bashful Batfish}} || 4 | |||
|- | |||
| 69 || {{item icon|Mediator}} || 1 | |||
|- | |||
| 70 || {{item icon|Flamefish}} || 4 | |||
|- | |||
| 70 || {{item icon|Whitehorse}} || 1 | |||
|- | |||
| 71 || {{item icon|Asteroidea}} || 1 | |||
|- | |||
| 71 || {{item icon|Lakelouse}} || 4 | |||
|- | |||
| 72 || {{item icon|Misty Killifish}} || 1 | |||
|- | |||
| 72 || {{item icon|Shade Gudgeon}} || 4 | |||
|- | |||
| 73 || {{item icon|Hornhelm}} || 1 | |||
|- | |||
| 73 || {{item icon|Misteye}} || 4 | |||
|- | |||
| 74 || {{item icon|Daisy Turban}} || 4 | |||
|- | |||
| 74 || {{item icon|Rebel}} || 1 | |||
|- | |||
| 75 || {{item icon|Petalfish}} || 4 | |||
|- | |||
| 75 || {{item icon|Spotted Ctenopoma}} || 1 | |||
|- | |||
| 76 || {{item icon|Clown Tetra}} || 1 | |||
|- | |||
| 76 || {{item icon|Dandyfish}} || 4 | |||
|- | |||
| 76 || {{item icon|Hunter's Arrow}} || 4 | |||
|- | |||
| 77 || {{item icon|Flowering Kelpie}} || 4 | |||
|- | |||
| 77 || {{item icon|Ghoulfish}} || 4 | |||
|- | |||
| 77 || {{item icon|Silver Kitten}} || 1 | |||
|- | |||
| 78 || {{item icon|Blue Lightning}} || 4 | |||
|- | |||
| 78 || {{item icon|Desert Saw}} || 1 | |||
|- | |||
| 78 || {{item icon|Jester Fish}} || 4 | |||
|- | |||
| 78 || {{item icon|Deep Purple Coral}} || 1 | |||
|- | |||
| 79 || {{item icon|Blue Lightning}} || 1 | |||
|- | |||
| 79 || {{item icon|Hermit Crab}} || 4 | |||
|- | |||
| 80 || {{item icon|Anpa's Handmaid}} || 4 | |||
|- | |||
| 80 || {{item icon|Diamondtongue}} || 4 | |||
|- | |||
| 80 || {{item icon|Hoodwinker}} || 1 | |||
|- | |||
| 81 || {{item icon|Onihige}} || 5 | |||
|- | |||
| 81 || {{item icon|Peacock Bass}} || 2 | |||
|- | |||
| 82 || {{item icon|Cloudy Cat Shark}} || 5 | |||
|- | |||
| 82 || {{item icon|Mesonauta}} || 2 | |||
|- | |||
| 83 || {{item icon|False Fusilier}} || 5 | |||
|- | |||
| 83 || {{item icon|Fate's Design}} || 2 | |||
|- | |||
| 84 || {{item icon|Crown Fish}} || 5 | |||
|- | |||
| 84 || {{item icon|Flowerhorn}} || 2 | |||
|- | |||
| 84 || {{item icon|Smooth Lumpfish}} || 5 | |||
|- | |||
| 85 || {{item icon|Blue Shark}} || 5 | |||
|- | |||
| 85 || {{item icon|Imperial Pleco}} || 2 | |||
|- | |||
| 85 || {{item icon|Keeled Fugu}} || 5 | |||
|- | |||
| 86 || {{item icon|Lunar Cichlid}} || 2 | |||
|- | |||
| 86 || {{item icon|Meyhane Reveler}} || 5 | |||
|- | |||
| 86 || {{item icon|Pale Panther}} || 5 | |||
|- | |||
| 87 || {{item icon|Antheia}} || 2 | |||
|- | |||
| 87 || {{item icon|Red-spotted Blenny}} || 5 | |||
|- | |||
| 87 || {{item icon|Spicy Pickle}} || 5 | |||
|- | |||
| 88 || {{item icon|Blue Marlin}} || 5 | |||
|- | |||
| 88 || {{item icon|Bluefin Trevally}} || 5 | |||
|- | |||
| 88 || {{item icon|Vacuum Shrimp}} || 2 | |||
|- | |||
| 89 || {{item icon|Class Twenty-four}} || 2 | |||
|- | |||
| 89 || {{item icon|Floral Snakehead}} || 5 | |||
|- | |||
| 89 || {{item icon|Mini Yasha}} || 5 | |||
|- | |||
| 90 || {{item icon|Dusky Shark}} || 5 | |||
|- | |||
| 90 || {{item icon|E.B.E.-9318}} || 2 | |||
|- | |||
| 90 || {{item icon|Uzumaki}} || 5 | |||
|- | |- | ||
|} | |} | ||
==Notes==</noinclude> | ==Notes==</noinclude> |
Revision as of 22:37, 2 September 2023
- See also: Grand Company
Grand Companies are always in need of supplies in their daily operations. Players can earn experience points for specific classes and company seals by crafting or gathering the items required and delivering them. Talk to a Grand Company Personnel Officer to complete the delivery.
- There is one daily request for every crafting and gathering class each, and the experience rewarded is given to the respective class.
- The items required changes every day, with higher-level items being requested as the corresponding class levels up. Players can check the items by selecting the Timers under the Duty tab in the main menu.
- Items with a star next to them will yield extra experience points. This is on top of any HQ bonuses.
- Players do not necessarily need to craft or gather the items themselves and can acquire them through any means, such as using the Market Board.
- Supply and Provision Missions reset every day at 8PM GMT. This is five hours after the normal Daily Reset.
Note: All the companies' supply (crafting) requests provide double rewards (both EXP and seals) if you turn in HQ items.[1]