Endwalker content

Difference between revisions of "Materiel Container 3.0"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
 
(15 intermediate revisions by 7 users not shown)
Line 21: Line 21:
| patch = 6.0
| patch = 6.0
| release = endwalker
| release = endwalker
| id-edb = 6213b80a6ca
| id-gt = 36635
}}
}}
__NOTOC__
__NOTOC__
Line 40: Line 42:
*{{contains|Baby Bun}}
*{{contains|Baby Bun}}
*{{contains|Baby Opo-opo}}
*{{contains|Baby Opo-opo}}
*{{contains|Baby Raptor}}
*{{contains|Bite-sized Pudding}}
*{{contains|Bite-sized Pudding}}
*{{contains|Bluebird}}
*{{contains|Bluebird}}
Line 50: Line 53:
*{{contains|Demon Brick}}
*{{contains|Demon Brick}}
*{{contains|Dress-up Alisaie}}
*{{contains|Dress-up Alisaie}}
*{{contains|Dress-up Thancred}}
*{{contains|Dust Bunny}}
*{{contains|Dust Bunny}}
*{{contains|Dwarf Rabbit}}
*{{contains|Dwarf Rabbit}}
Line 55: Line 59:
*{{contains|Fat Cat}}
*{{contains|Fat Cat}}
*{{contains|Fenrir Pup}}
*{{contains|Fenrir Pup}}
*{{contains|Fledgling Dodo}}
*{{contains|Gaelikitten}}
*{{contains|Garlic Jester (Minion)}}
*{{contains|Gestahl}}
*{{contains|Gestahl}}
*{{contains|Gigantpole (Minion)}}
*{{contains|Gigantpole (Minion)}}
*{{contains|Gold Rush Minecart}}
*{{contains|Gold Rush Minecart}}
*{{contains|Gravel Golem}}
*{{contains|Hunting Hawk}}
*{{contains|Hunting Hawk}}
*{{contains|Infant Imp}}
*{{contains|Infant Imp}}
*{{contains|Iron Dwarf}}
*{{contains|Iron Dwarf}}
*{{contains|Kidragora}}
*{{contains|Korpokkur Kid}}
*{{contains|Korpokkur Kid}}
*{{contains|Lesser Panda}}
*{{contains|Lesser Panda}}
*{{contains|Littlefoot}}
*{{contains|Littlefoot}}
*{{contains|Magic Broom}}
*{{contains|Magic Broom}}
*{{contains|Mammet 001}}
*{{contains|Mandragora Queen (Minion)}}
*{{contains|Mandragora Queen (Minion)}}
*{{contains|Miniature Minecart}}
*{{contains|Miniature Minecart}}
*{{contains|Minute Mindflayer}}
*{{contains|Minute Mindflayer}}
*{{contains|Model Magitek Bit}}
*{{contains|Model Vanguard}}
*{{contains|Model Vanguard}}
*{{contains|Morbol Seedling (Minion)}}
*{{contains|Morbol Seedling (Minion)}}
*{{contains|Morpho}}
*{{contains|Morpho}}
*{{contains|Mummy's Little Mummy}}
*{{contains|Mummy's Little Mummy}}
*{{contains|Onion Prince (Minion)}}
*{{contains|Nana Bear}}
*{{contains|Nana Bear}}
*{{contains|Naughty Nanka}}
*{{contains|Naughty Nanka}}
*{{contains|Nutkin}}
*{{contains|Nutkin}}
*{{contains|Onion Prince (Minion)}}
*{{contains|Owlet}}
*{{contains|Owlet}}
*{{contains|Page 63}}
*{{contains|Page 63}}
Line 84: Line 95:
*{{contains|Slime Puddle}}
*{{contains|Slime Puddle}}
*{{contains|Smallshell}}
*{{contains|Smallshell}}
*{{contains|Steam-powered Gobwalker G-VII}}
*{{contains|Tight-beaked Parrot}}
*{{contains|Tight-beaked Parrot}}
*{{contains|Tiny Bulb}}
*{{contains|Tiny Bulb}}
*{{contains|Tiny Rat}}
*{{contains|Tiny Rat}}
*{{contains|Tiny Tapir}}
*{{contains|Tiny Tortoise}}
*{{contains|Tomato King (Minion)}}
*{{contains|Tomato King (Minion)}}
*{{contains|Ugly Duckling}}
*{{contains|Unicolt}}
*{{contains|Unicolt}}
*{{contains|Wayward Hatchling}}
*{{contains|Wayward Hatchling}}
*{{contains|Wide-eyed Fawn}}
*{{contains|Wind-up Airship}}
*{{contains|Wind-up Airship}}
*{{contains|Wind-up Aldgoat}}
*{{contains|Wind-up Aldgoat}}
*{{contains|Wind-up Dullahan}}
*{{contains|Wind-up Edda}}
*{{contains|Wind-up Edda}}
*{{contains|Wind-up Estinien}}
*{{contains|Wind-up Estinien}}
Line 100: Line 117:
*{{contains|Wind-up Qiqirn}}
*{{contains|Wind-up Qiqirn}}
*{{contains|Wind-up Ramuh}}
*{{contains|Wind-up Ramuh}}
*{{contains|Wind-up Shiva}}
*{{contains|Wind-up Titan}}
*{{contains|Wind-up Titan}}
*{{contains|Wind-up Tonberry}}
*{{contains|Wind-up Tonberry}}

Latest revision as of 12:04, 27 June 2024

.

Materiel Container 3.0

UNTRADABLE  UNSELLABLE  

Awarded to those who have made an outstanding contribution to the realm.

Contains a random mount or minion introduced in A Realm Reborn or Heavensward.


— In-game description

Acquisition

Purchase

Vendor Location / Coordinates Section Cost Unlock req.
Flame Quartermaster Ul'dah - Steps of Nald (8.3, 9) Flame Lieutenant / Captain Flame Seals.png 20000 Flame Captain
Serpent Quartermaster New Gridania (9.8, 11) Serpent Lieutenant / Captain Serpent Seals.png 20000 Serpent Captain
Storm Quartermaster Limsa Lominsa Upper Decks (13.2, 12.8) Storm Lieutenant / Captain Storm Seals.png 20000 Storm Captain

Used For

Possible Yielded Item(s)

Mounts

Minions