Difference between revisions of "Quick Exploration"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
Line 3: Line 3:
As of [[Patch 5.4]], the amount of experience gained via retainer quick exploration is fixed depending on the retainer's level. Retainers equipped with more powerful gear will receive items in greater quantities, with a greater chance of obtaining high-quality items. The chance to obtain rare items based on gear has been removed.
As of [[Patch 5.4]], the amount of experience gained via retainer quick exploration is fixed depending on the retainer's level. Retainers equipped with more powerful gear will receive items in greater quantities, with a greater chance of obtaining high-quality items. The chance to obtain rare items based on gear has been removed.


{| {{STDT|mech1 sortable align-center}}
{| {{STDT| mech1}}
|-
|-
!Level
!Level
!Experience
!Experience
!% of current level
|-
|-
|10||17,700
| 10 || {{exp|8850}} || 150%
|-
|-
|11||23,400
| 11 || {{exp|11145}} || 150%
|-
|-
|12||29,400
| 12 || {{exp|12930}} || 150%
|-
|-
|13||35,550
| 13 || {{exp|15300}} || 150%
|-
|-
|14||39,600
| 14 || {{exp|16950}} || 150%
|-
|-
|15||45,750
| 15 || {{exp|19650}} || 150%
|-
|-
|16||53,100
| 16 || {{exp|22800}} || 150%
|-
|-
|17||60,750
| 17 || {{exp|26100}} || 150%
|-
|-
|18||68,550
| 18 || {{exp|29400}} || 150%
|-
|-
|19||76,500
| 19 || {{exp|32850}} || 150%
|-
|-
|20||8?,???
| 20 || {{exp|36450}} || 150%
|-
|-
|21||86,904
| 21 || {{exp|37264}} || 136%
|-
|-
|22||89,250
| 22 || {{exp|38250}} || 125%
|-
|-
|23||90,965
| 23 || {{exp|38985}} || 115%
|-
|-
|24||93,197
| 24 || {{exp|39911}} || 107%
|-
|-
|25||95,200
| 25 || {{exp|40800}} || 100%
|-
|-
|26||103,212
| 26 || {{exp|46248}} || 94%
|-
|-
|27||109,824
| 27 || {{exp|48048}} || 88%
|-
|-
|28||116,366
| 28 || {{exp|51377}} || 83%
|-
|-
|29||123,161
| 29 || {{exp|51824}} || 79%
|-
|-
|30||123,500
| 30 || {{exp|51984}} || 76%
|-
|-
|31||124,889
| 31 || {{exp|52540}} || 71%
|-
|-
|32||128,928
| 32 || {{exp|56236}} || 68%
|-
|-
|33||132,275
| 33 || {{exp|57655}} || 65%
|-
|-
|34||137,277
| 34 || {{exp|59850}} || 63%
|-
|-
|35||139,392
| 35 || {{exp|61200}} || 60%
|-
|-
|36||144,942
| 36 || {{exp|65540}} || 58%
|-
|-
|37||149,968
| 37 || {{exp|67760}} || 56%
|-
|-
|38||154,548
| 38 || {{exp|71820}} || 54%
|-
|-
|39||158,548
| 39 || {{exp|73840}} || 52%
|-
|-
|40||162,000
| 40 || {{exp|77500}} || 50%
|-
|-
|41||163,296
| 41 || {{exp|78240}} || 48%
|-
|-
|42||167,696
| 42 || {{exp|80370}} || 47%
|-
|-
|43||168,165
| 43 || {{exp|80550}} || 45%
|-
|-
|44||171,952
| 44 || {{exp|82280}} || 44%
|-
|-
|45||175,526
| 45 || {{exp|83850}} || 43%
|-
|-
|46||183,792
| 46 || {{exp|89880}} || 42%
|-
|-
|47||191,675
| 47 || {{exp|93890}} || 41%
|-
|-
|48||194,220
| 48 || {{exp|95160}} || 39%
|-
|-
|49||201,020
| 49 || {{exp|98420}} || 38%
|-
|-
|49||328,320
| 50 || {{exp|159980}} || 38%
|-
| 51 || {{exp|185000}} || 37%
|-
| 52 || {{exp|208800}} || 36%
|-
| 53 || {{exp|232049}} || 35%
|-
| 54 || {{exp|254660}} || 34%
|-
| 55 || {{exp|376210}} || 33%
|-
| 56 || {{exp|305910}} || 33%
|-
| 57 || {{exp|326080}} || 32%
|-
| 58 || {{exp|345340}} || 31%
|-
| 59 || {{exp|375410}} || 31%
|-
| 60 || {{exp|416100}} || 30%
|-
| 61 || {{exp|422240}} || 29%
|-
| 62 || {{exp|429520}} || 28%
|-
| 63 || {{exp|437670}} || 27%
|-
| 64 || {{exp|447200}} || 26%
|-
| 65 || {{exp|458500}} || 25%
|-
| 66 || {{exp|472320}} || 24%
|-
| 67 || {{exp|488980}} || 23%
|-
| 68 || {{exp|509740}} || 22%
|-
| 69 || {{exp|435500}} || 21%
|-
| 70 || {{exp|584600}} || 20%
|-
| 71 || {{exp|603600}} || 20%
|-
| 72 || {{exp|630600}} || 20%
|-
| 73 || {{exp|631560}} || 19%
|-
| 74 || {{exp|635760}} || 18%
|-
| 75 || {{exp|641002}} || 17%
|-
| 76 || {{exp|650560}} || 16%
|-
| 77 || {{exp|656550}} || 15%
|-
| 78 || {{exp|716550}} || 15%
|-
| 79 || {{exp|788400}} || 15%
|-
| 80 || {{exp|898800}} || 15%
|-
| 81 || {{exp|925650}} || 15%
|-
| 82 || {{exp|1041300}} || 15%
|-
| 83 || {{exp|1080750}} || 15%
|-
| 84 || {{exp|1192200}} || 15%
|-
| 85 || {{exp|1243050}} || 15%
|-
| 86 || {{exp|1384650}} || 15%
|-
| 87 || {{exp|1429350}} || 15%
|-
| 88 || {{exp|1568850}} || 15%
|-
| 89 || {{exp|1625700}} || 15%
|-
| 90 || {{exp|1991700}} || 15%
|-
|-
|}
|}
Line 103: Line 184:


'''Unique Rewards'''
'''Unique Rewards'''
* {{Item icon|Venture Coffer}}  
* {{Item icon|Alesone's Songbow}}
* {{Item icon|Alesone's Songbow}}  
* {{Item icon|Aubriest's Allegory}}
* {{Item icon|Aubriest's Whisper}}
* {{Item icon|Blessed Earrings}}
* {{Item icon|Blessed Ring}}
* {{Item icon|Chiran Zabran's Tempest}}  
* {{Item icon|Chiran Zabran's Tempest}}  
* {{Item icon|Explorer's Bandana}}
* {{Item icon|Explorer's Breeches}}  
* {{Item icon|Explorer's Breeches}}  
* {{Item icon|Explorer's Calot}}
* {{Item icon|Explorer's Choker}}
* {{Item icon|Explorer's Earrings}}
* {{Item icon|Explorer's Moccasins}}
* {{Item icon|Explorer's Ring}}
* {{Item icon|Explorer's Sabatons}}
* {{Item icon|Explorer's Tabard}}  
* {{Item icon|Explorer's Tabard}}  
* {{Item icon|Explorer's Tunic}}
* {{Item icon|Gerbald's Redspike}}
* {{Item icon|Mage's Chausses}}  
* {{Item icon|Mage's Chausses}}  
* {{Item icon|Mage's Rope Belt}}  
* {{Item icon|Mage's Choker}}
* {{Item icon|Mage's Earrings}}
* {{Item icon|Mage's Halfgloves}}
* {{Item icon|Mage's Halfrobe}}
* {{Item icon|Mage's Pattens}}
* {{Item icon|Mage's Ring}}
* {{Item icon|Onion Doublet}}  
* {{Item icon|Onion Doublet}}  
* {{Item icon|Onion Gaskins}}  
* {{Item icon|Onion Gaskins}}  
* {{Item icon|Onion Pattens}}  
* {{Item icon|Onion Pattens}}  
* {{Item icon|Peregrine Helm}}
* {{Item icon|Red Onion Helm}}  
* {{Item icon|Red Onion Helm}}  
* {{Item icon|Sibold's Reach}}
* {{Item icon|Spiked Armguards}}
* {{Item icon|Stonewall Choker}}
* {{Item icon|Stonewall Earrings}}
* {{Item icon|Stonewall Ring}}
* {{Item icon|Stonewall Ring}}
* {{Item icon|Stuffed Bom Boko}}
* {{Item icon|Symon's Honeyclaws}}
* {{Item icon|Thormoen's Pride}}
* {{Item icon|Thormoen's Purpose}}
* {{Item icon|Thormoen's Subligar}}
* {{Item icon|Venture Coffer}}
* {{Item icon|Veteran's Acton}}
* {{Item icon|Veteran's Pot Helm}}

Revision as of 04:25, 28 February 2022

In Retainer Ventures, your retainer can perform Quick Exploration after reaching level 10. It costs 2 Venture, takes 1 hour and rewards 1 Item.

As of Patch 5.4, the amount of experience gained via retainer quick exploration is fixed depending on the retainer's level. Retainers equipped with more powerful gear will receive items in greater quantities, with a greater chance of obtaining high-quality items. The chance to obtain rare items based on gear has been removed.

Level Experience % of current level
10 Experience 8,850 150%
11 Experience 11,145 150%
12 Experience 12,930 150%
13 Experience 15,300 150%
14 Experience 16,950 150%
15 Experience 19,650 150%
16 Experience 22,800 150%
17 Experience 26,100 150%
18 Experience 29,400 150%
19 Experience 32,850 150%
20 Experience 36,450 150%
21 Experience 37,264 136%
22 Experience 38,250 125%
23 Experience 38,985 115%
24 Experience 39,911 107%
25 Experience 40,800 100%
26 Experience 46,248 94%
27 Experience 48,048 88%
28 Experience 51,377 83%
29 Experience 51,824 79%
30 Experience 51,984 76%
31 Experience 52,540 71%
32 Experience 56,236 68%
33 Experience 57,655 65%
34 Experience 59,850 63%
35 Experience 61,200 60%
36 Experience 65,540 58%
37 Experience 67,760 56%
38 Experience 71,820 54%
39 Experience 73,840 52%
40 Experience 77,500 50%
41 Experience 78,240 48%
42 Experience 80,370 47%
43 Experience 80,550 45%
44 Experience 82,280 44%
45 Experience 83,850 43%
46 Experience 89,880 42%
47 Experience 93,890 41%
48 Experience 95,160 39%
49 Experience 98,420 38%
50 Experience 159,980 38%
51 Experience 185,000 37%
52 Experience 208,800 36%
53 Experience 232,049 35%
54 Experience 254,660 34%
55 Experience 376,210 33%
56 Experience 305,910 33%
57 Experience 326,080 32%
58 Experience 345,340 31%
59 Experience 375,410 31%
60 Experience 416,100 30%
61 Experience 422,240 29%
62 Experience 429,520 28%
63 Experience 437,670 27%
64 Experience 447,200 26%
65 Experience 458,500 25%
66 Experience 472,320 24%
67 Experience 488,980 23%
68 Experience 509,740 22%
69 Experience 435,500 21%
70 Experience 584,600 20%
71 Experience 603,600 20%
72 Experience 630,600 20%
73 Experience 631,560 19%
74 Experience 635,760 18%
75 Experience 641,002 17%
76 Experience 650,560 16%
77 Experience 656,550 15%
78 Experience 716,550 15%
79 Experience 788,400 15%
80 Experience 898,800 15%
81 Experience 925,650 15%
82 Experience 1,041,300 15%
83 Experience 1,080,750 15%
84 Experience 1,192,200 15%
85 Experience 1,243,050 15%
86 Experience 1,384,650 15%
87 Experience 1,429,350 15%
88 Experience 1,568,850 15%
89 Experience 1,625,700 15%
90 Experience 1,991,700 15%

DoW/DoM Rewards

Miner Rewards

Fisher Rewards

Unique Rewards