[dismiss]
Difference between revisions of "Umber Torrent"
Jump to navigation
Jump to search
(Created page with "{{NPC infobox | name = Umber Torrent | description = | image = | location = The Lochs | coordinates = 00,00 | title = | gender = Male | age = | race = Roegadyn | clan = Sea...") |
|||
Line 9: | Line 9: | ||
| age = | | age = | ||
| race = Roegadyn | | race = Roegadyn | ||
| clan = | | clan = Hellsguard | ||
| class = | | class = | ||
| job = | | job = | ||
Line 27: | Line 27: | ||
{{quest list header}} | {{quest list header}} | ||
{{table footer}} | {{table footer}} | ||
==[[Triple Triad NPC]]== | |||
*'''Rules''': Same, Plus | |||
*'''Cost''': 25 [[MGP]] | |||
*'''Requirement''': [[Return of the Bull]] | |||
===Deck=== | |||
[[file:arenvald lentinus card1.png|link=Arenvald Lentinus Card]], [[file:aymeric card1.png|link=Aymeric Card]], [[file:sephirot card1.png|link=Sephirot Card]], [[file:coeurlregina card1.png|link=Coeurlregina Card]], [[file:tozol huatotl card1.png|link=Tozol Huatotl Card]], [[file:lava scorpion card1.png|link=Lava Scorpion Card]] | |||
===Reward=== | |||
====MGP Rewards==== | |||
{| class="wikitable sortable" style="text-align: center" | |||
|- | |||
!Win | |||
!Draw | |||
!Lose | |||
|- | |||
|34||13||5 | |||
|} | |||
====Card Rewards==== | |||
[[file:phoebad card1.png|link=Phoebad Card]], [[file:arenvald lentinus card1.png|link=Arenvald Lentinus Card]] | |||
==Additional Information== | ==Additional Information== | ||
[[Category:NPCs]] [[Category: NPCs]] [[Category:Patch 4.2 NPCs]] | [[Category:NPCs]] [[Category: NPCs]] [[Category: Triple Triad NPCs]] [[Category:Patch 4.2 NPCs]] |
Revision as of 03:52, 13 December 2020
Umber Torrent
- Gender
- Male ♂
- Race
- Roegadyn (Hellsguard)
Umber Torrent is a Roegadyn found in The Lochs.
Quests Started
Quest | Type | Level | Quest Giver |
---|
Quests Involved In
Quest | Type | Level | Quest Giver |
---|
Triple Triad NPC
- Rules: Same, Plus
- Cost: 25 MGP
- Requirement: Return of the Bull
Deck
Reward
MGP Rewards
Win | Draw | Lose |
---|---|---|
34 | 13 | 5 |