Difference between revisions of "Momodi Modi"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
*Rules: Three Open | *Rules: Three Open | ||
*Cost: 15 [[MGP]] | *Cost: 15 [[MGP]] | ||
*Requirement: | *Requirement: Must have completed certain [[Main Scenario Quest]]. | ||
===Deck=== | ===Deck=== | ||
[[file:baderon tenfingers card1.png|link=Baderon Tenfingers Card]], [[file:chocobo card1.png|link=Chocobo Card]], [[file:coblyn card1.png|link=Coblyn Card]], [[file:coeurl card1.png|link=Coeurl Card]], [[file:momodi modi card1.png|link=Momodi Modi Card]], [[file:mother miounne card1.png|link=Mother Miounne Card]], [[file:Mutamix bublypots card1.png|link=Mutamix Bubblypots Card]], [[file:thancred card1.png|link=Thancred Card]] | [[file:baderon tenfingers card1.png|link=Baderon Tenfingers Card]], [[file:chocobo card1.png|link=Chocobo Card]], [[file:coblyn card1.png|link=Coblyn Card]], [[file:coeurl card1.png|link=Coeurl Card]], [[file:momodi modi card1.png|link=Momodi Modi Card]], [[file:mother miounne card1.png|link=Mother Miounne Card]], [[file:Mutamix bublypots card1.png|link=Mutamix Bubblypots Card]], [[file:thancred card1.png|link=Thancred Card]] |
Revision as of 02:51, 3 April 2015
Template:NPC Infobox Momodi is a Female Lalafell Quest and Triple Triad NPC introduced in patch 2.0.
Locations and Quests
Location | Coordinate | Started Quests | Involved in Quests |
---|---|---|---|
Ul'dah - Steps of Nald | (x11,y9) | We Must Rebuild, Takin' What They're Givin', Duty, Honor, Country, A Royal Reception, Into a Copper Hell, The Scions of the Seventh Dawn | Close to Home, Close to Home, Close to Home, Way Down in the Hole, Secrets and Lies, A Matter of Tradition, The Ul'dahn Envoy, Call of the Desert, The Mother of Exiles, Dream On, Friends Forever, Search and Seizure, Kicking the Hornet's Nest |
Ul'dah - Steps of Nald | (x11,y9) | Close to Home, Close to Home, Close to Home | Coming to Ul'dah |
Triple Triad NPC
- Rules: Three Open
- Cost: 15 MGP
- Requirement: Must have completed certain Main Scenario Quest.
Deck
Reward
Win | Draw | Lose |
---|---|---|
33 | 13 | 4 |