Trials
Revision as of 03:22, 1 November 2021 by Freedom4556 (talk | contribs) (→High-end Trials (Shadowbringers))
See also: Dungeons, Raids, Deep dungeon, Exploratory Missions
Introduction
Trials are encounters where adventurers fight together against extremely powerful creatures. Each trial consists of a single boss fight (a few are broken up into two parts). When the boss is defeated, players are rewarded with story progression, tokens or rare items of sorts. A few early trials require a light party of 4 players while most others need a full party of 8. Trials are broken into 2 sections for each expansion- Trials, and High-end Trials. Players are generally expected by the game to be able to clear everything in the Trial section, with the High-end section being significantly more difficult optional content.
Trials (A Realm Reborn)
High-end Trials (A Realm Reborn)
Name | Level | iLevel | Party | Boss | Roulette | Tomestones | Unlock |
---|---|---|---|---|---|---|---|
The Minstrel's Ballad: Ultima's Bane | 50 | 61 | 8 | Ultima Weapon | Mentor | 15 | The Ultimate Ballad |
The Howling Eye (Extreme) | 50 | 65 | 8 | Garuda | Mentor | 20 | Gale-force Warning |
The Navel (Extreme) | 50 | 67 | 8 | Titan | Mentor | 20 | Quake Me Up Before You O'Ghomoro |
The Bowl of Embers (Extreme) | 50 | 67 | 8 | Ifrit | Mentor | 20 | Ifrit Ain't Broke |
Thornmarch (Extreme) | 50 | 80 | 8 | Good King Moggle Mog XII | Mentor | 20 | The King Lives |
The Whorleater (Extreme) | 50 | 80 | 8 | Leviathan | Mentor | 20 | Whorl of a Time |
The Striking Tree (Extreme) | 50 | 85 | 8 | Ramuh | Mentor | 20 | Judgment Bolts and Lightning |
Akh Afah Amphitheatre (Extreme) | 50 | 95 | 8 | Shiva | Mentor | 22 | Drop Dead Shiva |
Trials (Heavensward)
Name | Level | iLevel | Party | Boss | Roulette | Tomestones | Unlock |
---|---|---|---|---|---|---|---|
Thok ast Thok (Hard) | 53-54 | - | 8 | Ravana | Trials | - | Lord of the Hive |
The Limitless Blue (Hard) | 57-58 | - | 8 | Bismarck | Trials | - | Bolt, Chain, and Island |
The Singularity Reactor | 60 | 142 | 8 | King Thordan | Trials | 10 | Heavensward (Quest) |
The Final Steps of Faith | 60 | 205 | 8 | Nidhogg | Trials | 10 | An End to the Song |
Containment Bay S1T7 | 60 | 190 | 8 | Sephirot | Trials | 10 | When the Bough Wakes |
Containment Bay P1T6 | 60 | 220 | 8 | Sophia | Trials | 15 | Balance unto All |
Containment Bay Z1T9 | 60 | 235 | 8 | Zurvan | Trials | 15 | The Last Pillar to Fall |
High-end Trials (Heavensward)
Name | Level | iLevel | Party | Boss | Roulette | Tomestones | Unlock |
---|---|---|---|---|---|---|---|
The Limitless Blue (Extreme) | 60 | 165 | 8 | Bismarck | Mentor | 15 | The Diabolical Bismarck |
Thok ast Thok (Extreme) | 60 | 175 | 8 | Ravana | Mentor | 15 | Thok Around the Clock |
The Minstrel's Ballad: Thordan's Reign | 60 | 190 | 8 | King Thordan | Mentor | 20 | Thordan's Reign |
The Minstrel's Ballad: Nidhogg's Rage | 60 | 220 | 8 | Nidhogg | Mentor | 20 | Nidhogg's Rage |
Containment Bay S1T7 (Extreme) | 60 | 205 | 8 | Sephirot | Mentor | 20 | A Fiendish Likeness |
Containment Bay P1T6 (Extreme) | 60 | 235 | 8 | Sophia | Mentor | 25 | A Deific Simulacrum |
Containment Bay Z1T9 (Extreme) | 60 | 250 | 8 | Zurvan | Mentor | 25 | A Demonic Duplicate |
Trials (Stormblood)
Name | Level | iLevel | Party | Boss | Roulette | Tomestones | Unlock |
---|---|---|---|---|---|---|---|
The Pool of Tribute | 63 | - | 8 | Susano | Trials | - | The Lord of the Revel |
Emanation | 67 | - | 8 | Lakshmi | Trials | - | The Lady of Bliss |
The Royal Menagerie | 70 | 280 | 8 | Shinryu | Trials | 12 | Stormblood |
Castrum Fluminis | 70 | 335 | 8 | Tsukuyomi | Trials | 12 | The Primary Agreement |
Kugane Ohashi | 70 | 365 | 8 | Gilgamesh | Trials | 10 | The Past Is Never Past |
The Great Hunt | 70 | 320 | 8 | Rathalos | Trials | 10 | The New King on the Block |
The Jade Stoa | 70 | 325 | 8 | Byakko | Trials | 12 | An Auspicious Encounter |
Hells' Kier | 70 | 355 | 8 | Suzaku | Trials | 15 | The Fire-bird Down Below |
The Wreath of Snakes | 70 | 365 | 8 | Seiryu | Trials | 15 | Surpassing the Samurai |
High-end Trials (Stormblood)
Name | Level | iLevel | Party | Boss | Roulette | Tomestones | Unlock |
---|---|---|---|---|---|---|---|
Emanation (Extreme) | 70 | 300 | 8 | Lakshmi | Mentor | 15 | Songs in the Key of Kugane |
The Pool of Tribute (Extreme) | 70 | 300 | 8 | Susano | Mentor | 15 | Songs in the Key of Kugane |
The Minstrel's Ballad: Shinryu's Domain | 70 | 320 | 8 | Shinryu | Mentor | 20 | Songs in the Key of Kugane |
The Jade Stoa (Extreme) | 70 | 340 | 8 | Byakko | Mentor | 20 | Songs in the Key of Kugane |
The Minstrel's Ballad: Tsukuyomi's Pain | 70 | 350 | 8 | Tsukuyomi | Mentor | 20 | Songs in the Key of Kugane |
The Great Hunt (Extreme) | 70 | 350 | 4 | Rathalos | Mentor | 15 | The Newer King on the Block |
Hells' Kier (Extreme) | 70 | 370 | 8 | Suzaku | Mentor | 25 | Songs in the Key of Kugane |
The Wreath of Snakes (Extreme) | 70 | 380 | 8 | Seiryu | Mentor | 25 | Songs in the Key of Kugane |
Trials (Shadowbringers)
Name | Level | iLevel | Party | Boss | Roulette | Tomestones | Unlock |
---|---|---|---|---|---|---|---|
The Dancing Plague | 73 | - | 8 | Titania | Trials | - | Acht-la Ormh Inn |
The Crown of the Immaculate | 79 | - | 8 | Innocence | Trials | - | Extinguishing the Last Light |
The Dying Gasp | 80 | 410 | 8 | Hades | Trials | 10 5 |
Shadowbringers (Quest) |
Cinder Drift | 80 | 455 | 8 | Ruby Weapon | Trials | 12 6 |
Ruby Doomsday |
The Seat of Sacrifice | 80 | 465 | 8 | Warrior of Light | Trials | 12 7 |
Hope's Confluence |
Castrum Marinum | 80 | 485 | 8 | The Emerald Weapon | Trials | 12 8 |
Blood of Emerald |
The Cloud Deck | 80 | 495 | 8 | The Diamond Weapon | Trials | 12 9 |
Duty in the Sky with Diamond |
High-end Trials (Shadowbringers)
Name | Level | iLevel | Party | Boss | Roulette | Tomestones | Unlock |
---|---|---|---|---|---|---|---|
The Dancing Plague (Extreme) | 80 | 430 | 8 | Titania | - | 15 8 |
Minstrel from Another Mother |
The Crown of the Immaculate (Extreme) | 80 | 430 | 8 | Innocence | - | 15 8 |
Minstrel from Another Mother |
The Akh Afah Amphitheatre (Unreal) | 80 | 430 | 8 | Shiva | - | 20 10 |
Fantastic Mr. Faux |
The Navel (Unreal) | 80 | 430 | 8 | Titan | - | 20 10 |
Fantastic Mr. Faux |
The Whorleater (Unreal) | 80 | 430 | 8 | Leviathan | - | 20 10 |
Fantastic Mr. Faux |
Minstrel's Ballad: Hades's Elegy | 80 | 450 | 8 | Hades | - | 20 10 |
Minstrel from Another Mother |
Cinder Drift (Extreme) | 80 | 470 | 8 | Ruby Weapon | - | 25 13 |
Warmachina Fanatic |
Memoria Misera (Extreme) | 80 | 470 | 8 | Varis yae Galvus | - | 20 10 |
Wandering Dramaturge |
The Seat of Sacrifice (Extreme) | 80 | 480 | 8 | Warrior of Light | - | 25 14 |
Minstrel from Another Mother |
Castrum Marinum (Extreme) | 80 | 500 | 8 | The Emerald Weapon | - | 25 15 |
Warmachina Fanatic |
The Cloud Deck (Extreme) | 80 | 510 | 8 | The Diamond Weapon | - | 25 16 |
Warmachina Fanatic |